888poker Ambassador Vivian Saliba Falls Short of Mystery Bounty Festival Title


Date Time (GMT) Buy-in Event Guarantee

Wed, Feb 22 17:00 $11 $10,000 MB Festival – Mystery Bounty 11 $10,000

Wed, Feb 22 18:00 $1 $1,500 MB Festival – Mystery Bounty 1 $1,500

Wed, Feb 22 18:15 $8.8 $5,000 MB Festival – Mystery Bounty 8.80 $5,000

Wed, Feb 22 18:30 $55 $15,000 MB Festival – Mystery Bounty 55 $15,000

Wed, Feb 22 19:00 $22 MB Festival #08 – $15,000 Mystery Bounty 6-Max Mini 22 $15,000

Wed, Feb 22 19:00 $5.5 $5,000 MB Festival – Mystery Bounty 5.50 $5,000

Wed, Feb 22 19:30 $109 MB Festival #09 – $20,000 Mystery Bounty 6-Max 109 $20,000

Wed, Feb 22 21:00 $2.2 $2,000 MB Festival – Mystery Bounty 2.20 $2,000

Wed, Feb 22 21:15 $55 $4,500 MB Festival – Mystery Bounty 6-Max 55 $4,500

Wed, Feb 22 22:30 $16.5 $2,500 MB Festival – Mystery Bounty Dash 16.5 $2,500

Wed, Feb 22 23:30 $33 $2,500 MB Festival – Late Mystery Bounty Dash 33 $2,500

Wed, Feb 22 01:00 $8.8 $1,500 MB Festival – Late Mystery Bounty 8.80 $1,500

Thu, Feb 23 06:00 $11 $1,200 MB Festival – Early Mystery Bounty 11 $1,200

Thu, Feb 23 11:00 $33 $3,000 MB Festival – Mystery Bounty 33 $3,000

Thu, Feb 23 17:00 $11 $10,000 MB Festival – Mystery Bounty 11 $10,000

Thu, Feb 23 18:00 $1 $1,500 MB Festival – Mystery Bounty 1 $1,500

Thu, Feb 23 18:15 $8.8 $5,000 MB Festival – Mystery Bounty 8.80 $5,000

Thu, Feb 23 18:30 $55 MB Festival #10 – $20,000 Mystery Bounty 55 $20,000

Thu, Feb 23 19:00 $22 $12,000 MB Festival – Mystery Bounty 22 $12,000

Thu, Feb 23 19:30 $5.5 MB Festival #11 – $6,000 Mystery Bounty 5.5 $6,000

Thu, Feb 23 19:30 $109 $12,000 MB Festival – Mystery Bounty 109 $12,000

Thu, Feb 23 21:00 $2.2 $2,000 MB Festival – Mystery Bounty 2.20 $2,000

Thu, Feb 23 21:15 $55 $4,500 MB Festival – Mystery Bounty 6-Max 55 $4,500

Thu, Feb 23 22:30 $16.5 $2,500 MB Festival – Mystery Bounty Dash 16.5 $2,500

Thu, Feb 23 23:30 $33 $2,500 MB Festival – Late Mystery Bounty Dash 33 $2,500

Thu, Feb 23 01:00 $8.8 $1,500 MB Festival – Late Mystery Bounty 8.80 $1,500

Thu, Feb 23 TBD $109 MB Festival #18 – $150,000 Mystery Bounty 8-Max (Day 1s are running 23.02-27.02) $150,000

Fri, Feb 24 06:00 $11 $1,200 MB Festival – Early Mystery Bounty 11 $1,200

Fri, Feb 24 11:00 $33 $3,000 MB Festival – Mystery Bounty 33 $3,000

Fri, Feb 24 17:00 $11 $10,000 MB Festival – Mystery Bounty 11 $10,000

Fri, Feb 24 18:00 $1 $1,500 MB Festival – Mystery Bounty 1 $1,500

Fri, Feb 24 18:15 $8.8 $5,000 MB Festival – Mystery Bounty 8.80 $5,000

Fri, Feb 24 18:30 $55 $15,000 MB Festival – Mystery Bounty 55 $15,000

Fri, Feb 24 19:00 $22 $12,000 MB Festival – Mystery Bounty 22 $12,000

Fri, Feb 24 19:00 $5.5 $5,000 MB Festival – Mystery Bounty 5.50 $5,000

Fri, Feb 24 19:30 $109 $12,000 MB Festival – Mystery Bounty 109 $12,000

Fri, Feb 24 21:00 $2.2 $2,000 MB Festival – Mystery Bounty 2.20 $2,000

Fri, Feb 24 21:15 $55 $4,500 MB Festival – Mystery Bounty 6-Max 55 $4,500

Fri, Feb 24 22:30 $16.5 $2,500 MB Festival – Mystery Bounty Dash 16.5 $2,500

Fri, Feb 24 23:30 $33 $2,500 MB Festival – Late Mystery Bounty Dash 33 $2,500

Fri, Feb 24 01:00 $8.8 $1,500 MB Festival – Late Mystery Bounty 8.80 $1,500

Fri, Feb 24 TBD $109 MB Festival #18 – $150,000 Mystery Bounty 8-Max (Day 1s are running 23.02-27.02) $150,000

Sat, Feb 25 06:00 $11 $1,200 MB Festival – Early Mystery Bounty 11 $1,200

Sat, Feb 25 11:00 $33 $3,000 MB Festival – Mystery Bounty 33 $3,000

Sat, Feb 25 17:00 $11 $10,000 MB Festival – Mystery Bounty 11 $10,000

Sat, Feb 25 18:00 $1 $1,500 MB Festival – Mystery Bounty 1 $1,500

Sat, Feb 25 18:15 $8.8 $5,000 MB Festival – Mystery Bounty 8.80 $5,000

Sat, Feb 25 18:30 $55 MB Festival #12 – $20,000 Mystery Bounty 55 $20,000

Sat, Feb 25 19:00 $22 $12,000 MB Festival – Mystery Bounty 22 $12,000

Sat, Feb 25 19:00 $5.5 $5,000 MB Festival – Mystery Bounty 5.50 $5,000

Sat, Feb 25 19:30 $109 $12,000 MB Festival – Mystery Bounty 109 $12,000

Sat, Feb 25 21:00 $2.2 $2,000 MB Festival – Mystery Bounty 2.20 $2,000

Sat, Feb 25 21:15 $55 $4,500 MB Festival – Mystery Bounty 6-Max 55 $4,500

Sat, Feb 25 22:30 $16.5 $2,500 MB Festival – Mystery Bounty Dash 16.5 $2,500

Sat, Feb 25 23:30 $33 $2,500 MB Festival – Late Mystery Bounty Dash 33 $2,500

Sat, Feb 25 01:00 $8.8 $1,500 MB Festival – Late Mystery Bounty 8.80 $1,500

Sat, Feb 25 TBD $109 MB Festival #18 – $150,000 Mystery Bounty 8-Max (Day 1s are running 23.02-27.02) $150,000

Sun, Feb 26 06:00 $11 $1,200 MB Festival – Early Mystery Bounty 11 $1,200

Sun, Feb 26 11:00 $33 $3,000 MB Festival – Mystery Bounty 33 $3,000

Sun, Feb 26 17:00 $11 MB Festival #13 – $20,000 Mystery Bounty 11 8-Max $20,000

Sun, Feb 26 18:00 $1 $1,500 MB Festival – Mystery Bounty 1 $1,500

Sun, Feb 26 18:15 $8.8 $5,000 MB Festival – Mystery Bounty 8.80 $5,000

Sun, Feb 26 18:30 $55 MB Festival #14 – $50,000 Mystery Bounty 55 8-Max $50,000

Sun, Feb 26 19:00 $5.5 MB Festival #15 – $15,000 Mystery Bounty 5.5 8-Max $15,000

Sun, Feb 26 19:00 $22 $25,000 MB Festival – Sunday Mystery Bounty 22 8-Max $25,000

Sun, Feb 26 19:30 $525 $35,000 MB Festival – Mystery Bounty 525 $35,000

Sun, Feb 26 21:00 $2.2 $2,000 MB Festival – Mystery Bounty 2.20 $2,000

Sun, Feb 26 21:15 $55 $4,500 MB Festival – Mystery Bounty 6-Max 55 $4,500

Sun, Feb 26 22:30 $16.5 $2,500 MB Festival – Mystery Bounty Dash 16.5 $2,500

Sun, Feb 26 23:30 $33 $2,500 MB Festival – Late Mystery Bounty Dash 33 $2,500

Sun, Feb 26 01:00 $8.8 $1,500 MB Festival – Late Mystery Bounty 8.80 $1,500

Sun, Feb 26 TBD $109 MB Festival #18 – $150,000 Mystery Bounty 8-Max (Day 1s are running 23.02-27.02) $150,000

Mon, Feb 27 06:00 $11 $1,200 MB Festival – Early Mystery Bounty 11 $1,200

Mon, Feb 27 11:00 $33 $3,000 MB Festival – Mystery Bounty 33 $3,000

Mon, Feb 27 17:00 $11 MB Festival #16 – $15,000 Mystery Bounty 11 6-Max $15,000

Mon, Feb 27 18:00 $1 $1,500 MB Festival – Mystery Bounty 1 $1,500

Mon, Feb 27 18:15 $8.8 $5,000 MB Festival – Mystery Bounty 8.80 $5,000

Mon, Feb 27 18:30 $55 $15,000 MB Festival – Mystery Bounty 55 $15,000

Mon, Feb 27 19:00 $22 $12,000 MB Festival – Mystery Bounty 22 $12,000

Mon, Feb 27 19:00 $5.5 $5,000 MB Festival – Mystery Bounty 5.50 $5,000

Mon, Feb 27 19:30 $109 MB Festival #17 – $15,000 Mystery Bounty 109 6-Max $15,000

Mon, Feb 27 20:00 $109 MB Festival #18 – $150,000 Mystery Bounty 8-Max (Day 2) $150,000

Mon, Feb 27 21:00 $2.2 $2,000 MB Festival – Mystery Bounty 2.20 $2,000

Mon, Feb 27 21:15 $55 $4,500 MB Festival – Mystery Bounty 6-Max 55 $4,500

Mon, Feb 27 22:30 $16.5 $2,500 MB Festival – Mystery Bounty Dash 16.5 $2,500

Mon, Feb 27 23:30 $33 $2,500 MB Festival – Late Mystery Bounty Dash 33 $2,500

Mon, Feb 27 01:00 $8.8 $1,500 MB Festival – Late Mystery Bounty 8.80 $1,500

Mon, Feb 27 TBD $109 MB Festival #18 – $150,000 Mystery Bounty 8-Max (Day 1s are running 23.02-27.02) $150,000

Tue, Feb 28 06:00 $11 $1,200 MB Festival – Early Mystery Bounty 11 $1,200

Tue, Feb 28 11:00 $33 $3,000 MB Festival – Mystery Bounty 33 $3,000

Tue, Feb 28 17:00 $11 $10,000 MB Festival – Mystery Bounty 11 $10,000

Tue, Feb 28 18:00 $1 $1,500 MB Festival – Mystery Bounty 1 $1,500

Tue, Feb 28 18:15 $8.8 $5,000 MB Festival – Mystery Bounty 8.80 $5,000

Tue, Feb 28 18:30 $55 MB Festival #19 – $20,000 Mystery Bounty 55 Turbo Deep 6-Max $20,000

Tue, Feb 28 19:00 $22 $12,000 MB Festival – Mystery Bounty 22 $12,000

Tue, Feb 28 19:00 $5.5 MB Festival #20 – $6,000 Mystery Bounty 5.5 Turbo Deep 6-Max $6,000

Tue, Feb 28 19:00 – MB Festival #18 – $150,000 Mystery Bounty 8-Max (FT) $150,000

Tue, Feb 28 19:30 $109 $12,000 MB Festival – Mystery Bounty 109 $12,000

Tue, Feb 28 21:00 $2.2 $2,000 MB Festival – Mystery Bounty 2.20 $2,000

Tue, Feb 28 21:15 $55 $4,500 MB Festival – Mystery Bounty 6-Max 55 $4,500

Tue, Feb 28 22:30 $16.5 $2,500 MB Festival – Mystery Bounty Dash 16.5 $2,500

Tue, Feb 28 23:30 $33 $2,500 MB Festival – Late Mystery Bounty Dash 33 $2,500

Tue, Feb 28 01:00 $8.8 $1,500 MB Festival – Late Mystery Bounty 8.80 $1,500

Wed, Mar 1 06:00 $11 $1,200 MB Festival – Early Mystery Bounty 11 $1,200

Wed, Mar 1 11:00 $33 $3,000 MB Festival – Mystery Bounty 33 $3,000

Wed, Mar 1 17:00 $11 MB Festival #21 – $15,000 Mystery Bounty 11 8-Max $15,000

Wed, Mar 1 18:00 $1 $1,500 MB Festival – Mystery Bounty 1 $1,500

Wed, Mar 1 18:15 $8.8 $5,000 MB Festival – Mystery Bounty 8.80 $5,000

Wed, Mar 1 18:30 $55 $15,000 MB Festival – Mystery Bounty 55 $15,000

Wed, Mar 1 19:00 $22 $12,000 MB Festival – Mystery Bounty 22 $12,000

Wed, Mar 1 19:00 $5.5 $5,000 MB Festival – Mystery Bounty 5.50 $5,000

Wed, Mar 1 19:30 $109 MB Festival #22 – $15,000 Mystery Bounty 109 8-Max $15,000

Wed, Mar 1 21:00 $2.2 $2,000 MB Festival – Mystery Bounty 2.20 $2,000

Wed, Mar 1 21:15 $55 $4,500 MB Festival – Mystery Bounty 6-Max 55 $4,500

Wed, Mar 1 22:30 $16.5 $2,500 MB Festival – Mystery Bounty Dash 16.5 $2,500

Wed, Mar 1 23:30 $33 $2,500 MB Festival – Late Mystery Bounty Dash 33 $2,500

Wed, Mar 1 01:00 $8.8 $1,500 MB Festival – Late Mystery Bounty 8.80 $1,500

Wed, Mar 1 TBD $160 MB Festival – $300,000 Main Event (Day 1s are running 01.03-06.03) $300,000

Thu, Mar 2 06:00 $11 $1,200 MB Festival – Early Mystery Bounty 11 $1,200

Thu, Mar 2 11:00 $33 $3,000 MB Festival – Mystery Bounty 33 $3,000

Thu, Mar 2 17:00 $11 $10,000 MB Festival – Mystery Bounty 11 $10,000

Thu, Mar 2 18:00 $1 $1,500 MB Festival – Mystery Bounty 1 $1,500

Thu, Mar 2 18:15 $8.8 $5,000 MB Festival – Mystery Bounty 8.80 $5,000

Thu, Mar 2 18:30 $55 MB Festival #23 – $20,000 Mystery Bounty 55 $20,000

Thu, Mar 2 19:00 $22 $12,000 MB Festival – Mystery Bounty 22 $12,000

Thu, Mar 2 19:00 $5.5 MB Festival #24 – $6,000 Mystery Bounty 5.5 $6,000

Thu, Mar 2 19:30 $109 $12,000 MB Festival – Mystery Bounty 109 $12,000

Thu, Mar 2 21:00 $2.2 $2,000 MB Festival – Mystery Bounty 2.20 $2,000

Thu, Mar 2 21:15 $55 $4,500 MB Festival – Mystery Bounty 6-Max 55 $4,500

Thu, Mar 2 22:30 $16.5 $2,500 MB Festival – Mystery Bounty Dash 16.5 $2,500

Thu, Mar 2 23:30 $33 $2,500 MB Festival – Late Mystery Bounty Dash 33 $2,500

Thu, Mar 2 01:00 $8.8 $1,500 MB Festival – Late Mystery Bounty 8.80 $1,500

Thu, Mar 2 TBD $160 MB Festival – $300,000 Main Event (Day 1s are running 01.03-06.03) $300,000

Fri, Mar 3 06:00 $11 $1,200 MB Festival – Early Mystery Bounty 11 $1,200

Fri, Mar 3 11:00 $33 $3,000 MB Festival – Mystery Bounty 33 $3,000

Fri, Mar 3 17:00 $11 $10,000 MB Festival – Mystery Bounty 11 $10,000

Fri, Mar 3 18:00 $1 $1,500 MB Festival – Mystery Bounty 1 $1,500

Fri, Mar 3 18:15 $8.8 $5,000 MB Festival – Mystery Bounty 8.80 $5,000

Fri, Mar 3 18:30 $55 $15,000 MB Festival – Mystery Bounty 55 $15,000

Fri, Mar 3 19:00 $22 $12,000 MB Festival – Mystery Bounty 22 $12,000

Fri, Mar 3 19:00 $5.5 $5,000 MB Festival – Mystery Bounty 5.50 $5,000

Fri, Mar 3 19:30 $109 $12,000 MB Festival – Mystery Bounty 109 $12,000

Fri, Mar 3 21:00 $2.2 $2,000 MB Festival – Mystery Bounty 2.20 $2,000

Fri, Mar 3 21:15 $55 $4,500 MB Festival – Mystery Bounty 6-Max 55 $4,500

Fri, Mar 3 22:30 $16.5 $2,500 MB Festival – Mystery Bounty Dash 16.5 $2,500

Fri, Mar 3 23:30 $33 $2,500 MB Festival – Late Mystery Bounty Dash 33 $2,500

Fri, Mar 3 01:00 $8.8 $1,500 MB Festival – Late Mystery Bounty 8.80 $1,500

Fri, Mar 3 TBD $160 MB Festival – $300,000 Main Event (Day 1s are running 01.03-06.03) $300,000

Sat, Mar 4 06:00 $11 $1,200 MB Festival – Early Mystery Bounty 11 $1,200

Sat, Mar 4 11:00 $33 $3,000 MB Festival – Mystery Bounty 33 $3,000

Sat, Mar 4 17:00 $11 $10,000 MB Festival – Mystery Bounty 11 $10,000

Sat, Mar 4 18:00 $1 $1,500 MB Festival – Mystery Bounty 1 $1,500

Sat, Mar 4 18:15 $8.8 $5,000 MB Festival – Mystery Bounty 8.80 $5,000

Sat, Mar 4 18:30 $55 MB Festival #25 – $20,000 Mystery Bounty 55 8-Max $20,000

Sat, Mar 4 19:00 $22 $12,000 MB Festival – Mystery Bounty 22 $12,000

Sat, Mar 4 19:00 $5.5 $5,000 MB Festival – Mystery Bounty 5.50 $5,000

Sat, Mar 4 19:30 $109 $12,000 MB Festival – Mystery Bounty 109 $12,000

Sat, Mar 4 21:00 $2.2 $2,000 MB Festival – Mystery Bounty 2.20 $2,000

Sat, Mar 4 21:15 $55 $4,500 MB Festival – Mystery Bounty 6-Max 55 $4,500

Sat, Mar 4 22:30 $16.5 $2,500 MB Festival – Mystery Bounty Dash 16.5 $2,500

Sat, Mar 4 23:30 $33 $2,500 MB Festival – Late Mystery Bounty Dash 33 $2,500

Sat, Mar 4 01:00 $8.8 $1,500 MB Festival – Late Mystery Bounty 8.80 $1,500

Sat, Mar 4 TBD $160 MB Festival – $300,000 Main Event (Day 1s are running 01.03-06.03) $300,000

Sun, Mar 5 06:00 $11 $1,200 MB Festival – Early Mystery Bounty 11 $1,200

Sun, Mar 5 11:00 $33 $3,000 MB Festival – Mystery Bounty 33 $3,000

Sun, Mar 5 17:00 $11 MB Festival #26 – $20,000 Mystery Bounty 11 6-Max $20,000

Sun, Mar 5 18:00 $1 $1,500 MB Festival – Mystery Bounty 1 $1,500

Sun, Mar 5 18:15 $8.8 $5,000 MB Festival – Mystery Bounty 8.80 $5,000

Sun, Mar 5 18:30 $55 MB Festival #27 – $50,000 Mystery Bounty 55 6-Max $50,000

Sun, Mar 5 19:00 $5.5 MB Festival #28 – $15,000 Mystery Bounty 5.5 6-Max $15,000

Sun, Mar 5 19:00 $22 $25,000 Mystery Bounty 22 $25,000

Sun, Mar 5 19:30 $525 $35,000 MB Festival – Mystery Bounty 525 $35,000

Sun, Mar 5 21:00 $2.2 $2,000 MB Festival – Mystery Bounty 2.20 $2,000

Sun, Mar 5 21:15 $55 $4,500 MB Festival – Mystery Bounty 6-Max 55 $4,500

Sun, Mar 5 22:30 $16.5 $2,500 MB Festival – Mystery Bounty Dash 16.5 $2,500

Sun, Mar 5 23:30 $33 $2,500 MB Festival – Late Mystery Bounty Dash 33 $2,500

Sun, Mar 5 01:00 $8.8 $1,500 MB Festival – Late Mystery Bounty 8.80 $1,500

Sun, Mar 5 TBD $160 MB Festival – $300,000 Main Event (Day 1s are running 01.03-06.03) $300,000

Mon, Mar 6 06:00 $11 $1,200 MB Festival – Early Mystery Bounty 11 $1,200

Mon, Mar 6 11:00 $33 $3,000 MB Festival – Mystery Bounty 33 $3,000

Mon, Mar 6 17:00 $11 MB Festival #29 – $15,000 Mystery Bounty 11 $15,000

Mon, Mar 6 18:00 $1 $1,500 MB Festival – Mystery Bounty 1 $1,500

Mon, Mar 6 18:15 $8.8 $5,000 MB Festival – Mystery Bounty 8.80 $5,000

Mon, Mar 6 18:30 $55 $15,000 MB Festival – Mystery Bounty 55 $15,000

Mon, Mar 6 19:00 $22 $12,000 MB Festival – Mystery Bounty 22 $12,000

Mon, Mar 6 19:00 $5.5 $5,000 MB Festival – Mystery Bounty 5.50 $5,000

Mon, Mar 6 19:30 $109 MB Festival #30 – $15,000 Mystery Bounty 109 $15,000

Mon, Mar 6 20:00 – MB Festival – $300,000 Main Event (day 2) $300,000

Mon, Mar 6 21:00 $2.2 $2,000 MB Festival – Mystery Bounty 2.20 $2,000

Mon, Mar 6 21:15 $55 $4,500 MB Festival – Mystery Bounty 6-Max 55 $4,500

Mon, Mar 6 22:30 $16.5 $2,500 MB Festival – Mystery Bounty Dash 16.5 $2,500

Mon, Mar 6 23:30 $33 $2,500 MB Festival – Late Mystery Bounty Dash 33 $2,500

Mon, Mar 6 TBD $160 MB Festival – $300,000 Main Event (Day 1s are running 01.03-06.03) $300,000

Tue, Mar 7 19:00 – MB Festival – $300,000 Main Event (FT) $300,000





Source link