From February 13-March 5, Venetian Las Vegas played host to the DeepStack Extravaganza I, which offered more than $1.5 million in guaranteed prize pools across 35 events. When all was said and done, the series catered to 4,268 entrants (not including satellites) and awarded $2,372,034 in prize money.
Among those to claim titles were Kenny Huynh (Event #1: $600 NLH Ultimate Stack for $30,300), David Ouellette (Event #14: $600 NLH Seniors for $12,644), Kao Saechao (Event #20: $500 NLH Epic Stack for $20,263), and Uuganbayar Altankhuyag (Event #35: $500 NLH Epic Stack for $19,709).
Here are some other notable winners from the series.
Check out the Venetian Poker Room Review on PokerNews here!
United Kingdom’s James Jarvis Wins Epic Stack for $151K
Early in the series, Event #4: $1,600 NLH Epic Stack attracted 602 entries and awarded an $854,840 prize pool to the top 77 finishers including Darren Rabinowitz (12th – $8,633), Kraig Komrosky (14th – $7,101), Michael Gathy (15th – $7,101), Dylan Weisman (19th – $5,953), Rex Clinkscales (20th – $5,953), Vanessa Castro (24th – $5,953), James Romero (29th – $5,088), and 2013 WSOP Main Event champ Ryan Riess (32nd – $5,088).
In the end, it was the United Kingdom’s James Jarvis defeating Las Vegas grinder Terry Fleischer in heads-up play to win the title and $151,406 top prize.
Event #4 Final Table Results
Place | Player | Hometown | Prize |
---|---|---|---|
1 | James Jarvis | United Kingdom | $151,406 |
2 | Terry Fleischer | Henderson, NV | $103,000 |
3 | Mike Holtz | Las Vegas, NV | $94,800 |
4 | John Riordan | Las Vegas, NV | $56,001 |
5 | Javier Gomez Zapatero | United Kingdom | $40,628 |
6 | Nathaniel Zoller | Superior, CO | $30,164 |
7 | Juli Black | Dallas, TX | $22,669 |
8 | Marcel Baskharon | Germany | $17,336 |
9 | Ankush Mandavia | Richmond, TX | $13,494 |
Jeremy Becker Scores 2nd Tournament Win of 2023
On February 26, Event #24: $600 NLH Epic Stack Freezeout attracted 102 players and offered up a $52,015 prize pool to the top dozen finishers. Among those to cash but fall short of the final table were Marquis Waters (10th – $1,300), Michael Halley (11th – $1,040), and Christina Hill (12th – $1,040).
Ultimately finishing as the last player standing was Tampa’s Jeremy Becker, who won the tournament for $15,606. It was the second tournament win of the year for Becker, who back in January won the 2023 Lucky Hearts Poker Open Event #8: $400 NLH Deep Stack for $33,615. Becker now has $753,489 in live tournament cashes dating back to 2016 according to the Hendon Mob.
Event #24 Final Table Results
Place | Player | Hometown | Prize |
---|---|---|---|
1 | Jeremy Becker | Tampa, FL | $15,606 |
2 | Brandon Carroll | Concord, CA | $9,675 |
3 | Thanh Ha Duong | Vietnam | $6,814 |
4 | Alan Lipson | Chapel Hill, NC | $4,941 |
5 | Kristaps Lukasinskis | Latvia | $3,641 |
6 | Randy Eyl | Long Beach, NY | $2,809 |
7 | Ian Steinman | Carson City, NV | $2,185 |
8 | Wendy Bowers | Camarillo, CA | $1,664 |
9 | Peter Dailey | Las Vegas, NV | $1,300 |
Join your fellow PokerNews readers in our Discord server, where you’ll find exclusive offers, special freerolls, and all the latest poker-related news and tournament live updates.
Bobby Poe Victorious in $800 NLH Ultimate Stack
On March 5, Event #32: $800 NLH Ultimate Stack had 564 runners compete for a $389,160 prize pool. That was paid out to the top 71 finishers including Peter Rabin (12th – $3,972), Qing Liu (15th – $3,286), Andrew Rodgers (20th – $3,775), Kevin Wang (28th – $2,393), James Van Alstyne (36th – $2,109), and Elvis Toomas (40th – $2,109).
The final table housed some familiar names in Randy Maker (6th – $13,732), David “Bakes” Baker (4th – $25,687), and Marquis Waters (3rd – $36,078), but it came down to Bobby Poe and Dylan Wilkerson with the former ultimately claiming the title and $68,495 in prize money.
Event #32 Final Table Results
Place | Player | Hometown | Prize |
---|---|---|---|
1 | Bobby Poe | Las Vegas, NV | $68,495 |
2 | Dylan Wilkerson | Las Vegas, NV | $58,000 |
3 | Marquis Waters | Dearborn, MI | $36,078 |
4 | David “Bakes” Baker | Garden Grove, CA | $25,687 |
5 | Maximilian Weiss | Renton, WA | $18,614 |
6 | Randy Marker | Las Vegas, NV | $13,732 |
7 | Vincent Wong | Canada | $10,316 |
8 | Hamid Ostadaghai | Aliso Viejo, CA | $7,896 |
9 | She Lok Wong | Forest Hill, NY | $6,159 |
Date | Tournament | Entries | Prize Pool | Overlay | Winner | Hometown | Prize |
---|---|---|---|---|---|---|---|
2/15/23 | Event #1: $600 NLH Ultimate Stack | 228 | $125,000 | $9,860 | Kenny Huynh | San Jose, CA | $30,300 |
2/13/23 | Event #2: $300 NLH Survivor | 79 | $19,750 | $0 | 7 winners | N/A | $2,500 |
Event #3: Mega Satellite | |||||||
2/18/23 | Event #4: $1,600 Epic Stack | 602 | $854,840 | $0 | James Jarvis | United Kingdom | $151,406 |
Event #5: Mega Satellite | |||||||
Event #6: Mega Satellite | |||||||
Event #7: Mega Satellite | |||||||
Event #8: Mega Satellite | |||||||
2/18/23 | Event #9: $500 NLH Epic Stack | 147 | $62,034 | $0 | Ronald West | Los Angeles, CA | $15,655 |
2/19/23 | Event #10: $500 NLH Epic Stack | 156 | $65,832 | $0 | Matthew Lui | Henderson, NV | $18,189 |
2/19/23 | Event #11: $300 NLH Bounty | 63 | $15,750 | $0 | Ronald Anderson | Yakima, WA | $2,850 |
2/20/23 | Event #12: $400 Epic Stack | 109 | $36,297 | $0 | Sean Moore | San Antonio, TX | $10,690 |
2/20/23 | Event #13: $300 NLH Bounty Survivor | 53 | $13,250 | $0 | 5 winners | N/A | $2,000 |
2/21/23 | Event #14: $600 NLH Seniors | 113 | $57,630 | $0 | David Ouellette | Dickinson, ND | $12,644 |
2/21/23 | Event #15: $300 NLH Bounty | 95 | $23,750 | $0 | Venerando Villarino | Las Vegas, NV | $3,071 |
2/22/23 | Event #16: $400 Epic Stack | 98 | $32,634 | $0 | Larry Serebryany | North Hills, CA | $5,104 |
2/22/23 | Event #17: $300 NLH Bounty | 40 | $10,000 | $0 | Woody Rivero | Las Vegas, NV | $2,820 |
2/23/23 | Event #18: $400 NLH Epic Stack | 195 | $64,935 | $0 | Doug Adkins | Las Vegas, NV | $14,234 |
2/23/23 | Event #19: $300 NLH Bounty Survivor | 63 | $15,750 | $0 | 7 winners | N/A | $1,800 |
2/24/23 | Event #20: $500 NLH Epic Stack | 177 | $74,694 | $0 | Kao Saechao | Renton, WA | $20,638 |
2/24/23 | Event #21: $300 NLH Bounty Survivor | 74 | $18,500 | $0 | 10 winners | N/A | $1,500 |
2/25/23 | Event #22: $500 NLH Epic Stack | 171 | $72,162 | $0 | Mohammad Wazirali | Plano, TX | $19,935 |
2/25/23 | Event #3: $400 Big O | 90 | $30,600 | $0 | Benjamin Jacobs | Honolulu, HI | $8,221 |
2/26/23 | Event #24: $600 NLH Epic Stack Freezeout | 102 | $52,015 | $0 | Jeremy Becker | Tampa, FL | $15,606 |
2/26/23 | Event #25: $400 PLO Bounty | 69 | $23,460 | $0 | Phillip Riley | Canada | $5,796 |
2/27/23 | Event #26: $400 NLH Epic Stack | 198 | $65,934 | $0 | Gregory Kolo | North Royalton, OH | $17,365 |
2/27/23 | Event #27: $300 NLH Bounty Survivor | 82 | $20,500 | $0 | 8 winners | N/A | $2,000 |
2/28/23 | Event #28: $400 NLH Epic Stack | 84 | $27,972 | $0 | Kyle Mantle | McMinnville, OR | $8,952 |
2/28/23 | Event #29: $300 NLH Bounty | 63 | $15,750 | $0 | Trevor Whatmough | United Kingdom | $3,309 |
3/1/23 | Event #30: $400 NLH Epic Stack | 199 | $66,267 | $0 | Ivan Ruban | Russia | $17,000 |
3/1/23 | Event #31: $300 NLH Bounty | 74 | $18,500 | $0 | Rafael Rodriguez | Colombia | $3,058 |
3/5/23 | Event #32: $800 NLH Ultimate Stack | 564 | $389,160 | $0 | Bobby Poe | Las Vegas, NV | $68,495 |
3/2/23 | Event #33: $300 NLH Bounty Survivor | 48 | $12,000 | $0 | 4 winners | N/A | $2,000 |
3/3/23 | Event #34: $300 NLH Bounty Survivor | 63 | $15,750 | $0 | 6 winners | N/A | $2,000 |
3/5/23 | Event #35: $500 NLH Epic Stack | 169 | $71,318 | $0 | Uuganbayar Altankhuyag | Mongolia | $19,709 |
What’s Coming Up Next?
The Venetian is already hosting their March DeepStack Poker Series, which kicked off on March 6 and will run through April 2. That series will offer more than $3 million in guaranteed prize pools across 42 events.
Click here for a look at the full March DeepStack Poker Series schedule.
*Images courtesy of Venetian.
Executive Editor U.S.
Executive Editor US, PokerNews Podcast co-host & 2013 WSOP Bracelet Winner.