The World Poker Tour (WPT) recently wrapped the 2022 WPT Rock ‘N’ Roll Poker Open (RRPO) at the Seminole Hard Rock Hotel & Casino in Hollywood, Florida. The $3,500 buy-in No-Limit Hold’em Main Event saw Andy Wilson top a 1,541-entry field to win $785,800 plus a $10,400 seat into the WPT World Championship at Wynn Las Vegas.
However, that was just one of 44 events in the festival, which catered to a combined 16,284 entrants and awarded $13,199,710 in prize money. We already highlighted early winners from the series, so we thought it only fair to recap some of the bigger winners from down the stretch.
Among those to capture titles late in the 2022 RRPO were Lisa Levy (Event #29: $400 Ladies Event for $5,870), Duff Charette (Event #34: $600 Deep Stack NLH for $76,075), Dominique Mosley (Event #39: $5,000 Pot-Limit Omaha for $61,170), Elliott Kampen (Event #32: $10,000 PLO High Roller for $121,600), and Eric Afriat, who won not one, but two titles (Event #33: $1,700 Purple Chip Bounty for $46,515 and Event #41: $400 Seniors 50+ for $9,100).
Here’s a look at some of the most notable storylines from the stop’s late side events.
Check out early winners from the 2022 RRPO here!
Sergio Aido Wins High Roller for $500K
From November 28-29, Event #37: $25,500 High Roller played out. The tournament attracted 85 runners and offered up a $2,099,500 prize pool paid out to the top dozen finishers including Justin Zaki (10th – $60,885), Giuseppe Iadisernia (11th – $58,790), and Michael Rossitto (12th – $56,690), who all cashed but failed to make the final table.
The tournament ended in a three-way deal that saw Sergio Aido, who this past August won the Seminole Hard Rock Poker Open (SHRPO) Championship for $900,100, claim the title and $500,000 in prize money. That brought his lifetime career earnings up over $14.7 million according to the Hendon Mob.
“I can come for only five or six days,” Aido told Seminole reporters, “and since I am living in Mexico now, it’s a convenient three-hour flight.”
RRPO $25K High Roller Final Table Results
Place | Player | Prize |
---|---|---|
1 | Sergio Aido | $500,000* |
2 | Scott Margereson | $413,746* |
3 | Justin Saliba | $402,634* |
4 | Gytis Lazauninkas | $186,855 |
5 | Stan Jablonski | $123,870 |
6 | Joe McKeehen | $92,380 |
7 | Alex Livingston | $75,580 |
8 | Chance Kornuth | $65,085 |
9 | Ray Qartomy | $62,985 |
*Denotes three-way ICM deal.
Frank Lagodich’s Heater Continues
On November 29, Event #42: $5,000 Deep Stack NLH more than tripled its $200K GTD as 134 entrants generated a prize pool of $636,500. The top 17 finishers made the money, and some of those to cash but fall short of the final table were Jason Klapman (11th – $15,920), Joey Weissman (14th – $14,000), Josh Reichard (15th – $12,900), and Ryan Riess (16th – $12,900).
The tournament ended in a five-way deal that saw Frank Lagodich, a big chip leader at the time, win the title and $133,241 in prize money. It was the second six-figure score for the Ohio pro in just over a week as he was fresh off winning the WSOP Circuit Grand Victoria $1,700 Main Event for $275,896. The latest win moved Lagodich over $1 million in lifetime earnings according to the Hendon Mob.
It was also Lagodich’s second SHRP major series trophy after having won the 2022 Seminole Poker Showdown $1,100 Pot-Limit Omaha Championship for $26,575.
RRPO Event #42 Final Table Results
Place | Player | Prize |
---|---|---|
1 | Frank Lagodich | $133,241* |
2 | Yuval Bronshtein | $86,947* |
3 | Brian Hastings | $77,211* |
4 | Scott Dehm | $72,022* |
5 | Erik Seidel | $62,249* |
6 | James Romero | $26,735 |
7 | Artem Metalidi | $23,230 |
8 | Eric Panayiutou | $20,365 |
9 | Isaac Kempton | $17,980 |
*Denotes five-way ICM deal.
Michael Newman Wins 8th SHRP Title
Michael Newman is a crusher at the Seminole Hard Rock Hollywood. On November 21, he topped a 107-entry field to win Event #18: $400 Deep Stack Turbo NLH for $7,136 and his seventh SHRP title. That moved him into a five-way tie for second place with Brian Altman, Yuval Bronshtein, Gabe Ramos, and David Prociak, but it didn’t take long for him to break that tie.
On November 29, Event #44: $300 Quad Stack Black Chip Bounty attracted 286 entrants and once again it was Newman getting the job done. His victory came with a $6,437 top prize but perhaps more importantly his eighth SHRP title, which broke the tie and moved him solely into second place behind only the nine titles of Raminder Singh.
Newman’s SHRP Titles
Series | Tournament | Prize |
---|---|---|
2016 SHRPO | $570 No-Limit Hold’em | $17,589 |
2016 RRPO | $360 Pot-Limit Omaha | $7,740 |
2017 LHPO | $570 Six-Max Pot Limit Omaha | $7,473 |
2017 RRPO | $3,500 RRPO Championship | $374,240 |
2019 LHPO | $360 Ultimate Re-Entry | $183,525 |
2021 SHRPO | $400 Turbo No-Limit Hold’em | $7,573 |
2022 RRPO | $400 Turbo No-Limit Hold’em | $7,136 |
2022 RRPO | $300 Quad Stack Black Chip Bounty | $6,437 |
Check out our feature article on Michael Newman here!
2022 RRPO Winners
Date | Tournament | Entries | Prize Pool | Winner | Prize |
---|---|---|---|---|---|
Nov. 16-21 | Event #1: $400 Deep Stack NLH | 6,134 | $2,024,200 | Peter Hsu | $191,223 |
Nov. 16 | Event #2: $600 Seniors 50+ NLH | 176 | $92,400 | Wilmer Chavira | $16,031 |
Nov. 16 | Event #3: $600 Deep Stack Big O | 80 | $42,000 | Chris Kostoulas | $7,418 |
Nov. 16 | Event #4: $200 Quad Stack Double Green Chip Bounty | 177 | $19,470 | Jesus Figueroa | $4,313 |
Nov. 17 | Event #5: $600 HORSE | 78 | $40,950 | AJ Kelsall | $13,625 |
Nov. 17-18 | Event #6: $1,100 Five-Card PLO | 102 | $98,940 | Robert Lupo | $24,148 |
Nov. 17 | Event #7: $150 Big Stack NLH | 239 | $30,000 | Joseph Diaz | $6,935 |
Nov. 17 | Event #8: $600 Deep Stack Turbo NLH | 37 | $19,610 | Matty Bretzfield | $5,828 |
Nov. 18 | Event #9: $600 Limit Omaha 8 | 108 | $56,700 | Salvatore Pipitone | $16,900 |
Nov. 18 | Event #10: $600 Double Black Chip Bounty | 188 | $61,100 | Daniel Chlimper | $15,425 |
Nov. 19 | Event #11: $600 PLO 8 | 122 | $64,050 | Long Nguyen | $18,065 |
Nov. 20 | Event #12: $400 Deep Stack NLH | 515 | $172,525 | Scott Baumstein | $27,965 |
Nov. 20-21 | Event #13: $1,100 Six-Max NLH | 193 | $187,210 | Glen Cressman | $46,170 |
Nov. 20-22 | Event #14: $600 Deep Stack PLO | 405 | $210,600 | John Holley | $30,191 |
Nov. 20 | Event #15: $600 Deep Stack Turbo NLH | 74 | $39,220 | Raminder Singh | $7,897 |
Nov. 21 | Event #16: $400 Omaha 8/Stud 8 | 83 | $27,805 | John Holley | $8,950 |
Nov. 21-23 | Event #17: $200 Big Stack NLH | 1,894 | $303,040 | Christopher Lewis | $32,400 |
Nov. 21 | Event #18: $400 Deep Stack Turbo NLH | 107 | $36,380 | Michael Newman | $7,136 |
Nov. 22 | Event #19: $400 Big Stack Six-Max NLH | 115 | $38,525 | Larry Elliott | $7,965 |
Nov. 22 | Event #20: $1,100 Deep Stack NLH Freezeout | 68 | $65,960 | Colin Robinson | $22,135 |
Nov. 22-23 | Event #21: $1,700 Purple Chip Bounty PLO | 77 | $77,000 | David Moreno | $26,020 |
Nov. 22 | Event #22: $400 Deep Stack NLH Turbo | 58 | $19,720 | Matt Vinke | $7,095 |
Nov. 23 | Event #23: $400 Black Chip Bounty 5-Card PLO | 154 | $36,190 | David Goodis | $9,450 |
Nov. 23 | Event #24: $200 Double Green Chip Bounty NLH | 254 | $27,940 | Christopher Corrales | $5,695 |
Nov. 24 | Event #25: $250 Holiday Deep Stack NLH | 312 | $36,816 | Igor Tolstov | $7,816 |
1,541 | $4,931,200 | ||||
Nov. 25-30 | Event #26: $3,500 WPT RRPO Championship | 1,541 | $4,931,200 | Andy Wilson | $785,800 |
Nov. 25 | Event #27: $400 Black Chip Bounty Turbo NLH | 151 | $35,485 | Daniyal Gheba | $9,550 |
Nov. 26-27 | Event #28: $600 Mixed PLO | 62 | $32,550 | Floyd Scott Jr. | $10,000 |
Nov. 26 | Event #29: $400 Ladies Event | 45 | $15,075 | Lisa Levy | $5,870 |
Nov. 26 | Event #30: $150 Big Stack NLH | 119 | $14,042 | Sebastian Espinoza | $4,052 |
Nov. 27 | Event #31: $400 Black Chip Bounty NLH | 349 | $82,015 | Alexander Perez | $12,806 |
Nov. 27-28 | Event #32: $10,000 PLO High Roller | 32 | $304,000 | Elliott Kampen | $121,600 |
Nov. 27-28 | Event #33: $1,700 Purple Chip Bounty | 182 | $182,000 | Eric Afriat | $46,515 |
Nov. 27-29 | Event #34: $600 Deep Stack NLH | 838 | $435,760 | Duff Charette | $76,075 |
Nov. 27 | Event #35: $1,100 Turbo NLH | 51 | $51,000 | Matthew Davenport | $18,870 |
Nov. 28-29 | Event #36: $1,100 Deep Stack NLH | 119 | $115,430 | Milen Stefanov | $33,640 |
Nov. 28-29 | Event #37: $25,500 High Roller | 85 | $2,099,500 | Sergio Aido | $500,000 |
Nov. 28 | Event #38: $400 HORSE | 91 | $30,485 | David Shmuel | $7,471 |
Nov. 28-29 | Event #39: $5,000 Pot-Limit Omaha | 42 | $199,500 | Dominique Mosley | $61,170 |
Nov. 28 | Event #40: $150 Big Stack NLH | 124 | $14,632 | Alexander Morgovsky | $4,112 |
Nov. 29 | Event #41: $400 Seniors 50+ | 149 | $49,915 | Eric Afriat | $9,110 |
Nov. 29 | Event #42: $5,000 Deep Stack NLH | 134 | $636,500 | Frank Lagodich | $133,241 |
Nov. 29 | Event #43: $1,100 Six-Max PLO | 134 | $97,970 | Rafael Rodriguez Arango | $28,895 |
Nov. 29 | Event #44: $300 Quad Stack Black Chip Bounty | 286 | $44,300 | Michael Newman | $6,437 |
Did You Know the World Poker Tour is Online?
The launch of WPT Global means that poker players around the world now have the chance to win their way to WPT events, win prizes and enjoy exciting games such as Poker Flips. As one of the world’s largest cash game poker networks, WPT Global is available in over 50 countries and territories around the world.
WPT Global offers a large deposit match bonus: 100% on deposits up to $1,200 (using any payment method). New players depositing a minimum of $20 automatically receive this match bonus which is unlocked in $5 increments (credited straight to the cashier) for every $20 of rake contribution.
Both tournaments and cash games count towards bonus unlocking; new players have 90 days from the date of first deposit to unlock and claim their full bonus amount.
Listen to more about the WPT World Championship on the new PokerNews Podcast!
*Images courtesy of SHRPO.
Executive Editor U.S.
Executive Editor US, PokerNews Podcast co-host & 2013 WSOP Bracelet Winner.