Less than a month after winning his 13th World Series of Poker Circuit (WSOPC) ring, Ari Engel won a 14th ring at WSOPC Graton to tie Josh Reichard in second place on the all-time Circuit ring list.
Engel’s latest ring was earned in Event #10: $400 H.O.R.S.E. for $6,647 at the northern California stop. Engel wrote on social media that it was a small field of 60 entries and “I was 2 of them.”
https://twitter.com/AriEngelPoker/status/1691958384235630857?s=20
Just weeks ago, Engel won a 13th ring in an online event as part of the WSOP Michigan Circuit Super Series to tie Daniel Lowery (who posed Engel’s latest winner’s photo) in third on the all-time list. With his latest victory, Engel now sits only behind Maurice Hawkins (15 rings) on the all-time ring list and tied with Reichard, who won his 14th ring in April by taking down the WSOPC Grand Victoria Main Event for $253,073.
Reichard was momentarily tied with Hawkins before the all-time ring leader won a 15th ring in May in a WSOPC Cherokee high roller.
Engel is also a two time WSOP bracelet winner who took down 2019’s Event #48: $2,500 No-Limit Hold’em for $427,399 and 2021’s Event #9: $10,000 Omaha Hi-Lo 8 or Better Championship for $317,076.
The WSOPC Gration stop kicked off on Aug. 10 and runs through Aug. 21 with several events left on the schedule, including the $1,700 buy-in Main Event kicking off on Aug. 18.
Ari Engel’s WSOP Circuit Ring Victories
DATE | EVENT | BUY-IN | PRIZE (IN USD) | |
---|---|---|---|---|
August 2023 | WSOPC Graton Event #10: H.O.R.S.E. | $400 | $6,647 | |
July 2023 | WSOPC MI Event #12 – $20,000 NLH 6-Max | $215 | $8,926 | |
March 2023 | WSOPC PA Super Series Event #18 – $50,000 NLH Main Event 8-Max | $525 | $22,546 | |
February 2022 | WSOPC NV/NJ $50,000 GTD PLO BIG $500 6-Max 3x Re-entry | $500 | $14,412 | |
February 2021 | WSOPC Planet Hollywood Event #3: $50,000 GTD PLO BIG $500 6-Max | $500 | $16,350 | |
March 2018 | WSOPC The Bike Event #5: $365 Omaha Hi-Lo 8 or Better | $365 | $9,730 | |
March 2016 | WSOPC NJ Event #7: $580 No-Limit Hold’em | $580 | $17,221 | |
October 2014 | WSOPC Hammond Event #6: $580 H.O.R.S.E. | $580 | $17,921 | |
August 2013 | WSOPC Foxwoods | $580 | $29,634 | |
February 2013 | WSOPC Palm Beach Event #7: No-Limit Hold’em | $580 | $26,501 | |
October 2012 | WSOPC Hammond Event #8: No-Limit Hold’em | $1,125 | $55,503 | |
May 2012 | WSOPC Philadelphia Event #6: Mixed Pot Limit Hold’em/Pot Limit Omaha | $345 | $8,292 | |
April 2009 | WSOPC Las Vegas Event #16: $1,060 Heads Up No-Limit Hold’em | $1,060 | $22,353 | |
March 2007 | WSOPC Atlantic City Event #3: $300 No-Limit Hold’em | $300 | $63,018 |
*Lead photo courtesy WSOP
Recommended for you
William Kopp Wins Third Circuit Ring in WSOP Cherokee Main Event ($376,154)