It’s been a good summer for three-time bracelet winner Chance Kornuth. He kicked things off by nearly winning his fourth bracelet when he finished runner-up in the 2023 World Series of Poker (WSOP) Event #2: $25,000 High Roller 6-Max for $751,463.
He would go on to finish fourth in Event #29: $100,000 High Roller for $833,854, fifth in Event #40: $250,000 Super High Roller for $1,202,318, and fourth in Online Event #8: $3,200 High Roller for $108,443. Thus far he’s cashed eight WSOP events for $2,903,050.
He’s also been busy playing other tournaments on the Las Vegas Strip, including finishing 81st in the $3,500 BetMGM Championship for $8,733. Well, earlier this week on his birthday, Kornuth finally got a first-place victory. He navigated his way through a field of 3,006 entrants in the Wynn Summer Classic $2,200 Mystery Bounty, and along the way claimed 11 bounties for a total payday of $537,322.
Wynn $2,200 Mystery Bounty Final Table Results
Place | Player | Prize |
---|---|---|
1 | Chance Kornuth | $537,322 |
2 | Sebastian Malec | $537,298 |
3 | Martins Adeniya | $333,625 |
4 | Kia Raisdana | $209,650 |
5 | Demo Kiriopoulos | $149,981 |
6 | Nikita Kalinin | $125,836 |
7 | Shashank Jain | $104,445 |
8 | Bart Lybaert | $81,625 |
9 | Jinho Hong | $69,009 |
Others to cash the tournament were Vlad Darie (11th – $59,388), Sebastian Comel (15th – $29,364), Michael Lin (18th – $27,525), David Ledden (23rd – $69,300), Yudhishter Jaswal (24th – $18,875), and Alex Nguyen (27th – $265,375).
Get to Know Jeremy Becker, the Man Who Has Won Eight Wynn Tournaments in a Month
James Calderaro Wins $5,000 Seniors High Roller
A new event on the Wynn Summer Classic schedule was the $5,000 Seniors High Roller, which ran from June 19-20. The tournament attracted 155 runners, which nearly tripled the $250,000 guarantee by creating a $728,500 prize pool.
That was paid out to the top 17 finishers, and among those to cash but fall short of the final table were Chris Bell (10th – $16,610), Ira Friedman (12th – $14,570), and Ross Novak (16th – $11,532), just to name a few.
The final table had some familiar faces in Farzad Bonyadi (5th – $41,379) and Dan Shak (3rd – $81,009), but ultimately it was James Calderaro defeating Luke Graham in heads-up play to win the tournament for $211,666.
Wynn $5,000 Seniors High Roller Final Table Results
Place | Player | Prize |
---|---|---|
1 | James Calderaro | $211,666 |
2 | Luke Graham | $126,395 |
3 | Dan Shak | $81,009 |
4 | Victoria Livschitz | $55,861 |
5 | Farzad Bonyadi | $41,379 |
6 | Yusheng Sun | $32,710 |
7 | Michel Bouskila | $26,743 |
8 | Iliodoros Kamatakis | $22,365 |
9 | Paul Spitzberg | $19,160 |
Engel, Cernuto, and Bogdanov Claim Early Wynn Summer Classic Titles
Remaining 2023 Wynn Summer Classic Full Schedule
DATE | DAY | TIME | EVENT | GUARANTEE | ENTRY | CHIPS | LEVELS | |
---|---|---|---|---|---|---|---|---|
6/25 | Sun | 12 P.M. | No Limit Hold’Em Day 1A | $1,000,000 | $1,600 | 30,000 | 40 | |
6/25 | Sun | 7 P.M. | Milestone Satellite To $1,600* | 10 SEATS | $300 | 20,000 | 20 | |
6/26 | Mon | 12 P.M. | No Limit Hold’Em Day 1B | $1,000,000 | $1,600 | 30,000 | 40 | |
6/27 | Tue | 12 P.M. | No Limit Hold’Em Day 2 | |||||
6/27 | Tue | 12 P.M. | No Limit Hold’Em Day 1A | $4,000,000 | $3,500 | 40,000 | 40/60 | |
6/27 | Tue | 7 P.M. | Milestone Satellite To $3,500* | 10 SEATS | $400 | 20,000 | 20 | |
6/28 | Wed | 12 P.M. | No Limit Hold’Em Day 1B | $4,000,000 | $3,500 | 40,000 | 40/60 | |
6/28 | Wed | 7 P.M. | Milestone Satellite To $3,500* | 10 SEATS | $400 | 20,000 | 20 | |
6/29 | Thu | 12 P.M. | No Limit Hold’Em Day 1C | $4,000,000 | $3,500 | 40,000 | 40/60 | |
6/30 | Fri | 12 P.M. | No Limit Hold’Em Day 2 | |||||
6/30 | Fri | 5 P.M. | $15K Wpt World Championship Package* | 20 SEATS | $1,600 | 20,000 | 30 | |
7/1 | Sat | 12 P.M. | No Limit Hold’Em Day 3 | |||||
7/1 | Sat | 12 P.M. | No Limit Hold’Em | $200,000 | $1,100 | 25,000 | 30 | |
7/1 | Sat | 5 P.M. | NLH Turbo | $100,000 | $1,100 | 25,000 | 20 | |
7/2 | Sun | 12 P.M. | No Limit Hold’Em | $200,000 | $1,100 | 25,000 | 30 | |
7/2 | Sun | 5 P.M. | NLH Turbo | $100,000 | $1,100 | 25,000 | 20 | |
7/3 | Mon | 11 A.M. | Ladies NLH | $50,000 | $550 | 25,000 | 30 | |
7/3 | Mon | 12 P.M. | No Limit Hold’Em | $200,000 | $1,100 | 25,000 | 30 | |
7/3 | Mon | 5 P.M. | NLH Turbo | $100,000 | $1,100 | 25,000 | 20 | |
7/4 | Tue | 12 P.M. | No Limit Hold’Em | $200,000 | $1,100 | 25,000 | 30 | |
7/4 | Tue | 7 P.M. | Milestone Satellite To $1,600* | 10 SEATS | $300 | 20,000 | 20 | |
7/5 | Wed | 12 P.M. | Mystery Bounty Day 1A | $2,000,000 | $1,600 | 30,000 | 40 | |
7/5 | Wed | 7 P.M. | Milestone Satellite To $1,600* | 10 SEATS | $300 | 20,000 | 20 | |
7/6 | Thu | 12 P.M. | Mystery Bounty Day 1B | $2,000,000 | $1,600 | 30,000 | 40 | |
7/7 | Fri | 12 P.M. | Mystery Bounty Day 1C | $2,000,000 | $1,600 | 30,000 | 40 | |
7/7 | Fri | 7 P.M. | Milestone Satellite To $10,500* | 5 SEATS | $1,100 | 20,000 | 25 | |
7/8 | Sat | 12 P.M. | Mystery Bounty Day 2 | |||||
7/8 | Sat | 1 P.M. | Milestone Satellite To $10,500* | 25 SEATS | $1,100 | 20,000 | 25 | |
7/8 | Sat | 7 P.M. | Milestone Satellite To $10,500* | 10 SEATS | $1,100 | 20,000 | 25 | |
7/9 | Sun | 12 P.M. | Wpt Everyone For One Drop Day 1A | $10,000,000 | $10,500 | 40,000 | 60 | |
7/9 | Sun | 12 P.M. | Milestone Satellite To $10,500* | 10 SEATS | $1,100 | 20,000 | 25 | |
7/9 | Sun | 7 P.M. | Milestone Satellite To $10,500* | 10 SEATS | $1,100 | 20,000 | 25 | |
7/10 | Mon | 12 P.M. | WPT Everyone For One Drop Day 1B | $10,000,000 | $10,500 | 40,000 | 60 | |
7/11 | Tue | 12 P.M. | WPT Everyone For One Drop Day 1C | $10,000,000 | $10,500 | 40,000 | 60 | |
7/12 | Wed | 12 P.M. | WPT Everyone For One Drop Day 2 | |||||
7/12 | Wed | 7 P.M. | Milestone Step Satellite To $11,100* | $1,100 | 20,000 | 25 | ||
7/13 | Thu | 12 P.M. | WPT Everyone For One Drop Day 3 | |||||
7/13 | Thu | 2 P.M. | Milestone Satellite To $111,000* | $11,100 | 30,000 | 30 | ||
7/14 | Fri | 12 P.M. | Milestone Satellite To $111,000* | $11,100 | 30,000 | 30 | ||
7/14 | Fri | 12 P.M. | WPT Everyone For One Drop Final Table | |||||
7/14 | Fri | 1 P.M. | WPT Alpha 8 For One Drop | $111,000 | 200,000 | 60 | ||
7/15 | Sat | 12 P.M. | NLH 6 Max | $10,500 ** | 30,000 | 30 | ||
7/15 | Sat | 1 P.M. | WPT Alpha 8 For One Drop Day 2 | |||||
7/16 | Sun | 12 P.M. | No Limit Hold’Em | $100,000 | $1,100 | 25,000 | 30 | |
7/16 | Sun | 1 P.M. | WPT Alpha 8 For One Drop Final Table | |||||
7/17 | Mon | 12 P.M. | Casino Employee Mystery Bounty Day 1A | $100,000 | $500 | 30,000 | 30 | |
7/18 | Tue | 12 P.M. | Casino Employee Mystery Bounty Day 1B | $100,000 | $500 | 30,000 | 30 | |
7/19 | Wed | 12 P.M. | Casino Employee Mystery Bounty Day 2 | 30 |
*Images courtesy of Wynn Poker.
Read PokerNews’ review of the Wynn Poker Room!
Executive Editor U.S.
Executive Editor US, PokerNews Podcast co-host & 2013 WSOP Bracelet Winner.