The PokerStars World Championship Of Online Poker (WCOOP) Take 2 has crowned half of its planned champions, and the mini-series has produced some incredible results. Since kicking off on November 5, two PokerStars players have stood out from the crowd, a certain Artur “mararthur1” Martirosian and the United Kingdom’s mixed game specialist Benny “RunGodlike” Glaser.
Glaser triumphed in the $11 buy-in NLO8 event and took home $2,334, which is one of the smaller scores of Glaser’s career, most of which has been spent grinding high stakes. Glaser followed up that victory by taking down the $1,050 H.O.R.S.E. event for $19,107.
Martirosian showcased his silky skills in a pair of turbo-structured No-Limit Hold’em events. The talented Russian scooped two victories worth a combined $148,749. Here is how Martirosian got the job done in those events.
WCOOP Take 2 15-H: $5,200 NLHE Turbo Main Event 2nd Chance Final Table Results
Place | Player | Country | Prize |
---|---|---|---|
1 | Artur “mararthur1” Martirosian | Armenia | $107,963 |
2 | Samuel “€urop€an” Vousden | Finland | $80,864 |
3 | Ronan “Sw33ney” Sweeney | United Kingdom | $60,567 |
4 | Guillaume “Nolet20” Nolet | Canada | $45,365 |
5 | Yuri “theNERDguy” Dzivielevski | Brazil | $33,978 |
6 | David “dpeters17” Peters | Mexico | $25,449 |
7 | Simon “C. Darwin2” Mattsson | Sweden | $19,061 |
8 | Thomas “WushuTM” Muehloecker | Austria | $14,277 |
9 | Dimitar “KuuL” Danchev | Bulgaria | $12,470 |
The WCOOP Take 2 15-H event was a $5,200 buy-in No-Limit Hold’em Turbo Main Event 2nd Chance tournament. It drew in 79 entrants who faced off for a share of the $400,000 prize pool. As you would imagine from such a high-stakes affair, this tournament attracted some of the biggest names in the online poker world.
Team PokerStars’ Sam “SamSquid” Grafton busted in the middle of the pack, while Conor “1_conor_b_1” Beresford and fellow Brit Talal “raidalot” Shakerchi reached the final two tables. Brazilian sensation Lucio “WizardOffAz” Lima popped the final table and the money bubble when his deep run ended in a tenth-place finish.
Any of the nine finalists would have made a worthy champion, but it would ultimately prove to be Martirosian’s night. Having busted twice earlier in the tournament, Martirosian made sure it was a case of third time lucky, with his third $5,200 bullet taking down the tournament.
Dimitar “KuuL” Danchev ($12,470) and Thomas “WushuTM” Muehloecker ($14,277) were the first casualties of the star-studded final table. Simon “C. Darwin2” Mattsson ($19,061), David “dpeters17” Peters ($25,449), and Yuri “theNERDguy” Dzivielevski ($33,978) then fell by the wayside.
Four-handed played concluded when Guillaume “Nolet20” Nolet ($45,365) crashed out, with the tournament heading into the heads-up stage after the untimely demise of Irish grinder Ronan “Sw33ney” Sweeney ($60,567).
Martirosian and Samuel “€urop€an” Vousden locked horns heads up in a battle for the tournament’s six-figure top prize. The high roller specialists have met countless times in similar spots, but this time the fight went Martirosian’s way, and he banked $107,963 for his efforts, resigning Vousden to an $80,864 consolation prize.
Freeroll Your Way to the 2023 PokerStars Caribbean Adventure
WCOOP Take 2 16-H: $1,050 NLHE Turbo Final Table Results
Place | Player | Country | Prize |
---|---|---|---|
1 | Artur “mararthur1” Martirosian | Armenia | $40,786 |
2 | Chris “Moorman1” Moorman | United Kingdom | $31,092 |
3 | Dalton “daltonhb” Hobold | Brazil | $23,701 |
4 | mamamamama70 | Sweden | $18,068 |
5 | Dominykas “Mikensonas” Mikolaitis | Lithuania | $13,773 |
6 | LEN1234980 | Japan | $10,499 |
7 | Matas “NoTilit” Cikinas | Lithuania | $8,004 |
8 | Pepapig88 | Malta | $6,101 |
9 | WhatifGod | Sweden | $4,962 |
While Martirosian was busy marching towards victory in the $5,200 NLHE Turbo Main Event 2nd Chance, he was also battling his way through a 209-strong field in the 16-H: $1,050 NLHE Turbo event.
Six of the nine finalists padded their bankrolls with five-figure hauls. “WhatifGod” ($4,962), “Pepapig88” ($6,101), and Matas “NoTilt” Cikinas ($8,004) missed out on a $10,000+ prize but can still be delighted with their efforts.
Japan’s “LEN1234980” banked $10,499 for their sixth-place exit, with Dominykas “Mikensonas” Mikolaitis ($13,773), and “mamamamama70” of Sweden ($18,068) becoming the next eliminated duo.
Third place went to Dalton “daltonhb” Hobold, leaving Martirosian heads-up against the legendary figure of Chris “Moorman1” Moorman. Again, Martirosian found himself as the last player standing. His reward? Another $40,786; Moorman collected a $31,092 runner-up prize.
WCOOP 2022 Take 2 Results
It was not only Martirosian and Glaser helping themselves to WCOOP Take 2 titles online at PokerStars because a whole host of established pros found themselves in the winner’s circle.
Team PokerStars’ Parker “tonkaaaa” Talbot triumphed in the $1,050 8-Game for $21,092, while Niklas “Lena900” Astedt won the $109 NLO8 for $6,567. Dutch star Joris “BillLewinsky” Ruijs collected the $40,321 top prize in the $1,050 NLHE Turbo, with Ramiro “ramastar88” Petrone adding $62,088 to his impressive total of lifetime winnings when he came out on top in the $530 buy-in edition od the Turbo Main Event 2nd Chance tournament.
Event | Buy-in | Entrants | Prize Pool | Champion | Prize |
---|---|---|---|---|---|
#01-L: NLHE Kickoff | $5.50 | 8,598 | $42,130 | keliosu_uk | $5,917 |
#01-M: NLHE Kickoff | $55 | 3,341 | $175,000 | istacked256 | $21,890 |
#01-H: NLHE Kickoff | $530 | 415 | $207,500 | CPUrul0r | $37,258 |
#02-L: 8-Game | $11 | 1,226 | $15,000 | BOLTAnticvet | $2,354 |
#02-M: 8-Game | $109 | 252 | $25,200 | gabrielper | $6,746 |
#02-H: 8-Game | $1,050 | 55 | $60,000 | Parker “tonkaaaa” Talbot | $21,092 |
#03-L: NLHE PKO | $11 | 15,049 | $150,000 | Antoshka960 | $11,242* |
#03-M: NLHE PKO | $109 | 3,982 | $400,000 | hoffmaann | $38,118* |
#03-H: NLHE PKO | $1,050 | 460 | $500,000 | day0fthedead | $88,347* |
#04-L: NL08 | $11 | 1,284 | $15,000 | Benny “RunGodlike” Glaser | $2,334 |
#04-M: NLO8 | $109 | 308 | $30,800 | Niklas “Lena900” Astedt | $6,567 |
#04-H: NLO8 | $1,050 | 77 | $80,000 | IAmSoSo | $21,592 |
#05-L: NLHE Turbo | $55 | 2,123 | $106,150 | DaDumon | $15,821 |
#05-M: NLHE Turbo | $215 | 720 | $175,000 | XingsMaster | $30,210 |
#05-H: NLHE Turbo | $1,050 | 169 | $200,000 | Joris “BillLewinsky” Ruijs | $40,321 |
#06-L: NLHE Turbo PKO | $5.50 | 8,094 | $39,660 | mustash2 | $3,119* |
#06-M: NLHE Turbo PKO | $55 | 2,878 | $143,900 | H0LDiT | $12,862* |
#06-H: NLHE Turbo PKO | $530 | 315 | $157,500 | Revolver1970 | $29,951* |
#07-L: NLHE | $5.50 | 11,603 | $56,854 | vandoreiss | $7,421 |
#07-M: NLHE | $55 | 5,049 | $252,450 | OMGACEACEACE | $35,923 |
#07-H: NLHE | $530 | 905 | $452,500 | Ivan “ILS007” Stokes | $75,195 |
08-L: NLHE PKO | $22 | 13,060 | $261,200 | Fast-Pike | $20,155 |
#08-M: NLHE PKO | $215 | 3,017 | $603,400 | bagoch | $62,429 |
#08-H: NHE PKO | $2,100 | 262 | $600,000 | 13santoy13 | $112,903* |
#10-L: NLHE PKO Women’s Event | $5.50 | 629 | $3,500 | yanka2112 | $527* |
#10-M: NLHE PKO Women’s Event | $22 | 406 | $10,000 | Natalie “Dingle_Belle” Bromley | $1,588* |
#10-H: NLHE PKO | $109 | 182 | $25,000 | Ellaki2017 | $4,652* |
#12-L: NLHE 7-Max Turbo PKO | $11 | 8,725 | $85,505 | mauricioffc | $7,168* |
#12-M: NLHE 7-Max Turbo PKO | $109 | 3,259 | $350,000 | mati_1112 | $38,759* |
#12-H: NLHE 7-Max Turbo PKO | $1,050 | 365 | $400,000 | ibotown | $78,726* |
#14-L: HORSE | $11 | 1,120 | $10,976 | golfkid20 | $1,543 |
#14-M: HORSE | $109 | 310 | $31,000 | Mulatin181 | $5,873 |
#14-H: HORSE | $1,050 | 46 | $50,000 | Benny “RunGodlike” Glaser | $19,107 |
#15-L: Turbo Main 2nd Chance | $55 | 4,875 | $250,000 | danielkiosev | $35,592 |
#15-M: Turbo Main Event 2nd Chance | $530 | 720 | $360,000 | Ramiro “ramastar88” Petrone | $62,088 |
#15-H: Turbo Main Event 2nd Chance | $5,200 | 79 | $400,000 | Artur “mararthur1” Martirosian | $107,963 |
#16-L: NLHE Turbo | $11 | 5,307 | $52,008 | 25kiLLed | $7,402 |
#16-M: NLHE Turbo | $109 | 1,763 | $176,300 | TsutsumiJr7 | $26,621 |
#16-H: NLHE Turbo | $1,050 | 209 | $209,000 | Artur “mararthur1” Martirosian | $40,786 |
*includes bounty payments
Follow all the $1K and $10K WCOOP Main Event action here
The Six Main Event Edge Closer to Crowning Their Champions
The trio of NLHE and the three PLO WCOOP Main Events, delayed after previously being cancelled due to PokerStars suffering from a DDoS attack, are edging closer to crowning their champions.
Only 79 players remain in the $1,050 NLHE Main Event where $712,429 awaits the winner. There are only 39 players remaining in the $10,300 NLHE Main Event where someone will walk away with a top prize tipping the scales at almost $1.3 million!
You can follow all of the action from the $1,050 NLHE and $10,300 NLHE Main Events right here at PokerNews.
Event | Entrants | Prize Pool | Players Remaining | Chip Leader | Top Prize |
---|---|---|---|---|---|
$109 NLHE Main Event | 27,914 | $3,000,000 | 160 | wendellau | $302,502 |
$1,050 NLHE Main Event | 4,646 | $5,000,000 | 79 | Twiccyy | $712,429 |
$10,300 NLHE Main Event | 760 | $7,600,000 | 39 | Luis “luis_faria” Faria | $1,293,825 |
$109 PLO Main Event | 2,105 | $250,000 | 17 | ShipitFTW911 | $37,298 |
$1,050 PLO Main Event | 573 | $600,000 | 18 | Pascal “Pass_72” Lefrancois | $105,975 |
$10,300 PLO Main Event | 92 | $1,000,000 | 7 | #Naktro91 | $238,966 |