The 2023 World Series of Poker (WSOP) is hosting 20 online bracelets awarded on WSOP.com in the merged network of New Jersey and Nevada.
For players located in Pennsylvania and Michigan, WSOP.com is awarding seven bracelets in each of those segregated markets over the summer.
Here’s a look at the latest winners from WSOP MI and WSOP PA.
Date | State | Event | Players | Rebuys | Total Entries | Prize Pool | Winner | Prize (in USD) |
---|---|---|---|---|---|---|---|---|
Sunday, June 4 | PA | Event #1: $500 NLH Bankroll Builder | 110 | 43 | 153 | $68,850 | Andrew “phillytaxguy” Kershaw | $16,965 |
Sunday, June 4 | MI | Event #1: $500 NLH Bankroll Builder | 132 | 46 | 178 | $80,100 | Todd “Rooster_777” Estes | $18,623 |
Sunday, June 11 | PA | Event #2: $400 NLH PKO 8-Max | 148 | 86 | 234 | $84,240 | Josh “Come83” Dempsey | $20,100 |
Sunday, June 11 | MI | Event #2: $400 NLH PKO 8-Max | 155 | 60 | 215 | $77,400 | Morgan “Jammin4Jesus” Magee | $17,447 |
Sunday, June 18 | PA | Event #3: $500 NLH Turbo 6-Max | 137 | 58 | 195 | $87,750 | Justin “yumdubz” Vaysman | $20,402 |
Sunday, June 18 | MI | Event #3: $500 NLH Turbo 6-Max | 138 | 55 | 193 | $86,850 | Rudy “Flyheim86” Gavaldon | $20,193 |
Sunday, June 25 | PA | Event #4: $500 Mystery Bounty | 127 | 90 | 217 | $138,150 | Christopher “WINPOTS247” Nunez | $20,311 |
Sunday, June 25 | MI | Event #4: $500 Mystery Bounty | 133 | 75 | 208 | $127,350 | David “NoEndgame” Ferus | $17,898 |
Sunday, July 2 | PA | Event #5: $600 NLH Deepstack | 68 | 66 | 134 | $108,000 | Michael “mmayer03” Mayer | $25,110 |
Sunday, July 2 | MI | Event #5: $600 NLH Deepstack | 68 | 57 | 125 | $98,280 | Kyle “s7udz” Goodman | $22,850 |
Sunday, July 9 | PA | Event #6: $300 NLH | 223 | 122 | 345 | $93,150 | Aleksey “Haaloand” Levin | $19,776 |
Sunday, July 9 | MI | Event #6: $300 NLH | 207 | 105 | 312 | $84,240 | Joe “Jdeener” Midena | $17,884 |
Midena Takes Down Michigan Online Bracelet
On Sunday, July 9, the sixth Michigan online bracelet of the summer was awarded in Event #6: $300 NLH. The event attracted 207 players who rebought 105 times in the Great Lakes State and generated a prize pool of $84,240 which was shared among the top 36 finishers.
Among those to finish in the money were six-time WSOP Circuit ring winner Michael Setera (4th – $6,823), Event #4 winner David Ferus (22nd – $817), and Event #6 winner Todd Estes (35th – $800).
At the end of it, Joe “Jdeener” Midena of Jackson, MI took home the bracelet and $17,884 after defeating Sung Je Cho in heads-up play.
Midena has no recorded live cashes and only has a few online cashes on The Hendon Mob. His closest attempt at a piece of WSOP hardware came last summer in an online WSOP Circuit event. He finished fourth in that event to narrowly miss out on the ring, but this time around, he was able to claim the title and his first gold bracelet.
WSOP Online MI Event #6 Final Table Results
Place | Player | Prize |
---|---|---|
1 | Joe Midena | $17,884 |
2 | Sung Je Cho | $12,889 |
3 | Christopher Combs | $9,418 |
4 | Michael Setera | $6,823 |
5 | Lenard Pisano | $4,928 |
6 | Kevin Mcleskey | $3,597 |
7 | Daniel Vanvoorst | $2,620 |
8 | Josh Koetje | $1,938 |
9 | Scott Szurek | $1,424 |
Levin Claims Pennsylvania Online Bracelet
On Sunday, July 9, the sixth Pennsylvania online bracelet of the summer was awarded. Event #6: $300 NLH saw 223 entries with 122 rebuys creating a prize pool of $93,150 that was paid to the top 36 finishers.
Some of those who cashed but fell short of the final table were Justin Lett (21st – $904), Nicholas Immekus (26th – $894), Brian Frasca (28th – $894), and Brandon Hall (30th – $894).
After several hours of battling on the virtual felt, Aleksey “Haaland” Levin took down $19,776 and his first gold bracelet after he defeated Keith Mccarroll in heads-up play.
WSOP Online PA Event #6 Final Table Results
Place | Player | Prize |
---|---|---|
1 | Aleksey Levin | $19,776 |
2 | Keith Mccarroll | $14,252 |
3 | Noah Sharp | $10,414 |
4 | John Bitonti | $7,545 |
5 | Khaii Trinh | $5,449 |
6 | Gregory Soroka | $3,978 |
7 | Michael Wert | $2,897 |
8 | Anthony Garofalo | $2,142 |
9 | Steven Ahern | $1,574 |