The Seminole Hard Rock Poker Open (SHPRO) is in full swing in Hollywood, Florida as dozens of events take place between July 26 and Aug. 8. One of the largest buy-in events on the schedule, Event #23: $10,000 Deep Stack No-Limit Hold’em, saw longtime pro Justin Liberto defeating veteran opponent Dan Heimiller to win $257,000.
The high roller event had a prize pool of $798,000 and drew 84 top poker players, including Chance Kornuth, who Liberto eliminated on the money bubble, as well as final tablists Alex Foxen (4th – $65,500), recent three-time WSOP bracelet winner Chad Eveslage (5th – $49,900) and 2021 GPI Female Player of the Year Nadya Magnus (9th – $25,800).
SHRPO Event #23: $10,000 Deep Stack NLH Final Table Results
PLACE | PLAYER | PRIZE (IN USD) | |
---|---|---|---|
1 | Justin Liberto | $257,000 | |
2 | Dan Heimiller | $155,600 | |
3 | Asher Neaman | $96,800 | |
4 | Alex Foxen | $65,500 | |
5 | Chad Eveslage | $49,900 | |
6 | Justin Zaki | $39,900 | |
7 | Brandon Wittmeyer | $33,100 | |
8 | Daniel Rezaei | $28,000 | |
9 | Nadya Magnus | $25,800 |
Brutal Turn Leads to Another Runner-Up Finish For Heimiller
Liberto, a pro from Maryland who had $5.4 million in Hendon Mob earnings headed into the event, entered the final table with the chip lead, according to live updates, which he was able to use to take the event down.
After getting heads-up against Heimiller, Liberto flopped a set of jacks before Heimiller made a set of tens with an unfortunate turn card. All the chips got in before the blank river and Liberto locked up the six-figure victory and secured the SHRPO trophy.
Heimiller, who was looking to add to $7.3 million in live earnings, has had a stellar summer that included a third-place finish in the $1,000 Seniors Championship for $356,166 at the 2023 World Series of Poker (WSOP) before finishing runner-up to Josh Arieh in the $25,000 H.O.R.S.E. High Roller for $439,622.
Liberto, meanwhile, had a fourth-place finish at the WSOP in the $10,000 6-Handed No-Limit Hold’em Championship for $306,555.
Other SHRPO Winners
There were plenty of big winners during the first week of the SHRPO. The series kicked off with Event #1: $400 Deep Stack NLH, which drew 6,253 for a prize pool of over $2 million. In the end, it was Johnny Bromberg left standing to win the trophy and $219,090.
Another big winner was Sam Sternfield, who got through a field of 173 players in Event #5: $600 Limit Omaha 8 to win $23,260. Meanwhile, Chris Tsiolis took down Event #11: $600 Mixed PLO for $20,425 and Ethan Bennett emerged victorious in Event #12: $400 Deep Stack NLH for $18,001.
Other SHPRO winners so far include Antuan Bunkley (Event #15: $300 Quad Stack Black Chip Bounty NLH – $8,239), John Binns (Event #19: $400 Black Chip Bounty NLH – $9,810), Christopher Hice (Event #20: $600 Deep Stack Turbo PLO– $8,690) and Min Zhang (Event #26: $1,100 Deep Stack Turbo NLH – $23,450).
SHRPO Winners So Far
DATE | TOURNAMENT | ENTRIES | PRIZE POOL | WINNER | PRIZE (IN USD) | |
---|---|---|---|---|---|---|
7/26/23 | Event #1: $400 Deep Stack NLH | 6,253 | $2,063,490 | Johnny Bromberg | $219,090 | |
7/26/23 | Event #2: $400 Seniors 50+ | 214 | $71,690 | Dan Van Dyke | $12,192 | |
7/26/23 | Event #3: $600 Deep Stack Big O | 145 | $76,125 | David Shmuel | $18,903 | |
7/26/23 | Event #4: $200 Quad Stack Double Green Chip Bounty | 243 | $26,730 | Eric Ward | $3,625 | |
7/27/23 | Event #5: $600 Limit Omaha 8 | 89 | $46,725 | David Thurston | $14,600 | |
7/27/23 | Event #6: $600 Deep Stack Six-Max PLO | 173 | $90,825 | Sam Sternfield | $23,260 | |
7/27/27 | Event #7: $200 Big Stack NLH | 340 | $54,400 | Zachary Harrell | $11,300 | |
7/28/23 | Event #8: $600 Eight-Game Mix | 100 | $52,500 | Nick Zivolich | $8,020 | |
7/28/23 | Event #9: $600 Double Black Chip Bounty Turbo NLH | 85 | $28,050 | Carlos Bermudez | $9,030 | |
7/28/23 | Event #10: $600 Black Chip Bounty 5-Card PLO | 158 | $67,150 | Donald Maloney | $15,653 | |
7/29/23 | Event #11: $600 Mixed PLO | 139 | $72,975 | Chris Tsiolis | $20,425 | |
7/30/23 | Event #12: $400 Deep Stack NLH | 460 | $154,100 | Ethan Bennett | $18,001 | |
7/30/23 | Event #15: $300 Quad Stack Black Chip Bounty NLH | 312 | $48,460 | Antuan Bunkley | $8,239 | |
7/30/23 | Event #16: $400 Deep Stack Turbo NLH | 81 | $27,540 | Kevin Naim | $8,785 | |
08/01/23 | Event #19: $400 Black Chip Bounty NLH | 180 | $42,300 | John Binns | $9,810 | |
08/01/23 | Event #20: $600 Deep Stack Turbo PLO | 40 | $21,200 | Christopher Hice | $8,690 | |
08/01/23 | Event #22: $600 Deep Stack Six-Max NLH | 169 | $88,725 | Nick Palma | $16,446 | |
08/01/23 | Event #23: $10,000 Deep Stack NLH | 84 | $798,000 | Justin Liberto | $257,000 | |
08/01/23 | Event #24: $600 Double Black Chip Bounty PLO | 75 | $24,375 | Rafael Lima | $6,825 | |
08/01/23 | Event #25: $300 Quad Stack Black Chip Bounty NLH | 171 | $26,505 | Esteban Garcia | $6,540 | |
08/01/23 | Event #26: $1,100 Deep Stack Turbo NLH | 67 | $67,000 | Min Zhang | $23,450 |
*Photos courtesy of Seminole Hard Rock.