It was not only the PokerStars European Poker Tour (EPT) Monte-Carlo festival that wrapped up this weekend but also the Mini EPT Monte-Carlo series that took place online at PokerStars. Like in most festivals, it was the Main Event that was the prime focus of the players, and this Main Event was extra special thanks to the generosity and added extras from PokerStars.
The Mini EPT Monte-Carlo Main Event was already impressive value thanks to PokerStars placing a $40,000 guarantee on the prize pool despite the buy-in being an affordable $5.50. In addition to a chunky guarantee, PokerStars added thousands of dollars worth of Spring Championship Of Online Poker (SCOOP) tickets to the prize pool, plus a package to the upcoming EPT Barcelona Main Event worth €10,200 to the eventual champion. Brazil’s “MSG1997” is that champion.
Mike Watson Becomes Third Player in History to Win Two Live EPT Main Event Titles
Mini EPT Monte Carlo Main Event Final Table Results
Place | Player | Country | Prize |
---|---|---|---|
1 | MSG1997 | Brazil | $8,278 |
2 | voltercorwus | Ukraine | $5,893 |
3 | Teippio | Finland | $4,201 |
4 | Nizza5 | Estonia | $2,994 |
5 | devel00per | Poland | $2,134 |
6 | carloshenr | Brazil | $1,521 |
7 | DiVine | Germany | $1,084 |
8 | 3leggedmare | United Kingdom | $773 |
9 | AlexSrg1989 | Belarus | $551 |
A bumper crowd of 13,486 entrants meant the guarantee was not only hit but obliterated, and $66,081 in cash was awarded. The top 2,191 finishers saw a return on their $5.50 investment, with those finishing in the top 224 places also banking a SCOOP ticket for their efforts. Those SCOOP tickets ranged from $5.50 in value up to $1,050 for anyone that reached the final table.
Belarus’ “AlexSrg1989” was the first of the nine finalists to bow out and head for the showers; their ninth-place exit came with $551 in prize money plus a $1,050 SCOOP ticket.
“3leggedmare” of the United Kingdom crashed out in eighth for $773, which was the last three-figure sum of the tournament. Of course, they also secured a $1,050 SCOOP ticket, which they can use to try and take down one of the massive Main Events.
What is the Best Way to Play in the 2023 PokerStars SCOOP Main Event?
Seventh place and $1,084 went to “DiVine” before “carloshenr” busted in sixth for $1,521. Then came the untimely demise of “devel00per” of Poland, who reeled in $2,134, then “Nizza5” ran out of steam and had to make do with the $2,994 fourth-place prize.
Heads-up was set when Finnish grinder “Teippio” fell by the wayside in third and collected $4,210. MGS1997 and “voltercorwus” battled one-on-one for the title, and there was a huge disparity in the payouts. Not only was a difference of around $2,400 in the money aspect but the champion also captured a €10,200 package to the EPT Barcelona Main Event in August.
MSG1997 emerged from the clash unscathed and with $8,278 and the aforementioned EPT Barcelona package in tow. The runner-up walked away with $5,893 in cash plus a free shot at the $1,050 SCOOP Main Event.
Mini EPT Monte-Carlo Results
Congratulations to everyone that managed to become a PokerStars Mini EPT Monte-Carlo champion, but especially to “samosisland,” “ktosdes,” and “Pisein31415” who each turned small investments into five-figure hauls.
Event | Buy-in | Entrants | Prize Pool | Champion | Prize |
---|---|---|---|---|---|
#1 Progressive KO | $11 | 4,931 | $48,323 | BluesMan.Ha | $2,888 |
#2 Super High Roller | $55 | 2,888 | $144,400 | samosisland | $20,973 |
#3 NLHE | $1.10 | 3,181 | $3,181 | chagas240 | $393 |
#4 Deep Stack | $3.30 | 5,780 | $16,993 | dennder | $2,174 |
#5 Unlimited Re-Entry | $25 | 3,261 | $74,122 | ktosdes | $10,674 |
#6 NLHE | $2.20 | 4,838 | $9,428 | POPOKER1970 | $1,354 |
#7 PLO | $2.20 | 1,867 | $3,659 | cnola173 | $550 |
#8 Progressive KO | $5.50 | 4,977 | $24,387 | goodfet | $1,858* |
#9 Progressive KO | $1.10 | 3,542 | $3,542 | rgvaz85 | $313* |
#10 Deep Stack | $3.30 | 4,678 | $13,753 | IamTABASCO | $1,963 |
#11 Progressive KO | $5.50 | 5,645 | $27,660 | truechain | $2,439* |
#12 Heads-Up Total KO | $2.20 | 6,008 | $11,775 | ZyzzEstoico | $751* |
#13 H.O.R.S.E. | $5.50 | 681 | $3,396 | Hariseldo723 | $626 |
#14 High Roller | $25 | 3,770 | $85,692 | Pisein31415 | $12,257 |
#15 NLHE | $1.10 | 3,046 | $3,046 | Leoszt66 | $441 |
#16 Deep Stack | $2.20 | 4,653 | $9,119 | karsten700 | $1,007 |
#17 Shallow Stacks | $0.55 | 3,873 | $1,897 | Eurenap624 | $141 |
#18 NLHE | $1.10 | 3,200 | $3,200 | Barthezor | $463 |
#19 Deep Stack | $3.30 | 5,267 | $15,484 | danielhen29 | $1,888 |
#20 Progressive KO | $2.20 | 4,934 | $9,670 | garibaldipro | $979 |
#21 Mini Main Event | $5.50 | 13,486 | $66,081 | MSG1997 | $8,278 |
*includes bounty payments