The $10,400 World Poker Tour (WPT) World Championship at Wynn Las Vegas proved to be a tremendous success as Eliot Hudon beat out 2,960 entrants to win the tournament for $4.1 million.
The festival offered more than $22 million in guaranteed prize pools being offered across 23 events, and that number was blown out of the water thanks to a massive turnout. Here are some of the headlines to come out of the series
Among those to win side event titles were Ethan “Rampage” Yau ($25K High Roller for $894,240), Calen “Big Wheel” McNeil ($600 Limit Omaha 8/B for $21,305), Sergio Grosso ($1,100 Seniors NLH for $130,806), Lawrence Berg ($600 PLO Turbo for $46,307), and Christopher Puetz ($1,600 NLH Bounty Turbo for $79,576).
We already offered a recap from early in the series – which included titles for Allen Kessler, Esther Taylor, and Sean Banahan – and we thought we’d kick off the New Year with a quick look back at those who captured titles in the closing days of the WPT World Championship.
Check out the WPT Hub on PokerNews here!
Italy’s Federico Cirillo Victorious in $1,600 Mystery Bounty
From December 16-19, the $1,600 buy-in, $2M GTD Mystery Bounty attracted 3,715 runners over the course of three starting flights. That more than doubled the guarantee by creating a $5,386,750 prize pool. We already reported on the big $250,000 winners (congrats Dave McGowan), as well as Ren Lin winning $150,000 thanks to back-to-back envelope pulls. Read more about that here.
Here are some highlights from the bounty draws:
@WPT @WynnPoker @GGPoker This’ll do it for our updates on the @WynnPoker $1,600 Mystery Bounty event at the @WPT Wo… https://t.co/X1EHa5ONNz
In regards to the regular prize pool, the top 404 players that returned for Day 2 were all in the money. Some familiar names to make deep runs were Jeff Madsen (11th – $41,425), Mark Seif (20th – $20,875), Daniele Nestola (21st – $17,075), Ren Lin (33rd – $11,775), William Lahti (41st – $9,900), and Greg Himmelbrand (46th – $8,415).
The top six finishers all earned six-figure paydays, and after a long Day 2, it was Italy’s Federico Cirillo finishing as the last player standing to claim a $482,852 top prize in addition to various bounties he collected throughout the day.
$1,600 Mystery Bounty Final Table Results
Place | Player | Hometown | Prize |
---|---|---|---|
1 | Federico Cirillo | Italy | $482,852 |
2 | Aditya Systla | India | $323,688 |
3 | Daniel Michaels | Los Angeles, CA | $251,987 |
4 | Dave McGowan | Chicago, IL | $181,617 |
5 | Shawn Buchanan | Canada | $142,980 |
6 | Ryan Smith | Canada | $111,535 |
7 | Ivan Emanuely | France | $85,833 |
8 | Gabriel Abusada | Tomball, TX | $66,674 |
9 | Ryan Brown | Ellicott City, MD | $52,169 |
Watch Chicago’s Dave McGowan Pull $250K Bounty at WPT Wynn; Ren Lin Nabs $150K
David Peters Bests Farid Jattin to Win $5,200 Progressive Bounty
Back on December 17, the $5,200 buy-in, $250K GTD NLH Progressive Bounty saw 181 runners generate a $532,140 prize pool. That was paid out to the top 20 finishers, and some familiar names to cash but fall short of the final table were Igor Yaroshevskyy (11th – $11,711), Uri Reichenstein (15th – $9,142), Nick Schulman (17th – $8,168), and Elio Fox (18th – $7,391).
The final table was a stacked affair, so it was no surprise to see the title come down to two top-notch poker pros. Ultimately, it was David Peters defeating Farid Jattin in heads-up play to win the tournament for $147,916.
$5,200 PKO NLH Final Table Results
Place | Player | Hometown | Prize |
---|---|---|---|
1 | David Peters | Las Vegas, NV | $147,916 |
2 | Farid Jattin | Miami, FL | $88,388 |
3 | Jakob Mieger | Austria | $56,992 |
4 | Jim Collopy | Las Vegas, NV | $39,059 |
5 | Ryan Riess | Las Vegas, NV | $28,762 |
6 | Taylor Wilson | Wheeling, WV | $22,749 |
7 | Shannon Shorr | Las Vegas, NV | $18,636 |
8 | Yong Wang | China | $15,805 |
9 | Adam Hendrix | Anchorage, AK | $13,570 |
Dylan Linde Wins High Roller
On December 18, the $10,500 NLH High Roller had 144 entrants create a $1,440,000 prize pool, which was reserved for the top 15 finishers. Among those to cash but fall short of the final table were Justin Bonomo (11th – $34,128), Ryan Leng (13th – $29,880), and Patrick Bruel (14th – $26,467).
The final table was an international affair, though eventually it came down to two US-based pros in Dylan Linde and Cherish Andrews. The former, usually known as a Mixed Games player, wound up the victor and claimed a $434,304 first-place prize, the second-largest score of his career behind only the $1,631,468 he won for taking down the 2018 WPT Five Diamond World Poker Classic.
$10,500 High Roller Final Table Results
Place | Player | Hometown | Prize |
---|---|---|---|
1 | Dylan Linde | Las Vegas, NV | $434,304 |
2 | Cherish Andrews | Chambersburgh, PA | $259,200 |
3 | Corel Theuma | Malta | $164,160 |
4 | Timo Kamphues | Austria | $112,320 |
5 | Pavel Plusev | Czech Republic | $82,800 |
6 | Jakob Miegel | Austria | $66,240 |
7 | Aram Oganyan | Armenia | $54,720 |
8 | Vikenty Shegal | Las Vegas, NV | $45,936 |
9 | Nadya Magnus | Boca Raton, FL | $39,370 |
Cherish Andrews Finds Redemption; Has Strong Series
Speaking of Cherish Andrews, she didn’t have to wait long for redemption. The following day on December 19, the $1,100 buy-in, $200K GTD No-Limit Hold’em event attracted 736 entries and offered up a $721,280 prize pool.
The top 80 finishers got paid including Angela Jordison (13th – $9,797), Stan Jablonski (17th – $7,408), Dylan Collingwood (30th – $4,302), Josh Reichard (36th – $3,774), Rex Clinkscales (47th – $3,319), and Daniel Weinman (60th – $2,932).
Andrews, who the day before finished second in the High Roller for a career-high $259,200, this time found her way to the winner’s circle claiming the trophy and $131,912 top prize by defeating MSPT Hall of Famer Rob Wazwaz in heads-up play.
It proved a profitable WPT World Championship for Andrews, who in addition to the two big back-to-back scores, also won $78,045 three days prior thanks to a sixth-place finish in the $3,000 NLH tournament. All told, she won $469,157 over the course of five days!
$1,100 NLH Final Table Results
Place | Player | Hometown | Prize |
---|---|---|---|
1 | Cherish Andrews | Chambersburgh, PA | $131,912 |
2 | Rob Wazwaz | St. Paul, MN | $86,482 |
3 | Jeremy Kottler | Ojai, CA | $58,784 |
4 | Mike Gao | Roslyn, NY | $41,618 |
5 | Conrad Simpson | Wilmington, NC | $30,727 |
6 | Daniel Song | Los Angeles, CA | $23,802 |
7 | Spencer Champlin | Las Vegas, NV | $19,114 |
8 | Michael Sandler | Orange, NJ | $15,868 |
9 | Seungmook Jung | Korea | $13,382 |
Ethan “Rampage” Yau Fades the Jinx and Wins WPT $25K High Roller
WPT Wynn Side Event Winners
*Date | Tournament | Entries | Prize Pool | Winner | Hometown/Country | Prize* | ||||
12/5/22 | $600 HORSE $50K GTD | 261 | $134,415 | Rafael Concepcion | Las Vegas, NV | $23,377 | ||||
12/4/22 | $600 NLH $50K GTD | 310 | $161,200 | Constantinos Psalidas | Canada | $27,179 | ||||
Dec. 1-4, 2022 | $600 NLH $500K GTD | 2,999 | $1,559,480 | Sean Banahan | Twin Falls, ID | $136,220 | ||||
12/6/22 | $600 Limit Omaha 8/B $50K GTD | 269 | $138,535 | Calen McNeil | Los Angeles, CA | $21,305 | ||||
12/7/22 | $600 5-Card PLO $50K GTD | 297 | $154,440 | Eric Hayes | Moorestown, NJ | $30,423 | ||||
Dec. 5-7, 2022 | $600 NLH $200K GTD | 1,243 | $646,360 | Gerard Morrell | Castle Rock, CO | $101,415 | ||||
Dec. 7-8, 2022 | $1,100 Seniors NLH $200K GTD | 708 | $690,300 | Sergio Grosso | Toronto, CA | $130,806 | ||||
12/8/22 | $3,000 8-Game Mix $200K GTD | 131 | $360,250 | Esther Taylor | Pennsylvania | $100,000 | ||||
12/9/22 | $600 PLO Turbo $50K GTD | 407 | $211,640 | Lawrence Berg | Las Vegas, NV | $46,307 | ||||
Dec. 12-23, 2022 | $1,100 HORSE Championship $100K GTD | 272 | $263,840 | Tyler Willse | Hillsboro, OR | $63,967 | ||||
Dec. 13-14, 2022 | $1,100 Limit Omaha 8B Championship $100K GTD | 228 | $221,160 | Allen Kessler | Las Vegas, NV | $52,104 | ||||
12/14/22 | $1,600 NLH $500 Bounty Turbo $100L GTD | 368 | $351,440 | Christopher Puetz | Austria | $79,576 | ||||
Dec. 15-16, 2022 | $3,000 NLH $500K GTD | 907 | $2,494,250 | Peter Cross | Los Angeles, CA | $429,406 | ||||
12/16/22 | $3,000 NLH 6-Max | 391 | $1,075,250 | Rodney Torvin | Cairo, GA | $234,868 | ||||
12/17/22 | $5,200 NLH Progressive Bounty $250K GTD | 181 | $532,140 | David Peters | Las Vegas, NV | $147,916 | ||||
12/18/22 | $10,500 NLH High Roller | 144 | $1,440,000 | Dylan Linde | Las Vegas, NV | $434,304 | ||||
Dec. 16-18, 2022 | $1,100 WPT Ladies Championship | 578 | $560,660 | Lin-Yuen Niu | Canada | $105,136 | ||||
12/19/22 | $600 Tag Team Bomb Pot $50K GTD | 119 | $61,880 | Nikita Kalinin & Giorgi Sknulurhiia | Russia | $19,484 | ||||
12/19/22 | $1,100 NLH $200K GTD | 736 | $721,280 | Cherish Andrews | St. Thomas, PA | $131,912 | ||||
Dec. 16-19, 2022 | $1,600 Mystery Bounty $2M GTD | 3,715 | $5,386,750 | Federico Cirillo | Italy | $482,852 | ||||
Dec. 8-19, 2022 | $1,100 WPT Prime Championship $2M GTD | 5,430 | $5,267,100 | Stephen Song | Greenwich, CT | $712,650 | ||||
Dec. 12-20, 2022 | $10,400 WPT World Championship $15M GTD | 2,960 | $29,008,000 | Eliot Hudon | Canada | $4,146,400 |
*Images courtesy of WPT and Wynn.
Executive Editor U.S.
Executive Editor US, PokerNews Podcast co-host & 2013 WSOP Bracelet Winner.