There was nonstop poker action during the month of July, and there were no exceptions on PokerStars Pennsylvania, which hosted the Sunset Series. The PokerStars PA Sunset Series, which took place alongside a congruent series in the merged Michigan/New Jersey market, ran through July 31 and gave players the opportunity to qualify for upcoming live at Live! Philadelphia events.
Earlier in the series, PokerNews highlighted some of the Sunset Series winners on PokerStars PA, including COOP champions Vince “FuglyFunGuy” Lestingi and “LetMeWin3437”.
Here’s a look at the rest of the series, which closed out on July 31 with the $1,500 guaranteed Sunset Series 36: $20 PLO [Hyper-Turbo, Progressive Total KO, PLO TKO].
Read About The Early Sunset Series Winners In PA, NJ & MI!
“tich213” Wins Sunday Special; Another Victory for “palehorse21”
Picking up around the halfway point of the series on July 27, “Brother Justin” took down the $1,500 guaranteed Sunset Series 20: $20 5-Card PLO [5-Card PLO] to win $574.43. The same evening, “SkrimpFriedRice” emerged victorious in the $4,000 guaranteed Sunset Series 21: $50 NLHE [Turbo, Progressive KO, Thursday Thrill – Sunset Edition] for $1,569.53, while “jonarnold925” took down the $3,000 guaranteed Sunset Series 22: $30 NLHE [Hyper-Turbo, Adrenaline] for $947.
The following evening, it was “ChipReaper2020” who won a live event seat by getting through 309 runners in Sunset Series 23: $10 NLHE [Summer Series – $1,100 Package], while “highenergyworks” took down Sunset Series 26: $20 NLHE [Hyper-Turbo, Progressive Total KO, 5-Max TKO] to win $1,247.82.
One of the biggest winners in the Sunset Series was “tich213”, who got through a field of 769 runners in the $55,000 guaranteed Sunset Series 31: $100 NLHE [Sunday Special – Series Edition] for $10,542.21, which was just a fraction of the $70,594.20 prize pool.
Another notable winner was “TheBigSlick74”, who took down Sunset Series 34: $30 5-Card PLO [Progressive KO, 5-Card PLO PKO] for $819.57. Back in September 2021, won the final 2021 PACOOP event to win $5,387.
Meanwhile, “palehorse21” took down the $3,000 guaranteed Sunset Series 35: $50 NLHE [Turbo, Progressive KO, Battle Royale – Sunset Edition] for $1,417.86 after earlier in the series winning Sunset Series 3: $20 NLHE [Hyper-Turbo, 5-Max] for $694.54.
Another two-time winner in the Sunset Series was “BDGEJLM”, who went back-to-back in Sunset Series 18: $50 NLHE [Turbo, Wednesday Storm – Sunset Edition] and Sunset Series 19: $20 NLHE [Hyper-Turbo, Progressive KO, Zoom PKO] for respective scores of $1,179.51 and $731.55.
A full list of the PokerStars PA Sunset Series winners is available in the table below.
PokerStars PA Sunset Series Winners
DATE | EVENT | ENTRIES | PRIZE POOL | WINNER | PRIZE (IN USD) | |
---|---|---|---|---|---|---|
July 21 | Sunset Series 1: $10 NLHE [PLE/PLO Mix – PLO Warmup], $1K Gtd | 252 | $2,293.20 | “Jesushadgr8abs” | $442.19 | |
July 21 | Sunset Series 2: $50 NLHE [Turbo, Friday Night Fight – Sunset Edition], $3K Gtd | 171 | $7,780 | “PMJ8225” | $1,498.47 | |
July 21 | Sunset Series 3: $20 NLHE [Hyper-Turbo, 5-Max], $2.5K Gtd | 239 | $4,493.20 | “palehorse21” | $694.54 | |
July 22 | Sunset Series 4: $30 PLO [PLO 4-Max], $1.5K Gtd | 136 | $3,712.80 | “412JIM” | $796.95 | |
July 22 | Sunset Series 5: $50 NLHE [Turbo, Deepstack Saturday – Sunset Edition], $3K Gtd | 104 | $4,732 | “Exterminator22” | $982.66 | |
July 23 | Sunset Series 6: $20 NLHE [Hyper-Turbo, Midnight Express], $2.5K Gtd | 262 | $4,925.60 | “ChipBEAST27” | $949.67 | |
July 23 | Sunset Series 7: $5 NLHE [Summer Series – $550 Package], $1.25K Gtd | 473 | 1Seat+ | “spookiewalt1” | Entry | |
July 23 | Sunset Series 8: $50 NLHE [Turbo, Special Sunset Chance], $8.5K Gtd | 268 | $12,194 | “LetMeWin3437” | $2,326.98 | |
July 23 | Sunset Series 9: $20 NLO [Turbo, NLO], $1.5K Gtd | 121 | $2,202.20 | “GeneralSpanks” | $482.76 | |
July 24 | Sunset Series 10: $100 PLO [Marquee PLO], $8K Gtd | 96 | $8,812.80 | “forthewin42” | $2,092.95 | |
July 24 | Sunset Series 11: $50 NLHE [Turbo, Progressive KO, Battle Royale – Sunset Edition], $3K Gtd | 89 | $4,049.50 | “Manimal7985” | $1,216.30 | |
July 24 | Sunset Series 12: $20 NLHE [Hyper-Turbo, 4-Max], $2.5K Gtd | 146 | $2,744.80 | “thpinal” | $558.96 | |
July 25 | Sunset Series 13: $20 NLO [Progressive KO, NLO KO], $1.5K Gtd | 133 | $2,420.60 | Vince “FuglyFunGuy” Lestingi | $556.82 | |
July 25 | Sunset Series 14: $50 NLHE [Turbo, Super Tuesday – Sunset Edition], $4K Gtd | 135 | $6,142.50 | “randd10” | $1,350.75 | |
July 25 | Sunset Series 15: $30 NLHE [Hyper-Turbo, Progressive KO, Bounty Builder Express], $3K Gtd | 109 | $3,073.80 | “gmmg1129” | $648.20 | |
July 26 | Sunset Series 16: $30 PLO8 [PLO8], $1.5K Gtd | 141 | $3,849.30 | “bwest2017” | $812.08 | |
July 26 | Sunset Series 18: $50 NLHE [Turbo, Wednesday Storm – Sunset Edition], $3K Gtd | 111 | $5,050.50 | “BDGEJLM” | $1,179.51 | |
— | July 26 | Sunset Series 19: $20 NLHE [Hyper-Turbo, Progressive KO, Zoom PKO], $2.5K Gtd | 171 | $3,214.80 | “BDGEJLM” | $731.55 |
July 27 | Sunset Series 20: $20 5-Card PLO [5-Card PLO], $1.5K Gtd | 156 | $2,839.20 | “Brother Justin” | $574.43 | |
July 27 | Sunset Series 21: $50 NLHE [Turbo, Progressive KO, Thursday Thrill – Sunset Edition], $4K Gtd | 137 | $6,233.50 | “SkrimpFriedRice” | $1,569.53 | |
July 27 | Sunset Series 22: $30 NLHE [Hyper-Turbo, Adrenaline], $3K Gtd | 166 | $4,681.20 | “jonarnold925” | $947 | |
July 28 | Sunset Series 23: $10 NLHE [Summer Series – $1,100 Package], $1.8K Gtd | 309 | 1 Seat+ | “ChipReaper2020” | Entry | |
July 28 | Sunset Series 24: $30 PLO [PLO Win the Button], $1.5K Gtd | 106 | $2,893.80 | “pamofo69” | $546.02 | |
July 28 | Sunset Series 25: $50 NLHE [Turbo, Progressive KO, Friday Night – Sunset Edition], $3K Gtd | 129 | $5,869.50 | “PokerYogi333” | $943.12 | |
July 28 | Sunset Series 26: $20 NLHE [Hyper-Turbo, Progressive Total KO, 5-Max TKO] | 206 | $3,872.80 | “highenergyworks” | $1,247.82 | |
July 29 | Sunset Series 27: $30 PLO [Progressive KO, PLO KO], $1.5K Gtd | 157 | $4,286.10 | “MeeJEB” | $1,094.04 | |
July 29 | Sunset Series 28: $50 NLHE [Turbo, Deepstack Sat – Sunday Edition], $3K Gtd | 90 | $972.56 | “Keystone3550” | $972.56 | |
July 30 | Sunset Series 29: $20 NLHE [Hyper-Turbo, Progressive KO, Midnight Express – PKO], $2.5K Gtd | 207 | $3,891.60 | “WinninForALivin” | $913.14 | |
July 30 | Sunset Series 30: $20 NLHE [Summer Series – $2,200 Package], $2.9K Gtd | 281 | 1 Seat+ | “bmh11201992” | Entry | |
July 30 | Sunset Series 31: $100 NLHE [Sunday Special – Series Edition], $55K Gtd | 769 | $70,594.20 | “tich213” | $10,542.21 | |
July 30 | Sunset Series 32: $200 NLHE [Turbo, High Roller Sunset Chance], $10K Gtd | 102 | $18,972 | “homietheclown” | $4,358.54 | |
July 30 | Sunset Series 33: $30 PLO [Turbo, Progressive KO, PLO Big KO], $1.5K Gtd | 114 | $3,112.50 | “matthias_610” | $492.52 | |
July 31 | Sunset Series 34: $30 5-Card PLO [Progressive KO, 5-Card PLO PKO], $1.5K Gtd | 110 | $3,003 | “TheBigSlick74” | $819.57 | |
July 31 | Sunset Series 35: $50 NLHE [Turbo, Progressive KO, Battle Royale – Sunset Edition], $3K Gtd | 123 | $5,596.50 | “palehorse21” | $1,417.86 | |
July 31 | Sunset Series 36: $20 PLO [Hyper-Turbo, Progressive Total KO, PLO TKO], $1.5K Gtd | 87 | $1,635.60 | “spycatcher99” | $630.97 |
Be sure to keep an eye on all of the great PokerStars events coming up in the Pennsylvania and Michigan/New Jersey markets.