Back on July 21, PokerStars USA kicked off the Sunset Series for players in the New Jersey/Michigan merged market and Pennsylvania segregated market. The turbo-structured series, which will run through July 31, offers the opportunity to qualify for upcoming live events at Live! Philadelphia.
In addition to a full slate of great online tournaments – 36 in total with buy-ins starting as low as $5 – there are also three special Summer Series satellite qualifiers:
- The $5 buy-in $550 Summer Series Package on July 23
- The $10 buy-in $1,100 Summer Series Package on July 28
- The $20 buy-in $2,200 Summer Series Package on July 30
The winner of each of those qualifiers will win the following live package:
- Buy-ins to the Live! Philadelphia $550, $1,100, $2,200 tournaments
- $700 in expense money
- 5-star Hotel accommodation for two
- Access to unique player experiences during the events
Everything You Need to Know About PokerStars Summer Series at Live! Casino & Hotel Philadelphia
Dan “Dr Dad 1819” Schill Claims a Title
In the merged market of New Jersey and Michigan, “Zlajamiest” was the lucky winner of the July 23 $5 buy-in $550 Summer Series Package, so they will be headed to Philadelphia next month.
Meanwhile, it was a good couple of days for “OJ Limpsinnnn” who laid claim to a pair of titles early. First, they topped a field of 383 entries to win Event #1: $10 NLHE [PLE/PLO Mix – PLO Warmup], $1K Gtd for $631.88, and then the following day bested 153 runners to win Sunset Series 4: $30 PLO [PLO 4-Max], $2K Gtd for $850.51.
More recently on Wednesday night, Dan “Dr Dad 1819” Schill navigated a 220-entry field to win Sunset Series 19: $20 NLHE [Hyper-Turbo, Progressive KO, Zoom PKO], $3K Gtd for $936.12. A biomedical researcher at the University of Michigan, Schill studies bipolar disorder as his day job. When he’s not busy putting his doctorate in cell and developmental biology to use, the 32-year-old father can often be found streaming his online poker play on Twitch.
As for his screen name, 1819 is a combination of two years – 2018 when he received his Ph.D. and 2019 when his son was born.
It’s not the first time he’s found success on PokerStars USA. In April 2022, he won the SCOOP Event #32-M: $50 NLH for $1,928, and in May 2022 finished second in a $250 PokerStars High Roller for $4,324.
“Winning my first series event on PokerStars Michigan during SCOOP this year really stands out to me,” Schill told US Poker at the time. “I do a majority of my volume on PokerStars, so it was awesome to get a series win there and get in a Tweet from the official PokerStars USA account.”
PokerStars NJ/MI Sunset Series Results So Far
DATE | EVENT | ENTRIES | PRIZE POOL | WINNER | PRIZE (IN USD) |
---|---|---|---|---|---|
21-Jul | Sunset Series 1: $10 NLHE [PLE/PLO Mix – PLO Warmup], $1K Gtd | 383 | $3,485.30 | “OJ Limpsinnnn” | $631.88 |
21-Jul | Sunset Series 2: $50 NLHE [Turbo, Friday Night Fight – Sunset Edition], $4K Gtd | 218 | $9,919 | “Natron1975” | $2,148.34 |
21-Jul | Sunset Series 3: $20 NLHE [Hyper-Turbo, 5-Max], $3K Gtd | 249 | $4,681.20 | “DonDiggums” | $717.53 |
22-Jul | Sunset Series 4: $30 PLO [PLO 4-Max], $2K Gtd | 153 | $4,176.90 | “OJ Limpsinnnn” | $850.51 |
22-Jul | Sunset Series 5: $50 NLHE [Turbo, Deepstack Saturday – Sunset Edition], $3K Gtd | 145 | $6,597.50 | “RandyLahey SV” | $1,371.09 |
23-Jul | Sunset Series 6: $20 NLHE [Hyper-Turbo, Midnight Express], $3.5K Gtd | 311 | $5,846.80 | “RazorsEdge16” | $978.97 |
23-Jul | Sunset Series 7: $5 NLHE [Summer Series – $550 Package], $1.25K Gtd | 383 | 1 Seat+ | “Zlajamiest” | Entry |
23-Jul | Sunset Series 8: $50 NLHE [Turbo, Special Sunset Chance], $12.5K Gtd | 412 | $18,746 | “insatiable” | $3,414.33 |
23-Jul | Sunset Series 9: $20 NLO [Turbo, NLO], $2K Gtd | 175 | $3,185 | “Ray3084” | $579.86 |
24-Jul | Sunset Series 10: $100 PLO [Marquee PLO], $10K Gtd | 152 | $13,953.60 | “D2DBLV” | $2,899.72 |
24-Jul | Sunset Series 11: $50 NLHE [Turbo, Progressive KO, Battle Royale – Sunset Edition], $4K Gtd | 135 | $6,142.50 | “Acv11111” | $1,432.58 |
24-Jul | Sunset Series 12: $20 NLHE [Hyper-Turbo, 4-Max], $3K Gtd | 164 | $3,083.20 | “whyisjadakis” | $627.89 |
25-Jul | Sunset Series 13: $20 NLO [Progressive KO, NLO KO], $2K Gtd | 192 | $3,494.40 | “JOVdaGRINDER” | $833.20 |
25-Jul | Sunset Series 14: $50 NLHE [Turbo, Super Tuesday – Sunset Edition], $5K Gtd | 167 | $7,598.50 | “kbeck3” | $1,530.99 |
25-Jul | Sunset Series 15: $30 NLHE [Hyper-Turbo, Progressive KO, Bounty Builder Express], $3.5K Gtd | 166 | $4,681.20 | “HoraceOwens1313” | $1,089.05 |
26-Jul | Sunset Series 16: $30 PLO8 [PLO8], $2K Gtd | 138 | $3,767.40 | “ferretcard” | $794.80 |
26-Jul | Sunset Series 18: $50 NLHE [Turbo, Wednesday Storm – Sunset Edition], $4K Gtd | 141 | $6,415.50 | “ThaTsYY” | $1,353.46 |
26-Jul | Sunset Series 19: $20 NLHE [Hyper-Turbo, Progressive KO, Zoom PKO], $3K Gtd | 220 | $4,136 | Dan “Dr Dad 1819” Schill | $936.12 |
Lestingi & “LetMeWin3437” Sail Into Sunset on PokerStars PA
Over on PokerStars PA, 15 Sunset Series events have taken place so far with buy-ins ranging from $5 to $100 and guarantees climbing up to $8,000.
There have been a few notable winners already, including 2021 COOP champion Vince “FuglyFunGuy” Lestingi, who nabbed a victory by taking down Sunset Series 13: $20 NLO [Progressive KO, NLO KO], $1.5K Gtd for $556.82 after navigating a field of 133 players.
Other notable winners include 2020 PACOOP winner “LetMeWin3437” (Sunset Series 8: $50 NLHE [Turbo, Special Sunset Chance], $8.5K Gtd – $2,326.98) and “GeneralSpanks” (Sunset Series 9: $20 NLO [Turbo, NLO], $1.5K Gtd – $482.76), who in March won two titles in the PokerStars US 2023 Spring Championship of Online Poker (SCOOP).
There’s still plenty of action to come during the 2023 PokerStars PA Sunset Series, including the $55,000 guaranteed Sunset Series 31:$100 NLHE Sunday Special on July 30 and the $10,000 guaranteed Sunset Series 32: $200 Turbo High Roller the same evening.
PokerStars PA Sunset Series Results So Far
DATE | EVENT | ENTRIES | PRIZE POOL | WINNER | PRIZE (IN USD) | |
---|---|---|---|---|---|---|
July 21 | Sunset Series 1: $10 NLHE [PLE/PLO Mix – PLO Warmup], $1K Gtd | 252 | $2,293.20 | “Jesushadgr8abs” | $442.19 | |
July 21 | Sunset Series 2: $50 NLHE [Turbo, Friday Night Fight – Sunset Edition], $3K Gtd | 171 | $7,780 | “PMJ8225” | $1,498.47 | |
July 21 | Sunset Series 3: $20 NLHE [Hyper-Turbo, 5-Max], $2.5K Gtd | 239 | $4,493.20 | “palehorse21” | $694.54 | |
July 22 | Sunset Series 4: $30 PLO [PLO 4-Max], $1.5K Gtd | 136 | $3,712.80 | “412JIM” | $796.95 | |
July 22 | Sunset Series 5: $50 NLHE [Turbo, Deepstack Saturday – Sunset Edition], $3K Gtd | 104 | $4,732 | “Exterminator22” | $982.66 | |
July 23 | Sunset Series 6: $20 NLHE [Hyper-Turbo, Midnight Express], $2.5K Gtd | 262 | $4,925.60 | “ChipBEAST27” | $949.67 | |
July 23 | Sunset Series 7: $5 NLHE [Summer Series – $550 Package], $1.25K Gtd | 473 | 1Seat+ | “spookiewalt1” | Entry | |
July 23 | Sunset Series 8: $50 NLHE [Turbo, Special Sunset Chance], $8.5K Gtd | 268 | $12,194 | “LetMeWin3437” | $2,326.98 | |
July 23 | Sunset Series 9: $20 NLO [Turbo, NLO], $1.5K Gtd | 121 | $2,202.20 | “GeneralSpanks” | $482.76 | |
July 24 | Sunset Series 10: $100 PLO [Marquee PLO], $8K Gtd | 96 | $8,812.80 | “forthewin42” | $2,092.95 | |
July 24 | Sunset Series 11: $50 NLHE [Turbo, Progressive KO, Battle Royale – Sunset Edition], $3K Gtd | 89 | $4,049.50 | “Manimal7985” | $1,216.30 | |
July 24 | Sunset Series 12: $20 NLHE [Hyper-Turbo, 4-Max], $2.5K Gtd | 146 | $2,744.80 | “thpinal” | $558.96 | |
July 25 | Sunset Series 13: $20 NLO [Progressive KO, NLO KO], $1.5K Gtd | 133 | $2,420.60 | Vince “FuglyFunGuy” Lestingi | $556.82 | |
July 25 | Sunset Series 14: $50 NLHE [Turbo, Super Tuesday – Sunset Edition], $4K Gtd | 135 | $6,142.50 | “randd10” | $1,350.75 | |
July 25 | Sunset Series 15: $30 NLHE [Hyper-Turbo, Progressive KO, Bounty Builder Express], $3K Gtd | 109 | $3,073.80 | “gmmg1129” | $648.20 | |
July 26 | Sunset Series 16: $30 PLO8 [PLO8], $1.5K Gtd | 141 | $3,849.30 | “bwest2017” | $812.08 | |
July 26 | Sunset Series 18: $50 NLHE [Turbo, Wednesday Storm – Sunset Edition], $3K Gtd | 111 | $5,050.50 | “BDGEJLM” | $1,179.51 | |
July 26 | Sunset Series 19: $20 NLHE [Hyper-Turbo, Progressive KO, Zoom PKO], $2.5K Gtd | 171 | $3,214.80 | “BDGEJLM” | $731.55 |
The PokerStars USA Sunset Series will wrap this Sunday, and once it does PokerNews will bring you a full recap from both the MI/NJ merged market and the segregated Pennsylvania market.
Executive Editor U.S.
Executive Editor US, PokerNews Podcast co-host & 2013 WSOP Bracelet Winner.