In November, Venetian Las Vegas played host to the Deepstack Extravaganza IV, a 48-event series that catered to a combined 6,321 entries and awarded $4,298,123 in prize money.
Among those to capture titles during the series were Nghia Nguyen (Event #1: $1,100 MPST for $90,215), Connor Stuewe (Event #5: $1,600 MSPT for $156,520), Benjamin McKevitt (Event #20: $500 NLH Epic Stack for $17,078), Michael Helander (Event #22: $400 NLH Ultimate Stack for $29,100), Jeffrey Fuhr (Event #37: $500 NLH Epic Stack for $14,053), and Thomas Heally (Event #48: $500 NLH Epic Stack for $9,997).
Here’s a look at some of the bigger winners from the recently-completed Deepstack Extravaganza IV.
Check out the Venetian Poker Room Review on PokerNews here!
John Riordan Scores $176K in Card Player Poker Tour
In mid-November, the $2,500 Card Player Poker Tour $2,500 Main Event attracted 363 runners, which offered up an $816,750 prize pool to the top 46 finishers. It marked the 11th time the CPPT held an event at Venetian dating back to 2013.
Some familiar names to cash were Stanley Lee (11th – $11,476), James Romero (12th – $9,334), Chance Kornuth (20th – $6,576), Jeremy Ausmus (31st – $5,701), and Ryan Riess (40th – $5,430). Also, at the final table were the Moreno Brothers – Johnnie and Andrew. The former finished in third place for $84,416 while the latter placed sixth for $32,026.
In the final hand of the tournament, Carl Oman got his chips all in on the turn with a pair and straight draw but was way behind the flopped set of fives of John Riordan. The river was a brick and Riordan captured his eighth career title and moved up to just shy of $2 million in career earnings according to the Hendon Mob.
“I wasn’t expecting much coming into the final table, coming in sixth of nine,” Riordan told Card Player after the win. “But I knew if some good things happened it was anybody’s tournament. I’m very happy and fortunate that it turned out to be mine.”
He continued: “The biggest turning point came on [day 2], where I had the starting stack all day long. Then I went from 100,000 to 2,000,000 in two hours, just winning everything, making tons of hands. It was very fun.”
Card Player Poker Tour Final Table Results
Place | Player | Hometown | Prize |
---|---|---|---|
1 | John Riordan | Las Vegas, NV | $176,221 |
2 | Carl Oman | Vancoucer, WA | $120,900 |
3 | Johnnie Moreno | Las Vegas, NV | $84,416 |
4 | Zachary McDiarmid | Las Vegas, NV | $60,004 |
5 | Daniel Colpoys | Weymouth, MA | $43,433 |
6 | Andrew Moreno | Las Vegas, NV | $32,026 |
7 | Barry Shulman | Las Vegas, NV | $24,065 |
8 | Ben Palmer | Las Vegas, NV | $18,434 |
9 | Jayakrishnan Nair | Redmond, WA | $14,400 |
More Venetian Success for Kfir Nahum
At the end of November, Event #41: $600 NLH Ultimate Stack attracted 373 entries and offered up a $188,365 prize pool to the top 42 finishers. Among those to walk away with a cash were Shawn Daniels (13th – $2,589), Ben Palmer (19th – $1,918), Brian Sung (26th – $1,438), Aaron Massey (30th – $1,246), Lokesh Garg (39th – $1,150), and Elvis Toomas (42nd – $1,150).
Coming out the victor was Kfir Nahum, who defeated Patrick Truong in heads-up play to deal him his second runner-up finish of the series. Nahum is no stranger to success at Venetian; in fact, he’s claimed several titles including winning the 2018 MSPT $1,100 Poker Bowl II for $108,410.
Event #41 Final Table Results
Place | Player | Hometown | Prize |
---|---|---|---|
1 | Kfir Nahum | Henderson, NV | $34,084 |
2 | Patrick Truong | Pflugersville, TX | $25,266 |
3 | Riley Stahley | Woodbury, MN | $22,421 |
4 | Dan Sepiol | Michigan City, IN | $18,273 |
5 | Tuan Mai | San Jose, CA | $10,067 |
6 | Robert Burdick | Las Vegas, NV | $7,574 |
7 | Bastien Ravalet | Canada | $5,753 |
8 | Terry Fleischer | Las Vegas, NV | $4,314 |
9 | Michael Martinez | Billings, MT | $3,548 |
Taylor Pollard Wins Ultimate Bounty
Back on November 12, Event #16: $800 NLH Ultimate Bounty saw 422 entrants compete, which fell short of the $300K GTD. As such, Venetian added $8,820, and the $300,000 prize pool was paid out to the top 54 finishers including Mitch Garshofsky (12th – $1,615), Jeremy Pekarek (14th – $1,340), Nipun Java (17th – $1,340), Allyn Shulman (20th – $1,136), and Jim Collopy (24th – $1,136).
The final table was a stacked affair, and in the end, it was Taylor Pollard of Sacramento, California defeating Patrick Truong in heads-up play to claim the title and $30,383 top prize.
Event #16 Final Table Results
Place | Player | Hometown | Prize |
---|---|---|---|
1 | Taylor Pollard | Sacramento, CA | $30,383 |
2 | Patrick Truong | Pflugersville, TX | $20,870 |
3 | Kenny Huynh | Sewell, NJ | $14,585 |
4 | Adam Hendrix | Anchorage, AK | $10,374 |
5 | Kao Saechao | Renton, WA | $7,514 |
6 | David DiCarlo | Laurel, MD | $5,543 |
7 | Xinyi Wang | Las Vegas, NV | $4,166 |
8 | Nicholas Riali | Albuquerque, NM | $3,191 |
9 | Dustin Lee | Waipahu, HI | $2,493 |
Date | Tournament | Entries | Prize Pool | Overlay | Winner | Hometown | Prize |
---|---|---|---|---|---|---|---|
Event #1: Mega Satellite | |||||||
11/3/22 | Event #2: $1,100 MSPT | 464 | $447,760 | $0 | Nghia Nguyen | Sugar Land, TX | $90,215 |
Event #3: Mega Satellite | |||||||
Event #4: Mega Satellite | |||||||
11/6/22 | Event #5: $1,600 MSPT | 808 | $1,151,400 | $0 | Connor Stuewe | Las Vegas, NV | $156,520 |
Event #6: Mega Satellite | |||||||
Event #7: Mega Satellite | |||||||
Event #8: Mega Satellite | |||||||
11/6/22 | Event #9: $600 NLH Monster Stack | 211 | $107,610 | $0 | Brian Borst | Los Angeles, CA | $24,590 |
11/6/22 | Event #10: $300 NLH Bounty | 69 | $17,250 | $0 | 6 winners | N/A | $2,000 |
11/8/22 | Event #11: $400 NLH Ultimate Stack | 547 | $180,510 | $0 | Victor Holanda | San Leandro, CA | $32,373 |
11/7/22 | Event #12: $300 NLH Bounty | 60 | $15,000 | $0 | Jeremy Thambo | France | $3,375 |
11/8/22 | Event #13: $300 NLH Bounty | 44 | $11,000 | $0 | James Guerino | Las Vegas, NV | $1,826 |
11/9/22 | Event #14: $500 NLH Epic Stack | 153 | $64,566 | $0 | Thomas Mosier | Spencer, IN | $16,280 |
11/9/22 | Event #15: $300 NLH Survivor | 71 | $17,750 | $0 | 7 winners | N/A | $2,400 |
11/12/22 | Event #16: $800 NLH Ultimate Bounty | 422 | $300,000 | $8,820 | Taylor Pollard | Sacramento, CA | $30,383 |
11/10/22 | Event #17: $400 Pot-Limit Omaha | 49 | $16,660 | $0 | Daniel McAlester | Pacific, WA | $7,081 |
11/10/22 | Event #18: $300 NLH Bounty Survivor | 66 | $16,500 | $0 | Dantram Huynh | Spring Valley, CA | $1,800 |
11/11/22 | Event #19: $600 PLO Monster Bounty | 38 | $20,000 | $430 | Richard Crawford | Rohnert Park, CA | $4,394 |
11/13/22 | Event #20: $500 NLH Epic Stack | 142 | $59,924 | $0 | Benjamin McKevitt | Henderson, NV | $17,078 |
11/13/22 | Event #21: $300 NLH Bounty | 69 | $17,250 | $0 | Garry Spence | Canada | $3,622 |
11/16/22 | Event #22: $400 NLH Ultimate Stack | 428 | $141,240 | $0 | Michael Helander | Kent, WA | $29,100 |
11/14/22 | Event #23: $300 NLH Survivor | 58 | $14,500 | $0 | 6 winners | N/A | $2,000 |
11/15/22 | Event #24: $300 NLH Survivor | 44 | $11,000 | $0 | 5 winners | N/A | $2,200 |
11/16/22 | Event #25: $600 NLH Monster Stack | 106 | $54,060 | $0 | Kenneth Scheller | Haslet, TX | $11,354 |
11/16/22 | Event #26: $300 NLH Survivor | 66 | $16,500 | $0 | 10 winners | N/A | $1,650 |
Event #27: Mega Satellite | |||||||
11/21/22 | Event #28: $2,500 Card Player Poker Tour | 363 | $816,750 | $0 | John Riordan | Las Vegas, NV | $176,221 |
Event #29: Mega Satellite | |||||||
Event #30: Mega Satellite | |||||||
Event #31: Mega Satellite | |||||||
11/20/22 | Event #32: $1,100 NLH Monster Bounty | 102 | $98,940 | $0 | Brennen Jennings | San Antonio, TX | $17,681 |
11/20/22 | Event #33: $300 NLH Bounty Survivor | 81 | $20,250 | $0 | 8 winners | N/A | $2,000 |
11/23/22 | Event #34: $400 NLH Ultimate Stack | 459 | $151,570 | $0 | Guy Gagne | Canada | $30,713 |
11/21/22 | Event #35: $300 NLH Bounty | 62 | $15,500 | $0 | Alan Horsburgh | United Kingdom | $3,254 |
11/22/22 | Event #36: $300 NLH Bounty | 46 | $11,500 | $0 | Waisuddin Kushkaki | Tucson, AZ | $2,705 |
11/23/22 | Event #37: $500 NLH Epic Stack | 111 | $46,842 | $0 | Jeffrey Fuhr | Staten Island, NY | $14,053 |
11/23/22 | Event #38: $300 NLH Bounty | 77 | $19,250 | $0 | Martin Reider | New York, NY | $3,927 |
11/24/22 | Event #39: $300 NLH Super Stack | 42 | $10,416 | $0 | Francois Gobeil | Canada | $4,427 |
11/24/22 | Event #40: $300 NLH Bounty | 55 | $13,750 | $0 | Peter Dailey | Las Vegas, NV | $3,094 |
11/27/22 | Event #41: $600 NLH Ultimate Stack | 373 | $188,365 | $0 | Kfir Nahum | Henderson, NV | $34,084 |
11/25/22 | Event #42: $400 PLO Bounty | 41 | $15,000 | $1,060 | Jacob Bernhardson | Las Vegas, NV | $3,857 |
11/26/22 | Event #43: $200 NLH Ladies Survivor | 43 | $6,880 | $0 | 5 winners | N/A | $1,328 |
Event #44: Mega Satellite | |||||||
11/27/22 | Event #45: $500 NLH Epic Stack | 108 | $45,576 | $0 | Michael Brinkenhoff | Henderson, NV | $13,674 |
11/30/22 | Event #46: $400 NLH Ultimate Stack | 332 | $109,560 | $0 | Nesrin Can | Turkey | $23,558 |
11/28/22 | Event #47: $400 PLO 8/B | 34 | $15,000 | $3,440 | Logan Harrison | Las Vegas, NV | $7,050 |
11/30/22 | Event #48: $500 NLH Epic Stack | 77 | $32,494 | $0 | Thomas Heally | North Las Vegas, NV | $9,997 |
What’s Up Next?
The DeepStack Extravaganza NYE is already underway and will run through January 8, 2023. The series is comprised of 58 events – including the final MSPT event of the season from Dec. 28-30 – and offers more than $2.2 million in guaranteed tournament prize pools.
Click here to see the DeepStack Extravaganza NYE schedule!
Executive Editor U.S.
Executive Editor US, PokerNews Podcast co-host & 2013 WSOP Bracelet Winner.