Fresh off of a successful Wynn Millions festival that saw Michael Rossito winning the $3,500 buy-in Main Event for $604,637, the luxurious Las Vegas casino has released the schedule for this year’s Wynn Summer Classic, which gets underway May 25 and runs through July 19.
The six-week festival, one of many great poker tournament offerings taking place in Las Vegas this summer alongside the 2023 World Series of Poker (WSOP), will have more than $28 million in guaranteed prize pools and will feature events like the World Poker Tour (WPT) Everyone for One Drop, a $10,500 buy-in event with a $10 million guarantee and the $111,000 buy-in WPT Alpha 8 for One Drop.
Read about the Alpha8 and WPT Partnership at the Wynn Summer Classic
$28 Million in Guarantees
This year’s Wynn Summer Classic will kick off on May 25 with a two-day $1,100 H.O.R.S.E. event with a $50,000 guarantee. Other mixed game tournaments will follow as the next events on the schedule are $1,100 Limit Omaha 8 with a $50,000 guarantee and $3,000 8 Game with a $150,000 guarantee.
But don’t worry, there are plenty of No-Limit Hold’em events on the schedule as well. Some of the highlights include $1,100 No-Limit Hold’em, a four-starting flight event with a $1.5 million guarantee, as well as the three-day $3,500 No-Limit Hold’em with a $4 million guaranteed prize pool.
The Wynn is known for its dramatic and heartwarming Mystery Bounty events and this summer will be no different with the $2.5 million guaranteed $2,200 Mystery Bounty event and the later $1,600 Mystery Bounty with a $2 million guaranteed prize pool. Casino employees will also have a chance to get in on the bounty action with the $500 Casino Employee Mystery Bounty with a $100,000 guarantee.
The biggest draw of the series is the WPT EveryOne for One Drop which comes with a buy-in of $10,500 and a guarantee of $10 million. There will be three starting flights and the charity event will conclude with a live-streamed final table on July 14.
The second charity event will be the WPT Alpha8 for One Drop, a three-day $111,000 High Roller tournament that is the first Alpha8 tournament to take place since December 2015. The event starts on July 14 and there will be live-streamed coverage beginning on Day 2.
Join us at @WynnLasVegas this summer for our @OneDrop Foundation™ Events at the @WynnPoker Summer Classic!
Previous Winners
There were plenty of big winners at last year’s Wynn Summer Classic, including Manuel Machado, who took down the $2,200 Mystery Bounty for $410,485 and Paul Tedeschi, who won the $1,600 Mystery Bounty for $232,474.
The 2022 Wynn Summer Classic $3,500 NLH Championship attracted 1,428 entrants for a prize pool of $4.6 million and saw Jinho Hong defeating heads-up opponent and resident Wynn crusher Andrew Moreno for $696,011.
Others who ran deep in the Championship event include James Romero (6th – $129,041), Albert Nguyen (12th – $53,313) and Bin Weng (26th – $26,716).
2022 Wynn Summer Classic Championship Final Table Results
Place | Player | Country | Prize (in USD) |
---|---|---|---|
1 | Jinho Hong | South Korea | $696,011 |
2 | Andrew Moreno | United States | $460,529 |
3 | Diego Sanchez | Mexico | $316,407 |
4 | Ankush Mandavia | United States | $224,508 |
5 | Arsenii Karmatckii | Russia | $165,791 |
6 | James Romero | United States | $129,041 |
7 | Stephan Nussrallah | United States | $103,850 |
8 | Daniel Smiljkovic | Germany | $86,119 |
9 | Jampa Dothar | United States | $72,764 |
Before the Summer Classic, the Wynn Poker Room will host the Wynn Signature Series taking place April 3-23 with over $1.8 million in guarantees.
The full schedule for the 2023 Wynn Summer Classic is available in the table below.
2023 Wynn Summer Classic Full Schedule
DATE | DAY | TIME | EVENT | GUARANTEE | ENTRY | CHIPS | LEVELS | |
---|---|---|---|---|---|---|---|---|
5/25 | Thu | 12 P.M. | H.O.R.S.E. (2 Day) | $50,000 | $1,100 | 30,000 | 40 | |
5/26 | Fri | 12 P.M. | Limit Omaha 8 (2 Day) | $50,000 | $1,100 | 30,000 | 40 | |
5/27 | Sat | 12 P.M. | Limit Omaha 8 / Stud 8 (2 Day) | $50,000 | $1,100 | 30,000 | 40 | |
5/28 | Sun | 12 P.M. | H.O.R.S.E. (2 Day) | $100,000 | $2,200 | 30,000 | 40 | |
5/29 | Mon | 12 P.M. | 8 Game (2 Day) | $150,000 | $3,000 | 30,000 | 40 | |
5/29 | Mon | 12 P.M. | No Limit Hold’Em | $40,000 | $400 | 25,000 | 30 | |
5/30 | Tue | 12 P.M. | 2-7 Triple Draw | $30,000 | $600 | 25,000 | 30 | |
5/30 | Tue | 12 P.M. | No Limit Hold’Em Day 1A | $200,000 | $600 | 30,000 | 40 | |
5/31 | Wed | 12 P.M. | No Limit Hold’Em Day 1B | $200,000 | $600 | 30,000 | 40 | |
6/1 | Thu | 11 A.M. | Seniors NLH 50+ | $100,000 | $550 | 25,000 | 30 | |
6/1 | Thu | 12 P.M. | No Limit Hold’Em Day 2 | |||||
6/2 | Fri | 12 P.M. | No Limit Hold’Em | $100,000 | $550 | 25,000 | 30 | |
6/3 | Sat | 12 P.M. | No Limit Hold’Em | $100,000 | $550 | 25,000 | 30 | |
6/3 | Sat | 5 P.M. | $5K Milestone Survivor | $50,000 | $550 | 25,000 | 20 | |
6/4 | Sun | 12 P.M. | No Limit Hold’Em Day 1A | $1,500,000 | $1,100 | 30,000 | 40 | |
6/5 | Mon | 12 P.M. | No Limit Hold’Em Day 1B | $1,500,000 | $1,100 | 30,000 | 40 | |
6/6 | Tue | 12 P.M. | No Limit Hold’Em Day 1C | $1,500,000 | $1,100 | 30,000 | 40 | |
6/7 | Wed | 12 P.M. | No Limit Hold’Em Day 1D | $1,500,000 | $1,100 | 30,000 | 40 | |
6/8 | Thu | 12 P.M. | No Limit Hold’Em Day 2 | |||||
6/8 | Thu | 2 P.M. | NLH 6 Max | $200,000 | $3,000 | 30,000 | 30 | |
6/9 | Fri | 12 P.M. | No Limit Hold’Em Final Table | |||||
6/9 | Fri | 12 P.M. | No Limit Hold’Em | $200,000 | $1,100 | 25,000 | 30 | |
6/9 | Fri | 2 P.M. | 5 Card PLO | $100,000 | $1,100 | 25,000 | 30 | |
6/10 | Sat | 12 P.M. | No Limit Hold’Em | $200,000 | $1,100 | 25,000 | 30 | |
6/10 | Sat | 5 P.M. | NLH Turbo | $100,000 | $1,100 | 25,000 | 20 | |
6/11 | Sun | 12 P.M. | PLO | $200,000 | $1,100 | 25,000 | 30 | |
6/11 | Sun | 5 P.M. | NLH Turbo | $100,000 | $1,100 | 25,000 | 20 | |
6/12 | Mon | 12 P.M. | No Limit Hold’Em Day 1A | $2,000,000 | $1,600 | 30,000 | 40/60 | |
6/12 | Mon | 7 P.M. | Milestone Satellite To $1,600* | 10 SEATS | $300 | 20,000 | 20 | |
6/13 | Tue | 12 P.M. | No Limit Hold’Em Day 1B | $2,000,000 | $1,600 | 30,000 | 40/60 | |
6/14 | Wed | 12 P.M. | No Limit Hold’Em Day 1C | $2,000,000 | $1,600 | 30,000 | 40/60 | |
6/15 | Thu | 12 P.M. | No Limit Hold’Em Day 2 | |||||
6/15 | Thu | 1 P.M. | No Limit Hold’Em | $100,000 | $550 | 25,000 | 30 | |
6/16 | Fri | 12 P.M. | No Limit Hold’Em Day 3 | |||||
6/16 | Fri | 12 P.M. | No Limit Hold’Em | $200,000 | $1,100 | 25,000 | 30 | |
6/16 | Fri | 5 P.M. | NLH Turbo | $100,000 | $1,100 | 25,000 | 20 | |
6/17 | Sat | 12 P.M. | No Limit Hold’Em | $200,000 | $1,100 | 25,000 | 30 | |
6/17 | Sat | 5 P.M. | NLH Turbo | $100,000 | $1,100 | 25,000 | 20 | |
6/18 | Sun | 11 A.M. | Seniors NLH Championship 50+ (2 Day) | $250,000 | $1,100 | 30,000 | 40 | |
6/18 | Sun | 6 P.M. | Milestone Satellite To $5,000 Seniors* | 5 SEATS | $550 | 20,000 | 20 | |
6/19 | Mon | 12 P.M. | Mystery Bounty Day 1A | $2,500,000 | $2,200 | 30,000 | 40 | |
6/19 | Mon | 1 P.M. | Seniors NLH High Roller 50+ (2 Day) | $250,000 | $5,000 | 40,000 | 40 | |
6/19 | Mon | 7 P.M. | Milestone Satellite To $2,200* | 10 SEATS | $400 | 20,000 | 20 | |
6/20 | Tue | 12 P.M. | Mystery Bounty Day 1B | $2,500,000 | $2,200 | 30,000 | 40 | |
6/20 | Tue | 7 P.M. | Milestone Satellite To $2,200* | 10 SEATS | $400 | 20,000 | 20 | |
6/21 | Wed | 12 P.M. | Mystery Bounty Day 1C | $2,500,000 | $2,200 | 30,000 | 40 | |
6/22 | Thu | 12 P.M. | Mystery Bounty Day 1D | $2,500,000 | $2,200 | 30,000 | 40 | |
6/23 | Fri | 12 P.M. | Mystery Bounty Day 2 | |||||
6/23 | Fri | 1 P.M. | PLO Progressive Bounty (Pko) | $200,000 | $3,000 | 30,000 | 30 | |
6/24 | Sat | 12 P.M. | No Limit Hold’Em | $200,000 | $1,100 | 25,000 | 30 | |
6/24 | Sat | 5 P.M. | NLH Turbo | $100,000 | $1,100 | 25,000 | 20 | |
6/25 | Sun | 12 P.M. | No Limit Hold’Em Day 1A | $1,000,000 | $1,600 | 30,000 | 40 | |
6/25 | Sun | 7 P.M. | Milestone Satellite To $1,600* | 10 SEATS | $300 | 20,000 | 20 | |
6/26 | Mon | 12 P.M. | No Limit Hold’Em Day 1B | $1,000,000 | $1,600 | 30,000 | 40 | |
6/27 | Tue | 12 P.M. | No Limit Hold’Em Day 2 | |||||
6/27 | Tue | 12 P.M. | No Limit Hold’Em Day 1A | $4,000,000 | $3,500 | 40,000 | 40/60 | |
6/27 | Tue | 7 P.M. | Milestone Satellite To $3,500* | 10 SEATS | $400 | 20,000 | 20 | |
6/28 | Wed | 12 P.M. | No Limit Hold’Em Day 1B | $4,000,000 | $3,500 | 40,000 | 40/60 | |
6/28 | Wed | 7 P.M. | Milestone Satellite To $3,500* | 10 SEATS | $400 | 20,000 | 20 | |
6/29 | Thu | 12 P.M. | No Limit Hold’Em Day 1C | $4,000,000 | $3,500 | 40,000 | 40/60 | |
6/30 | Fri | 12 P.M. | No Limit Hold’Em Day 2 | |||||
6/30 | Fri | 5 P.M. | $15K Wpt World Championship Package* | 20 SEATS | $1,600 | 20,000 | 30 | |
7/1 | Sat | 12 P.M. | No Limit Hold’Em Day 3 | |||||
7/1 | Sat | 12 P.M. | No Limit Hold’Em | $200,000 | $1,100 | 25,000 | 30 | |
7/1 | Sat | 5 P.M. | NLH Turbo | $100,000 | $1,100 | 25,000 | 20 | |
7/2 | Sun | 12 P.M. | No Limit Hold’Em | $200,000 | $1,100 | 25,000 | 30 | |
7/2 | Sun | 5 P.M. | NLH Turbo | $100,000 | $1,100 | 25,000 | 20 | |
7/3 | Mon | 11 A.M. | Ladies NLH | $50,000 | $550 | 25,000 | 30 | |
7/3 | Mon | 12 P.M. | No Limit Hold’Em | $200,000 | $1,100 | 25,000 | 30 | |
7/3 | Mon | 5 P.M. | NLH Turbo | $100,000 | $1,100 | 25,000 | 20 | |
7/4 | Tue | 12 P.M. | No Limit Hold’Em | $200,000 | $1,100 | 25,000 | 30 | |
7/4 | Tue | 7 P.M. | Milestone Satellite To $1,600* | 10 SEATS | $300 | 20,000 | 20 | |
7/5 | Wed | 12 P.M. | Mystery Bounty Day 1A | $2,000,000 | $1,600 | 30,000 | 40 | |
7/5 | Wed | 7 P.M. | Milestone Satellite To $1,600* | 10 SEATS | $300 | 20,000 | 20 | |
7/6 | Thu | 12 P.M. | Mystery Bounty Day 1B | $2,000,000 | $1,600 | 30,000 | 40 | |
7/7 | Fri | 12 P.M. | Mystery Bounty Day 1C | $2,000,000 | $1,600 | 30,000 | 40 | |
7/7 | Fri | 7 P.M. | Milestone Satellite To $10,500* | 5 SEATS | $1,100 | 20,000 | 25 | |
7/8 | Sat | 12 P.M. | Mystery Bounty Day 2 | |||||
7/8 | Sat | 1 P.M. | Milestone Satellite To $10,500* | 25 SEATS | $1,100 | 20,000 | 25 | |
7/8 | Sat | 7 P.M. | Milestone Satellite To $10,500* | 10 SEATS | $1,100 | 20,000 | 25 | |
7/9 | Sun | 12 P.M. | Wpt Everyone For One Drop Day 1A | $10,000,000 | $10,500 | 40,000 | 60 | |
7/9 | Sun | 12 P.M. | Milestone Satellite To $10,500* | 10 SEATS | $1,100 | 20,000 | 25 | |
7/9 | Sun | 7 P.M. | Milestone Satellite To $10,500* | 10 SEATS | $1,100 | 20,000 | 25 | |
7/10 | Mon | 12 P.M. | WPT Everyone For One Drop Day 1B | $10,000,000 | $10,500 | 40,000 | 60 | |
7/11 | Tue | 12 P.M. | WPT Everyone For One Drop Day 1C | $10,000,000 | $10,500 | 40,000 | 60 | |
7/12 | Wed | 12 P.M. | WPT Everyone For One Drop Day 2 | |||||
7/12 | Wed | 7 P.M. | Milestone Step Satellite To $11,100* | $1,100 | 20,000 | 25 | ||
7/13 | Thu | 12 P.M. | WPT Everyone For One Drop Day 3 | |||||
7/13 | Thu | 2 P.M. | Milestone Satellite To $111,000* | $11,100 | 30,000 | 30 | ||
7/14 | Fri | 12 P.M. | Milestone Satellite To $111,000* | $11,100 | 30,000 | 30 | ||
7/14 | Fri | 12 P.M. | WPT Everyone For One Drop Final Table | |||||
7/14 | Fri | 1 P.M. | WPT Alpha 8 For One Drop | $111,000 | 200,000 | 60 | ||
7/15 | Sat | 12 P.M. | NLH 6 Max | $10,500 ** | 30,000 | 30 | ||
7/15 | Sat | 1 P.M. | WPT Alpha 8 For One Drop Day 2 | |||||
7/16 | Sun | 12 P.M. | No Limit Hold’Em | $100,000 | $1,100 | 25,000 | 30 | |
7/16 | Sun | 1 P.M. | WPT Alpha 8 For One Drop Final Table | |||||
7/17 | Mon | 12 P.M. | Casino Employee Mystery Bounty Day 1A | $100,000 | $500 | 30,000 | 30 | |
7/18 | Tue | 12 P.M. | Casino Employee Mystery Bounty Day 1B | $100,000 | $500 | 30,000 | 30 | |
7/19 | Wed | 12 P.M. | Casino Employee Mystery Bounty Day 2 | 30 |
Read PokerNews’ review of the Wynn Poker Room!