Venetian DeepStack Championship Poker Series Awards $27 Million; Boivin & Aoki Winners



The DeepStack Championship Poker Series ran from May 22 to July 31 and featured nearly $14 million in guaranteed prize pools across dozens of events at Venetian Las Vegas.

That number was smashed as $27,391,509 in prize money was awarded and a total of 27,489 entrants competed in the Venetian summer series.

Among those to claim titles during the series were Valeriano Toledano (Event #36: $2,500 NLH DeepStack Championship for $183,859), David Gutfreund (Event #38: $1,600 NLH Seniors for $110,533), Chin Wei Lim (Event #44: $1,100 NLH UltimateStack for $115,331), and Danny Chang (Event #46: $800 PLO 8/B for $29,460).

Another winner was Stephen Sola, who took down a pair of tournaments only a few days apart as the series winded down (Event #71: $500 NLH EpicStack for $9,396 and Event #74: $500 NLH EpicStack for $8,000).

Here’s a look at some other winners from the DeepStack Championship Poker Series.

Check out the Venetian Poker Room Review on PokerNews here!

Thomas Boivin Victorious in $2,500 NLH Mystery Bounty

Thomas Boivin
Thomas Boivin

The $2,500 NLH Mystery Bounty attracted 671 players to generate a prize pool of $1,516,460, with $671,000 set aside for the mystery bounties.

At the end of it, Belgian Thomas Boivin claimed the trophy and the $136,792 top prize, in addition to $57,000 in bounties, after he defeated Israel’s Ran Shahar in heads-up play. At the time of his victory, Boivin broke through the $5 million mark in total live earnings and moved up to second on Belgium’s all-time money list according to the Hendon Mob.

Others among the top 84 finishers to grab a piece of the prize pool include David Peters (22nd – $6,401), Joris Ruijs (33rd – $5,448), Ryan Laplante (65th – $3,344), and Romain Lewis (81st – $3,082).

Event #53: $2,500 NLH Mystery Bounty Final Table Results

Place Player Hometown Prize
1 Thomas Boivin Belgium $136,792
2 Ran Shahar Israel $98,320
3 Marc Rivera Philippines $71,594
4 Alonzo Hock Lau San Francisco, CA $52,827
5 Stephane Revelly France $39,504
6 Florian Pesce Seattle, WA $29,945
7 Rogen Chhabra Madison, MS $23,014
8 Alessandro Righetti Italy $17,935
9 David Margi Israel $14,176

Mikiyo Aoki Wins Venetian LIPS Ladies Event

Mikiyo Aoki
Mikiyo Aoki

On June 28, the $500 NLH LIPS Ladies Event saw a total of 273 entrants battle it out on the felt for a piece of the $115,206 prize pool paid to the top 35 finishers.

Among those to make it into the money but fall short of the final table were Katerina Lukina (16th – $1,463), Brittany Spain (22nd – $1,166), and Jamie Kerstetter (33rd – $1,023).

At the end of it, Montana’s Mikiyo Aoki took the trophy and $20,317 after striking a heads-up deal with Texas’ Dusti Smith.

Aoki is no stranger to success in these types of events, as she finished runner-up in the 2014 WSOP Ladies Event and third in the 2021 WSOP Ladies Event. With this result, Aoki moved up to sixth on Montana’s all-time money list.

Event #42: $500 NLH Lips Ladies Final Table Results

Place Player Hometown Prize
1 Mikiyo Aoki Bozeman, MT $20,317
2 Dusti Smith Dallas, TX $20,315
3 Denise Allen Gambrills, MD $12,000
4 Susan Murphey Marietta, GA $8,754
5 Alisha Daniels-Duckworth Wilton, CA $6,512
6 Alejandra Reidel Argentina $4,940
7 Jacqueline Pennington Albuquerque, NM $3,825
8 Marsha Adams St. Louis, MO $3,023
9 Lauren Bunch Jenks, OK $2,440

Young, Sepiol, and Dighlawi Among Venetian DeepStack Extravaganza II Winners

Anthony Spinella Take Down $1,600 NLH Ultimate Bounty

Anthony Spinella
Anthony Spinella

On June 27, a $1,600 NLH Monster Bounty tournament ran with a $300K GTD, offering players $500 bounties from the start and $2,500 bounties once players were in the money. 580 entrants created a prize pool of $826,500 paid out to the top 73 finishers.

Among those to run deep but fall short of the final table were Andre Butler (17th – $3,688), Rodney Turvin (31st – $2,645), Zachary Hall (37th – $2,294), and Nicholas Seward (44th – $2,294).

Anthony Spinella was the last man standing and took the $66,157 first-place prize after defeating Andrew Tang in heads-up play. With the result, Spinella notched his ninth recorded victory and moved up to over $4.4 million in live tournament earnings according to the Hendon Mob.

Event #40: $1,600 NLH Ultimate Bounty Final Table Results

Place Player Hometown Prize
1 Anthony Spinella Las Vegas, NV $66,157
2 Andrew Tang Las Vegas, NV $47,448
3 Richard Davis Jupiter, FL $34,493
4 Shu Yih Ng Malaysia $25,418
5 Bill Wolfe Seattle, WA $18,990
6 Peter Vitantonio Highland Heights, OH $14,387
7 Adi Rajkovic Austria $11,055
8 Hang Xu United Kingdom $8,617
9 Martin Gavasci Napoleta Italy $6,816

2023 DeepStack Championship Poker Series Winners

Venetian Poker Chips

Date Tournament Entries Prize Pool Winner Hometown Prize
5/22 Event #1: $500 NLH EpicStack 87 $36,714 Cornel Cimpan Sacramento, CA $10,599
5/22 Event #2: $300 NLH Bounty Survivor 40 $10,000 Multiple Winners N/A $1,800
5/25 Event #3: $600 NLH UltimateStack 334 $168,670 Yuzu Wang China $33,183
5/23 Event #4: $300 NLH Survivor 35 $10,000 Multiple Winners N/A $2,500
5/25 Event #5: $600 NLH EpicStack 110 $55,500 Josh Reichard Janesville, WI $14,953
5/25 Event #6: $300 NLH Survivor 51 $12,750 Multiple Winners N/A $2,500
5/29 Event #7: $1,100 NLH MSPT 807 $778,755 Matthew Schulte Hamilton, OH $118,874
5/26 Event #8: $400 PLO 79 $26,860 Datian Zhang Bayside, NY $7,972
5/26 Event #9: $300 NLH Survivor 61 $15,250 Multiple Winners N/A $2,500
5/27 Event #10: $300 NLH Survivor 77 $19,250 Multiple Winners N/A $2,407
6/1 Event #11: $1,600 NLH MSPT 701 $998,925 Corel Theuma Boca Raton, FL $113,900
5/30 Event #12: $600 Limit Omaha 8/B 138 $69,690 James Van Alstyne Las Vegas, NV $13,257
5/30 Event #13: $400 NLH Survivor 109 $37,060 Multiple Winners N/A $3,060
6/1 Event #14: $800 NLH EpicStack 257 $178,615 Brian Altman Boston, MA $37,626
6/2 Event #15: $600 NLH EpicStack 271 $136,855 Steven Wilkie Arvada, CO $24,812
6/2 Event #16: $800 PLO Bounty 297 $208,791 Joseph Altomonte Clifton, NJ $26,500
6/3 Event #17: $600 NLH EpicStack 280 $141,400 Hussein Hassan Australia $29,288
6/3 Event #18: $800 Big O 253 $177,859 Leonard Talerico Merritt Island, FL $37,791
6/6 Event #19: $1,600 NLH UltimateStack FO 677 $961,340 Aleksandr Gofman Russia $154,990
6/4 Event #20: $800 PLO 8/B 294 $206,682 Pearce-Christian Arnold Baltimore, MD $39,876
6/6 Event #21: $800 NLH UltimateStack 429 $300,300 Michael Johnson Chatham, IL $47,215
6/7 Event #22: $1,100 PLO Monster Bounty 445 $431,650 Samuel Bifarella France $37,926
6/10 Event #23: $1,600 NLH UltimateStack 944 $1,340,480 Thibault Letort France $179,408
6/10 Event #24: $800 NLH UltimateStack 380 $266,000 Joshua Boulton United Kingdom $38,010
6/13 Event #25: $1,100 NLH UltimateStack FO 611 $586,560 Cody Bell Yorba Linda, CA $97,179
6/13 Event #26 $1,100 NLH UltimateStack 263 $253,795 Ting-Yi Tsai Taiwan $53,463
6/13 Event #27: $300 NLH Turbo Mega Satellite          
6/16 Event #28: $2,500 NLH Ultimate Bounty 390 $1,000,000 Mario Navarro Spain $111,024
6/14 Event #29: $300 NLH Turbo Mega Satellite          
6/16 Event #30: $1,100 Big O Bounty 413 $400,610 Carlos Guerrero Orlando, FL $36,594
6/17 Event #31: $1,100 NLH Ultimate Bounty 294 $283,710 Ying Vang Sacramento, CA $32,690
6/17 Event #32: $1,600 NLH UltimateStack FO 244 $347,700 Vitor De Souza Coutinho Brazil $74,853
6/21 Event #33: $1,100 NLH UltimateStack 1,336 $1,282,560 Narcis Nedelcu Romania $128,280
6/21 Event #34: $800 NLH UltimateStack 590 $413,000 Pierre Merlin France $69,246
6/21 Event #35: $300 NLH Turbo Mega Satellite          
6/24 Event #36: $2,500 NLH DeepStack Championship 422 $1,000,000 Valeriano Toledano United Kingdom $183,859
6/22 Event #37: $300 NLH Turbo Mega Satellite          
6/26 Event #38: $1,600 NLH Seniors 798 $1,133,160 David Gutfreund Las Vegas, NV $110,533
6/26 Event #39: $1,100 NLH UltimateStack 525 $506,625 Mehrdad Yousefzadeh Roslyn, NY $61,001
6/27 Event #40: $1,600 NLH Ultimate Bounty 580 $826,500 Anthony Spinella Las Vegas, NV $66,157
6/28 Event #41: $800 NLH UltimateStack 407 $284,900 Stephen Friedrich Tolland, CT $46,814
6/28 Event #42: $500 NLH Lips Ladies 273 $115,206 Mikiyo Aoki Bozeman, MT $20,317
6/29 Event #43: $1,600 NLH UltimateStack FO 380 $541,500 Adam Croffut Seattle, WA $70,927
6/30 Event #44: $1,100 NLH UltimateStack 767 $740,155 Chin Wei Lim Malaysia $115,331
7/2 Event #45: 1,100 NLH Super Seniors 256 $247,680 Linda Iwaniak United Kingdom $52,372
7/1 Event #46: $800 PLO 8/B 214 $150,442 Danny Chang Las Vegas, NV $29,460
7/2 Event #47: $1,100 NLH UltimateStack 418 $403,370 Yanick Labattaglia Canada $64,293
7/3 Event #48: $1,100 NLH Ultimate Bounty 641 $618,565 Alessio Sabatini Italy $48,634
7/4 Event #49: $800 NLH UltimateStack 686 $480,200 Robert Hover Canton, MA $67,200
7/5 Event #50: $1,100 NLH UltimateStack 693 $668,745 Kamoru Yusuf Humble, TX $87,331
7/6 Event #51: $800 NLH Ultimate Bounty 648 $453,600 Bradley Oubre Luling, LA $35,997
7/6 Event #52: $300 NLH Turbo Mega Satellite          
7/9 Event #53: $2,500 NLH Mystery Bounty 671 $1,516,460 Thomas Boivin Belgium $136,792
7/7 Event #54: $300 NLH Turbo Mega Satellite          
7/9 Event #55: $1,100 NLH UltimateStack 570 $550,050 Samuel Bernstein Englewood. NJ $89,000
7/10 Event #56: $1,100 NLH UltimateStack 765 $738,225 Michael Allen United Kingdom $104,649
7/11 Event #57: $800 NLH Ultimate Bounty 688 $481,600 Ariel Celestino Brazil $37,552
7/15 Event #58: $1,600 NLH UltimateStack 1,379 $1,958,180 Boris Berthomet France $258,621
7/12 Event #59: $800 PLO Bounty 258 $181,374 Jeffrey Goldman Durham, NC $20,258
7/15 Event #60: $800 NLH UltimateStack 282 $197,400 Ling Dongying Singapore $29,868
7/16 Event #61: $800 NLH UltimateStack 226 $158,200 Ksenia Shuali Canada $20,354
7/20 Event #62: $1,100 NLH UltimateStack 923 $886,080 Furkan Beg Turkey $109,888
7/17 Event #63: $800 Big O Bounty 234 $164,502 Matthew Bretzfield Hollywood, FL $20,036
7/20 Event #64: $600 NLH EpicStack 224 $113,120 David Pham Houston, TX $24,967
7/24 Event #65: $800 NLH Mystery Bounty 680 $469,200 Yuan Yu China $48,092
7/22 Event #66: $600 Limit Omaha 8/B 69 $34,845 Kao Saechao Renton, WA $8,841
7/24 Event #67: $600 NLH EpicStack 160 $80,800 Lucas Tae Wesley Chapel, FL $19,634
7/27 Event #68: $400 NLH UltimateStack 469 $154,770 Terry Fleischer Henderson, NV $15,475
7/25 Event #69: $300 NLH Bounty Survivor 69 $17,250 Multiple Winners N/A $2,000
7/26 Event #70: $300 NLH Bounty Survivor 46 $11,500 Multiple Winners N/A $1,750
7/27 Event #71: $500 NLH EpicStack 75 $31,650 Stephen Sola Las Vegas, NV $9,396
7/31 Event #72: $600 NLH EpicStack 514 $257,000 Garen Zobian Las Vegas, NV $44,525
7/28 Event #73: $300 NLH Bounty Survivor 44 $11,000 Multiple Winners N/A $1,760
7/31 Event #74: $500 NLH EpicStack 92 $38,824 Stephen Sola Las Vegas, NV $8,000
7/31 Event #75: $300 NLH Bounty Survivor 46 $11,500 Multiple Winners N/A $2,000





Source link