In the electrifying world of high-stakes online poker, the best players in the world battle it out every weekend for poker supremacy. The $5,200 Titans Event on PokerStars saw 53 entries, who batted it out for a share of the substantial $265,000 prize pool. With the promise of a guaranteed $250,000, the event exceeded expectations.
The star-studded final table of the $5,200 Titans Event showcased immense talent and competitive spirit. Samuel “€urop€an” Vousden emerged as the ultimate victor.
Niklas “Lena900” Astedt, an online poker icon, displayed his exceptional skills and resilience once again, securing second place with a commendable cash prize of $63,783. The Portuguese powerhouse and 2023 PCA Main Event winner Michel “FreeLancerZZ” Dattani claimed the third spot, adding $43,671 to his impressive poker résumé.
Vicente “vicenfish” Delgado, “mike21_4life”, and Simon “C Darwin2” Mattsson rounded out those who made the money.
$5,200 Titans Event Final Table Payouts
Rank | Player | Country | Prize |
---|---|---|---|
1 | Samuel “€urop€an” Vousden | Finland | $93,158 |
2 | Niklas “Lena900” Astedt | Sweden | $63,783 |
3 | Michel “FreeLancerZZ” Dattani | Portugal | $43,671 |
4 | Vicente “vicenfish” Delgado | Spain | $29,900 |
5 | mike21_4life | Armenia | $20,472 |
6 | Simon “C Darwin2” Mattsson | Sweden | $14,017 |
The PokerStars Power Path is a fantastic promotion that you simply cannot afford not to be a part of!
“SayHelloToStars” Takes Down the Latest Sunday Million PKO
The PokerStars arena hosted yet another thrilling battle as the latest Sunday Million PKO event unfolded. The $109 buy-in tournament attracted a staggering 11,082 entries, contributing to a prize pool of over $1 million ($1,108,200, to be precise).
In the end, “SayHelloToStars” from Kazakhstan emerged as the triumphant champion. This poker virtuoso secured an impressive $32,158 in bounties in addition to a substantial cash prize of $56,905, resulting in a grand total of $89,063.
$109 Sunday Million Final Table Results
Rank | Player | Country | Bounties | Prize | Total Prize |
---|---|---|---|---|---|
1 | “SayHelloToStars” | Kazakhstan | $32,158 | $56,905 | $89,063 |
2 | “Tagomaga” | Malta | $7,510 | $56,899 | $64,409 |
3 | “normannolly” | Ukraine | $5,176 | $41,870 | $47,046 |
4 | “milked it” | United Kingdom | $5,765 | $29,062 | $34,827 |
5 | “sunnym4nn” | Germany | $1,487 | $20,404 | $21,891 |
6 | Guilherme “teruliro” Orrico”Danielcaba” | Brazil | $891 | $13,914 | $14,805 |
7 | “Danielcaba” | Paraguay | $1,542 | $9,800 | $11,342 |
8 | “Victor chuch” | Mexico | $2,452 | $6,955 | $9,407 |
9 | “magamadovh” | Kazakhstan | $2,505 | $4,950 | $7,455 |
Other PokerStars Results
The poker action on PokerStars wasn’t confined to just the Titans Event and the Sunday Million PKO. The virtual felts were ablaze with intense competition.
Event | Entrants | Prize Pool | Champion | Prize |
---|---|---|---|---|
$1,050 Sunday High Roller | 135 | $135,000 | Dan “NukeTheFish!” Wilson | $27,603* |
$109 Sunday Warm-Up | 1,195 | $119,500 | “AT_prodotico” | $16,204** |
$109 Sunday Cooldown | 1,121 | $112,100 | “Fear1sWisdom” | $14,052* |
$109 Sunday Fenomeno | 972 | $97,200 | “AchoBogdanov” | $15,946 |
$1,050 Sunday Warm-Up High Roller | 42 | $42,000 | “basa96” | $14,765 |
$1,050 Sunday Supersonic High Roller | 27 | $30,000 | Niklas “Lena900” Astedt | $13,907 |
$1,050 Sunday Cooldown | 37 | $37,000 | “Hofr” | $14,653* |
$215 Sunday Supersonic | 304 | $62,247 | “WhatIfGod” | $11,728 |
*Includes bounty prize
**Denotes deal made
“Dam4666” Wins As Sunday Party Again Hits Its Guarantee
The fervor of the Sunday Party on PartyPoker continued to captivate poker enthusiasts, with “Dam4666” emerging as the victor. This skilled competitor claimed a share of the $107,200 prize pool, amassing a total of $11,984. The Sunday Party event once again delivered on its $100,000 guarantee.
The Sunday Party Final Table Results
Rank | Player | Bounties | Prize | Total Prize |
---|---|---|---|---|
1 | “Dam4666” | $5,668 | $6,316 | $11,984 |
2 | “nic3riv3r1967” | $1,455 | $6,305 | $7,760 |
3 | “Angeliness” | $1,350 | $4,176 | $5,526 |
4 | “JenCoolian” | $1,588 | $2,709 | $4,297 |
5 | “AvoidMe” | $2,572 | $1,850 | $4,422 |
6 | “Malik albukar” | $919 | $1,426 | $2,345 |
7 | “Okke88” | $425 | $1,051 | $1,476 |
8 | “GodKiller666” | $206 | $836 | $1,042 |
9 | “TurtleWise” | $729 | $662 | $1,391 |
Thomas Hall Pushes Through and Binks The Grand
With a buy-in of $1,050, the Grand Final witnessed a clash of titanic proportions. The United Kingdom’s Thomas Hall emerged victorious, overcoming the challenges posed by a competitive field. Hall secured the top spot and a prize of $12,790 and continued to solidify his position as a force to be reckoned with in high-stakes online poker.
The Grand Final Table Results
Rank | Player | Country | Prize |
1 | Thomas Hall | United Kingdom | $12,790* |
2 | Tomi Brouk | Finland | $10,981* |
3 | Josh Hopkins | Canada | $6,181 |
4 | Yure Venturelli | Brazil | $4,563 |
5 | Kasper Als Holm | Denmark | $3,627 |
6 | Nicklas Kley | Sweden | $3,019 |
7 | Vojtech Skalak | Czech Republic | $2,603 |
8 | Niklas Astedt | Sweden | $2,338 |
9 | Jarkko Suokas | Finland | $2,198 |
*Denotes deal made
“Luis_Dtox” Takes Down 888poker Mystery Bounty Main Event
The allure of mystery and bounty combined in the $109 888poker Mystery Bounty Main Event. The tournament, boasting a $100,300 prize pool, saw 10,183 entries battling for supremacy.
“Luis_Dtox” from Brazil displayed skill and tenacity, securing the title and a total prize of $8,677, including $1,328 in bounties.
The top $10,000 mystery bounty prize went to 55th place finisher “pafgaming1”, which saw him walk away as the biggest winner from the tournament.
Mystery Bounty Main Event Final Table Results
Rank | Player | Country | Bounties | Prize | Total Prize |
---|---|---|---|---|---|
1 | “Luis_Dtox” | Brazil | $1,328 | $7,349 | $8,677 |
2 | “roberthuth4” | Germany | $1,075 | $5,372 | $6,447 |
3 | “Mayanking” | Guernsey | $127 | $3,949 | $4,076 |
4 | “jpgomides” | Brazil | $3,211 | $2,902 | $6,113 |
5 | “s.totuli” | Brazil | $793 | $2,148 | $2,941 |
6 | “DI0all” | Lithuania | $126 | $1,600 | $1,726 |
7 | “GriggAs” | Lithuania | $2,359 | $1,202 | $3,561 |
8 | “8_8__8” | Lithuania | $666 | $910 | $1,576 |
9 | “overbet13” | Malta | $84 | $694 | $778 |
Editor & Live Reporter
Calum has been a part of the PokerNews team since September 2021 after working in the UK energy sector. He played his first hand of poker in 2017 and immediately fell in love with the game. Calum’s proudest poker achievement is winning the only tournament he has ever played in Las Vegas, the prestigious $60 Flamingo evening event.