The third annual Wynn Millions festival in Las Vegas went off without a hitch this month and awarded plenty of big winners, including Main Event champion Michael Rossitto ($604,637). Another of the big winners was California’s Nikhil Gera, who got through a field of 885 runners in $1,000 No-Limit Hold’em $500K GTD earlier this week for $131,665.
Poker tournament run-good must run in the family as a few hundred miles away, Gera’s mother, Manju Gera, was being crowned the winner of a $100,000 guaranteed Mystery Bounty event at the Gardens Casino in Los Angeles.
If you want something to make you smile. Nikhil Gera shipped the @WynnLasVegas 500k gtd and his mom Manju shipped t… https://t.co/IYVxhyj1la
Also among the latest Wynn Millions winners is 2022 GPI Female Player of the Year Cherish Andrews, who shipped the $100,000 guaranteed $400 No-Limit Hold’em event for $42,230.
Read about Michael Rossitto’s victory in the Wynn Millions Main Event!
Like Mother, Like Son
Nikhil Gera was grinding through a field that included heavyweights like Dylan Linde (84th – $2,502), Poker Hall of Famer Jack McClelland (61st – $3,413), Brock Wilson (37th – $4,385), Jesse Lonis (25th – $5,698) and Kristen Foxen (10th – $13,272), Manju Gera was building up a stack and picking up bounties at Gardens Casino.
Those at the final table of the $1,100 event at the Wynn included Chino Rheem (5h – $35,454), Darren Rabinowitz (4th – $64,855) and Nick Pupillo (3rd – $64,855), but it was Mark Seif who got heads-up against Gera before bowing out in second for $110,000.
A two-time World Series of Poker Circuit ring winner, Nikhil Gera has racked up $1.9 million in live earnings since recording his first Hendon Mob cash in 2006, while Manju Gera had $153,400 in live earnings headed into her recent victory.
Wynn Millions $1,000 NLH $500K GTD Final Table Results
PLACE | PLAYER | COUNTRY | PRIZE (IN USD) | |
---|---|---|---|---|
1 | Nikhil Gera | United States | $131,665 | |
2 | Mark Seif | United States | $110,000 | |
3 | Nick Pupillo | United States | $64,855 | |
4 | Darren Rabinowitz | United States | $48,109 | |
5 | Chino Rheem | United States | $35,454 | |
6 | Joshua Melton | United States | $27,642 | |
7 | Ankit Ahuja | India | $22,234 | |
8 | Toko Luu | United States | $18,457 | |
9 | David Cabrera Polop | Spain | $15,561 |
Cherish Andrews Continues to Crush
2022 GPI Female Player of the Year Cherish Andrews ended last year with 2,458.72 points, in large part due to consecutive deep runs at the WPT World Championship at the Wynn, first finishing second in the $10,000 High Roller for $259,200 and then taking down a $1,000 event for $131,912.
The 2022 @gpi Female Player of the Year, Cherish Andrews, continues her run into 2023 by winning the Wynn Millions… https://t.co/qMHRil7APP
Andrews is already off to a hot 2023 inside the Wynn as she got through a field of 671 runners — including Ryan Leng (44th – $1,221) Patrick Truong (13th – $3,183) and Ben Palmer (9th – $4,349) — to win $42,230.
Earlier this month, Andrews accepted her Female POY award at the Global Poker Awards in Las Vegas and spoke about her decision to pursue tournament poker full-time in late 2021. Now just a few weeks later, Andrews has another trophy to add to her shelf.
Wynn Millions $400 NLH $100K GTD Final Table Results
PLACE | PLAYER | COUNTRY | PRIZE (IN USD) | |
---|---|---|---|---|
1 | Cherish Andrews | United States | $42,230 | |
2 | Ngoc Hoang | Czech Republic | $27,617 | |
3 | Brian Schaniel | United States | $19,234 | |
4 | Alexis Shankle | United States | $13,552 | |
5 | Kenny Lay | United States | $10,015 | |
6 | Leonard August | United States | $7,757 | |
7 | John Hoang | United States | $6,229 | |
8 | Francis Anderson | United States | $5,165 | |
9 | Ben Palmer | United States | $4,349 |
Brandon Eisen Wins $2,200 NLH $1.5M GTD for $260,264
Another major winner at the Wynn Millions festival was Hawaii’s Brandon Eisen, who took down the $1.5 million guaranteed $2,200 No-Limit Hold’em event for $260,264 after a deal with Calvin Anderson, who took home slightly less, $259,490.
Those at the final table included Jake Schwartz (5th – $73,807) and Christina Gollins (6th – $57,467), while others who ran deep included Brett Apter (22nd $13,604), Tuan Phan (20th – $15,577) and Gollins’ counterpart Elvis Toomas (32nd – $10,459).
Eisen added to his $2.3 million in live earnings and extended his lead on Hawaii’s all-time money list.
Wynn Millions $2,200 NLH $1.5M GTD Final Table Results
PLACE | PLAYER | COUNTRY | PRIZE (IN USD) | |
---|---|---|---|---|
1 | Brandon Eisen | United States | $260,264 | |
2 | Calvin Anderson | United States | $259,490 | |
3 | Dorian Alejandro Rios Pavon | Venezuela | $141,734 | |
4 | Javier Zapatero | Spain | $100,246 | |
5 | Jake Schwartz | United States | $73,807 | |
6 | Christina Gollins | United States | $57,467 | |
7 | Jason Sagle | Canada | $46,267 | |
8 | Anthony Dalpra | Canada | $38,372 |
Earlier winners at the Wynn Millions festival included Ryan Laplante ($600 H.O.R.S.E. $30K GTD – $12,401), Joseph Cheong ($600 NLH $200K GTD – $74,670) and Michael Wang ($10,500 PGT High Roller – $308,016).
A full list of winners at Wynn Millions is available in the table below.
2023 Wynn Millions Winners
Date | Tournament | Entries | Prize Pool | Winner | Hometown/Country | Prize |
---|---|---|---|---|---|---|
Feb. 20 | $500 NLH $50K GTD | 290 | $124,700 | Maher al Mouselly | Calgary, Canada | $30,228 |
Feb. 21 | $600 H.O.R.S.E. $30K GTD | 92 | $47,380 | Ryan Laplante | Las Vegas, NV | $12,401 |
Feb. 21-23 | $600 NLH $200K GTD | 805 | $414,575 | Joseph Cheong | Las Vegas, NV | $74,670 |
Feb. 24 | $400 PLO Turbo $20K GTD | 129 | $43,860 | Pete Rocha | Victoria, TX | $10,965 |
Feb. 26 | $400 NLH $40K GTD | 325 | $110,500 | Brian Hughes | Las Vegas, NV | $21,271 |
Feb. 23-26 | $1,600 Mystery Bounty | 1,270 | $2,463,800 | Ryan Wolfson | Westbury, NY | $130,080 |
Feb. 27-28 | $1,100 Seniors NLH $100K GTD | 240 | $232,800 | Peter Costa | Las Vegas, NV | $44,179 |
Feb. 28 | $400 NLH $40K GTD | 296 | $100,640 | Patrick Hackenburg | Manhattan, KS | $24,395 |
Feb. 28-March 1 | $1,100 HORSE $50K GTD | 115 | $111,550 | Jon Breneman | Woodbury, MN | $35,122 |
1-March | $3,000 NLH 6-Max $200K GTD | 184 | $506,000 | Vikenty Shegal | Las Vegas, NV | $112,007 |
1-March | $1,100 Limit Omaha 8/B $50K GTD | 98 | $95,060 | “Miami” John Cernuto | Las Vegas, NV | $25,851 |
2-March | $3,000 NLH Progressive Bounty $200K GTD | 148 | $407,000 | Michael Gathy | Belgium | $62,368 |
6-March | $10,500 PGT High Roller | 92 | $920,000 | Taylor Wilson | Wheeling, WV | $304,704 |
7-March | $10,500 PGT High Roller | 93 | $930,000 | Michael Wang | Las Vegas, NV | $308,016 |
8-March | $10,500 PGT PLO High Roller | 77 | $77,000 | Eugene Lee | Jersey City, NJ | $280,918 |
March 3-11 | $3,500 Wynn Millions Championship | 1,314 | $4,171,950 | Michael Rossitto | Italy | $604,637 |
March 9-10 | $3,000 NLH $500K GTD | 245 | $670,075 | Giorgii Skhulukhiia | Russia | $124,300 |
13-March | $400 Ladies NLH $20K GTD | 95 | $32,300 | Nhi Nguyen | Lowell, MA | $9,003 |
March 10-13 | $2,200 NLH $1.5M GTD | 918 | $1,836,000 | Brandon Eisen | Las Vegas, NV | $260,264 |
March 13-15 | $400 NLH $100K GTD | 671 | $228,140 | Cherish Andrews | Las Vegas, NV | $42,230 |
14-March | $400 Omaha 8 or Better $20K GTD | 84 | $28,560 | Jay Adam Kerbel | California | $7,515 |
March 16-19 | $1,000 NLH $500K GTD | 885 | $858,450 | Nikhil Gera | Diamond Bar, CA | $131,665 |
19-March | $500 NLH $50K GTD | 167 | $71,810 | David Westbrook | Sachse, TX | $15,618 |
Photos courtesy Wynn & Kris Kneale via Twitter