From April 3-May 21, Venetian Las Vegas hosted the DeepStack Extravaganza II poker series, which offered more than $2.2 million in guaranteed prize pools across 70 events. At the end of it, the series catered to 7,226 entrants and awarded $2,821,878 in prize money.
Among those to claim titles were Jessica Vierling (Event #10: $400 PLO for $5,168), Karapet Galstyan (Event #46: $800 NLH Mystery Bounty for $43,649), Brendan Shiller (Event #49: MonsterStack Throwback for $5,042), and Tuan Mai (Event #61: $400 NLH UltimateStack for $20,295.
Additionally, Lucas Tae, Ivan Ruban, and Kao Saechao each claimed two titles during the series. Tae bested a 91-entry field to win Event #19: $400 EpicStack for $6,534 and later was victorious in the 100-entry Event #51: $400 NLH Epic Bounty for $3,842 plus bounties. Ruban topped Event #11: $400 NLH EpicStack for $8,700 and nine days later emerged victorious in Event #25: $400 NLH EpicStack for $7,789.
Saechao won three titles in a series earlier this year and picked up another couple of victories with a win in Event #56: $300 NLH Bounty and then another win in Event #59: $400 Big O just two days later.
Here are some other notable winners from the series.
Check out the Venetian Poker Room Review on PokerNews here!
Dan Sepiol Defeats Red-Hot Jeremy Becker
On May 17, Event #64: $500 NLH EpicStack saw 71 entrants battle it out on the felt for a $29,962 prize pool paid out to the top nine finishers.
It would have been no surprise to see Jeremy Becker at another final table as the red-hot player won eight tournaments during the month. However, Becker fell just short of another victory when he finished runner-up to the victor, Dan Sepiol.
Notably, Sepiol won the tournament with the same hand Becker is usually seen holding in his winner photos: five-three offsuit.
Event #64 Final Table Results
Place | Player | Hometown | Prize |
---|---|---|---|
1 | Daniel Sepiol | Michigan City, IN | $9,175 |
2 | Jeremy Becker | Tampa, FL | $6,029 |
3 | Charles Henes | Westwood, MA | $4,128 |
4 | Joel Hernandez Rubio | Spain | $2,949 |
5 | Rommel Liscano | Las Vegas, NV | $2,202 |
6 | Ryan Hunsinger | Boulder City, NV | $1,723 |
7 | Goh Yanagida | Honolulu, HI | $1,415 |
8 | David Wainwright | Cottondale, FL | $1,224 |
9 | Neil Warren | Las Vegas, NV | $1,117 |
Samy Dighlawi Wins Event #40 Amid Three Victories
Samy Dighlawi found himself in the winner’s circle three times during the DeepStack Extravaganza II series, beginning with a victory early in the series on April 4 when he topped a 70-entrant field in Event #3: $400 NLH EpicStack for $3,810.
He would again find himself with all the chips in a tournament at the end of the month when he bested a 77-entrant field in Event #40: $500 NLH EpicStack for $8,179 on April 30. He defeated David Howard (2nd – $5,495) in heads-up play and navigated through a final table which comprised of Andrew Rodgers (5th – $2,502) and Lucas Tae (9th – $1,079).
His Event #40 win wouldn’t be his last of the series though, as he claimed a third title just days later on May 3 when he took the $9,147 first-place prize over an 89-entrant field in Event #44: $600 NLH EpicStack.
Event #40 Final Table Results
Place | Player | Hometown | Prize |
---|---|---|---|
1 | Samy Dighlawi | Temecula, CA | $8,179 |
2 | David Howard | Parrish, FL | $5,495 |
3 | Withheld | Withheld | $5,495 |
4 | Mehdi Saleh | Lake Elsinore, CA | $5,014 |
5 | Andrew Rodgers | Henderson, NV | $2,502 |
6 | Phu Phan | Bellingham, WA | $1,929 |
7 | Seth Bassingthwaite | Southlake, TX | $1,536 |
8 | James Brown | Jacksonville Beach, FL | $1,265 |
9 | Lucas Tae | Wesley Chapel, FL | $1,079 |
Jarvis, Becker & Poe Among 2023 Venetian DeepStack Extravaganza I Winners
Justin Young Takes Down Event #33
Justin Young is often seen playing in some of the highest stakes, but the poker pro decided to venture to the Venetian on April 24 to take part in Event #33: $500 NLH EpicStack, which saw 136 runners generate a $57,392 prize pool and paid the top 17 finishers.
Among those who cashed but fell short of the final table were Rommel Liscano (11th – $1,285), Steven Stowe (14th – $1,079), and Alexander Nachtwey (15th – $1,079).
Ultimately, Young defeated David Erisman in heads-up play to claim the title and $14,608 first-place prize, as he continues to collect victories in tournaments of all stakes.
Event #33 Final Table Results
Place | Player | Hometown | Prize |
---|---|---|---|
1 | Justin Young | Las Vegas, NV | $14,608 |
2 | David Erisman | Morgan Hill, CA | $9,898 |
3 | Withheld | Withheld | $6,895 |
4 | Robenito Roxas | Las Vegas, NV | $4,942 |
5 | Nicolo Serlenga | Italy | $3,648 |
6 | Anatoly Zharnitsky | Tampa, FL | $2,776 |
7 | Cornel Cimpan | Sacramento, CA | $2,179 |
8 | Alfredo Pacheco | Los Angeles, CA | $1,767 |
9 | Danny Morgan | Los Angeles, CA | $1,481 |
Foxen, Weissman, and Black Among Venetian March DeepStack Showdown Winners
Venetian DeepStack Extravaganza II Winners
Date | Tournament | Entries | Prize Pool | Overlay | Winner | Hometown | Prize |
---|---|---|---|---|---|---|---|
3-Apr | Event #1: $400 NLH Seniors | 116 | $38,860 | $0 | Steven Stolzmann | Las Vegas, NV | $9,010 |
3-Apr | Event #2: $300 NLH Bounty | 47 | $11,750 | $0 | Austen Silva | South Lake Tahoe, CA | $2,358 |
4-Apr | Event #3: $400 NLH Epic Stack | 70 | $23,310 | $0 | Samy Dighlawi | Lake Elsinore, CA | $3,810 |
4-Apr | Event #4: $300 NLH Bounty | 55 | $13,750 | $0 | Ciao Labato | Brazil | $2,633 |
7-Apr | Event #5: $400 NLH Ultimate Stack | 364 | $120,120 | $0 | Vu Nguyen To | La Habra, CA | $22,969 |
5-Apr | Event #6: $300 NLH Bounty Survivor | 69 | $17,250 | $0 | 7 winners | N/A | $1,971 |
6-Apr | Event #7: $300 NLH Bounty Survivor | 71 | $17,750 | $0 | 7 winners | N/A | $2,000 |
7-Apr | Event #8: $500 NLH Epic Stack | 81 | $34,182 | $0 | Darrell Shock | Las Vegas, NV | $9,570 |
8-Apr | Event #9: $500 NLH Epic Stack | 77 | $32,494 | $0 | Alexander Wadley | Sherman Oaks, CA | $7,999 |
8-Apr | Event #10: $400 PLO | 43 | $14,620 | $0 | Jessica Vierling | Las Vegas, NV | $5,168 |
9-Apr | Event #11: $400 NLH Epic Stack | 96 | $31,968 | $0 | Ivan Ruban | Russia | $8,700 |
9-Apr | Event #12: $400 Big O | 47 | $15,980 | $0 | Sergey Zaporozhets | Russia | $5,993 |
10-Apr | Event #13: $400 Monster Stack Throwback | 82 | $27,306 | $0 | J. Michael Edelstein | Chicago, IL | $4,597 |
10-Apr | Event #14: $300 NLH Bounty | 57 | $14,250 | $0 | Takayuki Nakada | Torrance, CA | $2,321 |
11-Apr | Event #15: $400 NLH Epic Stack | 84 | $27,972 | $0 | 9 winners | N/A | $2,922 |
11-Apr | Event #16: $300 NLH Bounty | 35 | $10,000 | $1,250 | Olivier Fontenay | France | $1,827 |
12-Apr | Event #17: $400 NLH Epic Stack | 103 | $34,299 | $0 | Anonymous | N/A | $9,433 |
12-Apr | Event #18: $300 NLH Bounty Survivor | 48 | $12,000 | $0 | 7 winners | N/A | $1,500 |
13-Apr | Event #19: $400 NLH Epic Stack | 91 | $30,303 | $0 | Lucas Tae | Wesley Chapel, FL | $6,534 |
13-Apr | Event #20: $300 NLH Bounty Survivor | 62 | $15,500 | $0 | 8 winners | N/A | $1,500 |
17-Apr | Event #21: $400 NLH Ultimate Stack | 386 | $127,380 | $0 | Jason Olenak | Las Vegas, NV | $20,663 |
14-Apr | Event #22: $400 PLO 8/B | 73 | $24,820 | $0 | Ahmed Amin | Seattle, WA | $7,356 |
15-Apr | Event #23: $400 PLO Bounty | 31 | $10,540 | $0 | 4 winners | N/A | $1,860 |
17-Apr | Event #24: $400 NLH Epic Stack | 105 | $34,965 | $0 | Rhett Van Leeuwen | Lehi, UT | $9,313 |
18-Apr | Event #25: $400 NLH Epic Stack | 81 | $26,973 | $0 | Ivan Ruban | Russia | $7,789 |
18-Apr | Event #26: $300 NLH Bounty | 46 | $11,500 | $0 | Nicklaus Fischietto | Coral Springs, FL | $1,937 |
19-Apr | Event #27: $400 NLH Epic Bounty | 95 | $31,635 | $0 | Simen Gulbrandsen | Norway | $5,020 |
19-Apr | Event #28: $300 NLH Bounty Survivor | 43 | $10,750 | $0 | 6 winners | N/A | $1,433 |
20-Apr | Event #29: $500 NLH Epic Stack | 83 | $35,026 | $0 | Ryan Rivers | Canada | $10,113 |
20-Apr | Event #30: $300 NLH Bounty Survivor | 49 | $12,250 | $0 | 6 winners | N/A | $1,500 |
24-Apr | Event #31: $400 NLH Ultimate Stack | 469 | $154,770 | $0 | Mychajlo Semianczuk | Las Vegas, NV | $27,524 |
21-Apr | Event #32: $400 Limit Omaha 8/B | 53 | $17,755 | $0 | Peter Augustine | Henderson, NV | $4,237 |
24-Apr | Event #33: $500 NLH Epic Stack | 136 | $57,392 | $0 | Justin Young | Las Vegas, NV | $14,608 |
27-Apr | Event #34: $400 NLH Ultimate Bounty | 312 | $102,960 | $0 | Kavesh Roghanian | Canada | $11,473 |
25-Apr | Event #35: $300 NLH Bounty | 40 | $10,000 | $0 | Auddie Reynolds | Beaverton, OR | $2,121 |
26-Apr | Event #36: $300 NLH Bounty Survivor | 31 | $10,000 | $2,250 | 6 winners | N/A | $1,408 |
30-Apr | Event #37: $600 NLH Ultimate Stack | 438 | $221,190 | $0 | Manuel Diones | Honolulu, HI | $39,989 |
27-Apr | Event #38: $300 NLH Survivor | 38 | $10,000 | $500 | 5 winners | N/A | $2,125 |
28-Apr | Event #39: $300 NLH Survivor | 34 | $10,000 | $1,500 | 4 winners | N/A | $2,500 |
30-Apr | Event #40: $500 NLH Epic Stack | 77 | $32,494 | $0 | Samy Dighlawi | Temecula, CA | $8,179 |
3-May | Event #41: $400 Ultimate Stack Freezeout | 189 | $75,000 | $12,630 | Seth Evans | Henderson, NV | $17,134 |
1-May | Event #42: $300 NLH Bounty | 49 | $12,250 | $0 | Chris Haydt | Camarillo, CA | $2,458 |
2-May | Event #43: $300 NLH Survivor | 42 | $10,500 | $0 | 5 winners | N/A | $2,000 |
3-May | Event #44: $600 NLH Epic Stack | 89 | $44,945 | $0 | Samy Dighlawi | Temecula, CA | $9,147 |
3-May | Event #45: $300 NLH Survivor | 31 | $10,000 | $2,250 | 4 winners | N/A | $2,500 |
7-May | Event #46: $800 NLH Mystery Bounty | 541 | $400,000 | $26,710 | Karapet Galstyan | Henderson, NV | $43,649 |
4-May | Event #47: $300 NLH Survivor | 33 | $10,000 | $1,750 | 4 winners | N/A | $2,500 |
7-May | Event #48: $500 NLH Epic Stack Freezeout | 72 | $30,384 | $0 | Lea Nehme | Lake Balboa, CA | $7,049 |
8-May | Event #49: Monster Stack Throwback | 65 | $21,645 | $0 | Brendan Shiller | Las Vegas, NV | $5,042 |
8-May | Event #50: $300 NLH Bounty | 48 | $12,000 | $0 | Hejia Gao | Rancho Cucamonga, CA | $1,773 |
9-May | Event #51: $400 NLH Epic Bounty | 100 | $33,300 | $0 | Lucas Tae | Wesley Chapel, FL | $3,842 |
9-May | Event #52: $300 NLH Survivor | 38 | $10,000 | $500 | 5 winners | N/A | $2,000 |
13-May | Event #53: $600 NLH Ultimate Stack Freezeout | 235 | $125,000 | $6,325 | Joseph Spanne | Las Vegas, NV | $26,910 |
10-May | Event #54: $300 NLH Bounty Survivor | 34 | $10,000 | $1,500 | 5 winners | N/A | $1,500 |
11-May | Event #55: $300 NLH Bounty Survivor | 36 | $10,000 | $1,000 | 4 winners | N/A | $1,950 |
12-May | Event #56: $300 NLH Bounty | 37 | $10,000 | $750 | Kao Saechao | Renton, WA | $1,904 |
13-May | Event #57: $500 NLH Epic Stack | 69 | $29,118 | $0 | Arturo Segura | Las Vegas, NV | $8,933 |
14-May | Event #58: $400 NLH Seniors | 74 | $24,790 | $0 | Loyal Sprague | Las Vegas, NV | $7,346 |
14-May | Event #59: $400 Big O | 35 | $11,900 | $0 | Kao Saechao | Renton, WA | $3,150 |
14-May | Event #60: $300 NLH Bounty | 37 | $10,000 | $750 | Michael Halley | Westminster, CO | $2,228 |
17-May | Event #61: $400 NLH Ultimate Stack | 345 | $113,850 | $0 | Tuan Mai | San Jose, CA | $20,295 |
15-May | Event #62: $300 NLH Bounty | 33 | $10,000 | $1,750 | Christopher Morse | Danbury, CT | $1,514 |
16-May | Event #63: $300 NLH Bounty | 24 | $10,000 | $4,000 | Azime Mitchell | Las Vegas, NV | $2,358 |
17-May | Event #64: $500 NLH Epic Stack | 71 | $29,962 | $0 | Dan Sepiol | Michigan City, IN | $9,175 |
17-May | Event #65: $300 NLH Bounty Survivor | 34 | $10,000 | $1,500 | 4 winners | N/A | $2,000 |
21-May | Event #66: $600 NLH Ultimate Bounty | 384 | $193,920 | $0 | Andrew Dean | Las Vegas, NV | $14,451 |
18-May | Event #67: $300 NLH Bounty Survivor | 49 | $12,250 | $0 | 5 winners | N/A | $2,000 |
19-May | Event #68: $400 PLO | 26 | $10,000 | $1,160 | Jonathan Dimmig | Las Vegas, NV | $3,666 |
21-May | Event #69: $500 NLH Epic Stack Freezeout | 51 | $25,000 | $3,478 | Laurence Fulop | Phoenix, AZ | $8,211 |
21-May | Event #70: $300 NLH Bounty | 37 | $10,000 | $750 | Dror Ahabon | Israel | $2,238 |
What’s Coming Up Next?
The Venetian is already hosting their 2023 DeepStack Championship Poker Series, which kicked off on May 22 and will run through July 31. That summer series will offer nearly $14 million in guaranteed prize pools across 75 events.