Antimony, Nemetz, and Spasov Among Recent Wynn Summer Classic Winners



The 2023 Wynn Summer Classic runs May 25 - July 19 and features 48 events offering a total of $28 million in guaranteed prize pools at Wynn Las Vegas.

The six-week festival will culminate with events such as the $10,500 buy-in World Poker Tour (WPT) Everyone for One Drop featuring a $10 million guarantee and the $111,000 buy-in WPT Alpha 8 for One Drop.

Among those to claim titles recently were Roman Rogovskyi ($1,600 NLH $1M GTD for $338,105) and Roussos Koliakoudakis ($3,000 PLO Progressive Bounty $200K GTD for $139,773), as well as Chance Kornuth and James Calderaro.

Here’s a look at some other notable recent winners of the Wynn Summer Classic.

Check out the Wynn Poker Room review here on PokerNews!

Anna Antimony Wins Wynn Ladies Event

Anna Antimony
Anna Antimony

On July 3, the $550 Ladies NLH $50K GTD event attracted 373 runners competing for a piece of a $179,040 prize pool paid to the top 39 places.

Anna Antimony was the last woman standing to claim the title and $40,540 after defeating England’s Deborah Worley-Roberts in heads-up play.

Others who cashed in the event include Catherine Dever (10th - $3,276), Maureen Bloechlinger (13th - $2,807), Kristen Deardorff (25th - $1,484), and Kathy Liebert (38th - $1,191).

$550 Ladies NLH $50K GTD Final Table Results

Place Player Hometown Prize
1 Anna Antimony Fort Lee, NJ $40,540
2 Deborah Worley-Roberts United Kingdom $25,961
3 Jenny Ding Las Vegas, NV $17,313
4 Chien Wang China $12,130
5 Helia Mahroun-Arzakerin Storrs, CT $8,934
6 Sixin Tang Lynnwood, WA $6,911
7 Xiaoqiong Liu Florham Park, NJ $5,550
8 Caroline McKeever Ireland $4,601
9 Chen-Wen Lee Waco, TX $3,867

Austria’s Stefan Nemetz Claims Lion’s Share of $7M+ Prize Pool

Stefan Nemetz
Stefan Nemetz

The $3,500 NLH $4M GTD featured three starting flights, and 2,231 players flocked to the felt to generate a massive prize pool of $7,105,735.

At the end of it all, Austria’s Stefan Nemetz claimed the Wynn trophy and $720,639 following a three-way chop with Ruman Meman (2nd - $700,000) and Brian Luo (3rd - $681,452).

Nemetz’s previous biggest live cash was $73,795 for a ninth-place finish in a WPT Venetian event in 2021, and he bested that by nearly ten times with this victory.

Others among the 233 players to finish in the money were Roman Hrabec (17th - $53,661), Michael Rossitto (40th - $29,239), James Romero (69th - $20,855), Hossein Ensan (81st - $17,080), Stephen Chidwick (166th - $9,800), and Bryan Piccioli (204th - $8,050).

$3,500 NLH $4M GTD Final Table Results

Place Player Hometown Prize
1 Stefan Nemetz Austria $720,639
2 Ruman Meman Crestview, FL $700,000
3 Brian Luo Madison, WI $681,452
4 Nicholas Seward Henderson, NV $320,631
5 Romans Voitovs Latvia $230,387
6 Alan Zheng Australia $175,392
7 David Pham Houston, TX $145,562
8 James Boevey United Kingdom $120,190
9 Franco Spitale Argentina $100,733

Get to Know Jeremy Becker, the Man Who Has Won Eight Wynn Tournaments in a Month

Simeon Spasov Takes Down $1,100 NLH $200K GTD

Simeon Spasov
Simeon Spasov

The $1,100 NLH $200K GTD on July 3 attracted 664 entries to create a prize pool of $650,720 paid to the top 71 finishers.

Bulgaria’s Simeon Spasov took the trophy and the top prize of $96,936 following a three-way deal with Ankit Wadhawan (2nd - $81,904) and Michael Graffeo (3rd - $80,145).

This was Spasov’s first victory since he won his first WSOP bracelet last year in Event #49 $2,000 NLH for $527,944 when he defeated Mike Watson in heads-up play.

Others who cashed in this event but fell short of the final table include Mark Rose (13th - $9,079), Arie Kliper (37th - $3,482), Patrick Truong (42nd - $3,482), James Romero (54th - $2,691), and Marton Czuczor (71st - $2,447).

$1,100 NLH $200K GTD Final Table Results

Place Player Hometown Prize
1 Simeon Spasov Bulgaria $96,936
2 Ankit Wadhawan India $81,904
3 Michael Graffeo Ft. Lauderdale, FL $80,145
4 Radoslav Stoyanov Bulgaria $38,653
5 Matthew Aquino Canada $28,567
6 Thomas Hall United Kingdom $22,124
7 Leonard Herrmann Austria $17,767
8 Mark Kirkpatrick United Kingdom $14,732
9 Kenny Huynh Erial, NJ $12,404

2023 Wynn Summer Classic Winners Thus Far

Wynn Poker

Date Tournament Entries Prize Pool Winner Hometown Prize
5/25-5/26 $1,100 H.O.R.S.E $50K GTD 142 $137,740 Joseph Weinberger Las Vegas, NV $38,543
5/26-5/27 $1,100 Limit Omaha 8 $50K GTD 130 $126,100 Ari Engel Del Ray Beach, FL $33,701
5/27-5/28 $1,100 Limit Omaha 8/Stud 8 $50K GTD 125 $121,250 David Levi Las Vegas, NV $26,259
5/28-5/29 $2,200 H.O.R.S.E. $100K GTD 70 $140,000 John Cernuto Las Vegas, NV $36,500
5/29 $400 NLH $40K GTD 531 $180,540 Chunyu Yang Jersey City, NJ $36,924
5/29-5/30 $3,000 8 Game Mix $150K GTD 46 $150,000 Leonard August Las Vegas, NV $63,000
5/30 $600 2-7 Triple Draw $30K GTD 142 $73,130 Thor Morstol Norway $16,117
5/30-6/1 $600 NLH $200K GTD 801 $412,515 Garen Zobian Las Vegas, NV $75,494
6/1 $500 Seniors NLH $100K GTD 487 $233,760 Edward Hansen Santa Ana, CA $24,287
6/2 $550 NLH $100K GTD 630 $302,400 Riley Stahley Woodbury, MN $38,969
6/3 $550 $5K Milestone Survivor $50K GTD 334 $160,320 32 Winners N/A $5,000
6/3 $550 NLH $100K GTD 705 $338,400 Carlos Caldas Staten Island, NY $55,146
6/8 $3,000 NLH 6-Max $200K GTD 319 $877,250 Yulian Bogdanov Bulgaria $205,116
6/4-6/9 $1,100 NLH $1.5M GTD 3,737 $3,624,890 Brandon Mitchell Casa Grande, AZ $327,817
6/9 $1,100 5 Card PLO $100K GTD 356 $350,840 Ravee Sundara Houston, TX $68,009
6/10 $1,100 NLH $200K GTD 516 $505,680 Vincas Tamasauskas Lithuania $104,528
6/10 $1,100 NLH Turbo $100K GTD 217 $212,660 Paolo Carinci Canada $46,407
6/11 $1,100 PLO $200K GTD 391 $383,180 Uri Kadosh Ft. Lauderdale, FL $59,585
6/11 $1,100 NLH Turbo $100K GTD 182 $178,360 Basil Hourani Wichita, KS $49,339
6/15 $550 NLH $100K GTD 661 $317,280 Ryan Awwad Sacramento, CA $60,124
6/12-6/16 $1,600 NLH $2M GTD 2,168 $3,121,920 Anthony Hail North Franklin, CT $300,000
6/16 $1,100 NLH $200K GTD 389 $381,220 Chad Lipton Miami, FL $86,319
6/16 $1,100 NLH Turbo $100K GTD 180 $176,400 Sonny Franco France $48,794
6/17 $1,100 NLH $200K GTD 357 $349,860 Emanuel Fernandez Argentina $74,947
6/17 $1,100 NLH Turbo $100K GTD 189 $185,220 Juan Vecino Duenas Spain $51,235
6/18-6/19 $1,100 NLH Seniors Championship $250K GTD 705 $683,850 Chiori Gannon Las Vegas, NV $129,588
6/19-6/20 $5,000 Seniors High Roller $250K GTD 155 $728,500 James Calderaro Venice, FL $211,666
6/19-6/23 $2,200 Mystery Bounty $2.5M GTD 3,006 $6,012,000 Chance Kornuth Las Vegas, NV $537,322
6/23 $3,000 PLO Progressive Bounty $200K GTD 452 $791,000 Roussos Koliakoudakis Las Vegas, NV $139,773
6/24 $1,100 NLH $200K GTD 652 $638,960 Michael Suggs Jr. Carmel, IN $94,726
6/24 $1,100 NLH Turbo $100K GTD 245 $240,100 Itai Levy Israel $38,981
6/25-6/27 $1,600 NLH $1M GTD 1,637 $2,357,280 Roman Rogovskyi Ukraine $338,105
6/27-7/1 $3,500 NLH $4M GTD 2,231 $7,105,735 Stefan Nemetz Austria $720,639
7/1 $1,100 NLH $200K GTD 727 $712,460 Sean McNulty Bermuda $74,962
7/1 $1,100 NLH Turbo $100K GTD 356 $350,840 Hagai Zisser Israel $65,160
7/2 $1,100 NLH $200K GTD 726 $711,480 Lyudmil Ivanov Bulgaria $130,109
7/2 $1,100 NLH Turbo $100K GTD 488 $478,240 Yannick Capocetti Argentina $98,859
7/3 $550 Ladies NLH $50K GTD 373 $179,040 Anna Antimony Fort Lee, NJ $40,540
7/3 $1,100 NLH $200K GTD 664 $650,720 Simeon Spasov Bulgaria $96,936
7/3 $1,100 NLH Turbo $100K GTD 485 $475,300 Dan Larsen Denmark $98,248
7/4 $1,100 NLH $200K GTD 835 $818,300 Kenneth Mapoy Las Vegas, NV $102,517





Source link

Tag

Random Posts