The World Series of Poker (WSOP) all-time Circuit ring list once again needs adjusting as veteran Circuit grinder Ari Engel won his 13th ring to tie Daniel Lowery in the third-place slot.
Engel earned the 13th career ring with a victory in the $215 buy-in Event #12 - $20,000 NLH 6-Max that took place as part of the WSOP Michigan Circuit Super Series. The online event drew 162 entries and saw Engel defeating “Meekmills”, believed to be accomplish player Millard Hale, during heads-up play for $8,926, while the runner-up received $5,832.
https://twitter.com/AriEngelPoker/status/1683717724520710145
Best Online Poker Sites in Michigan: Play Real Money Poker in MI
WSOPC MI Event #12: $215 NLH 6-Max Final Table Results
PLACE | PLAYER | PRIZE (IN USD) | |
---|---|---|---|
1 | Ari “FacebookFan” Engel | $8,926.20 | |
2 | “Meekmills” | $5,832 | |
3 | “marioparty” | $3,807 | |
4 | “ThePrince105” | $2,770.20 | |
5 | “BillyBob27” | $2,041.20 | |
6 | AAPoker417″ | $155.20 | |
7 | “tonsofbrian” | $1,215 | |
8 | “Ty40Webb” | $955.80 | |
9 | “bobbyknight” | $826.20 |
It’s been difficult to keep track of the changes to the all-time Circuit ring list in recent months.
In April, Wisconsin crusher Josh Reichard won his 14th Circuit ring to tie Maurice Hawkins at the top of this. The next month, Hawkins, who recently ran deep in the 2023 WSOP Main Event, won a 15th ring to re-take the lead.
Meanwhile, Lowery picked up three rings in four months to leap-frog Engel and move to third, trailing only Hawkins and Reichard. Engel now ties with Lowery in the race to the top of the all-time Circuit ring list that hasn’t shown any signs of slowing down.
Engel, who is also a two-time bracelet winner, won his first Circuit ring in 2007 when he took down a $300 No-Limit Hold’em event at WSOPC Atlantic City for $63,018. Engel’s 12th ring came from a February 2022 victory in a $500 WSOPC NV/NJ PLO event for $14,412.
Ari Engel’s WSOP Circuit Ring Victories
DATE | EVENT | BUY-IN | PRIZE (IN USD) | |
---|---|---|---|---|
July 2023 | WSOPC MI Event #12 - $20,000 NLH 6-Max | $215 | $8,926 | |
March 2023 | WSOPC PA Super Series Event #18 - $50,000 NLH Main Event 8-Max | $525 | $22,546 | |
February 2022 | WSOPC NV/NJ $50,000 GTD PLO BIG $500 6-Max 3x Re-entry | $500 | $14,412 | |
February 2021 | WSOPC Planet Hollywood Event #3: $50,000 GTD PLO BIG $500 6-Max | $500 | $16,350 | |
March 2018 | WSOPC The Bike Event #5: $365 Omaha Hi-Lo 8 or Better | $365 | $9,730 | |
March 2016 | WSOPC NJ Event #7: $580 No-Limit Hold’em | $580 | $17,221 | |
October 2014 | WSOPC Hammond Event #6: $580 H.O.R.S.E. | $580 | $17,921 | |
August 2013 | WSOPC Foxwoods | $580 | $29,634 | |
February 2013 | WSOPC Palm Beach Event #7: No-Limit Hold’em | $580 | $26,501 | |
October 2012 | WSOPC Hammond Event #8: No-Limit Hold’em | $1,125 | $55,503 | |
May 2012 | WSOPC Philadelphia Event #6: Mixed Pot Limit Hold’em/Pot Limit Omaha | $345 | $8,292 | |
April 2009 | WSOPC Las Vegas Event #16: $1,060 Heads Up No-Limit Hold’em | $1,060 | $22,353 | |
March 2007 | WSOPC Atlantic City Event #3: $300 No-Limit Hold’em | $300 | $63,018 |
Recommended for you
Michael Addamo on Getting Into Poker Through Chess, Pursuing the Arts