Thomas Boivin is crushing the MILLIONS Online KO edition online at PartyPoker. The popular Belgian has helped himself to not one, not two, but three MILLIONS Online KO titles totalling more than $25,000 in prize money. Perhaps better still, Boivin has a top 15 stack in the $1,050 buy-in $1 million guaranteed MILLIONS Online KO Main Event, where he has accumulated $750 in bounties going into Day 2!
Boivin’s first victory came in the $530 buy-in 8-Max event, which attracted a compact yet stellar field of 84 entrants. No final tables are easy to navigate through, but this particular finale was tough. British grinder Oliver Sprason‘s exit left the water’s less shark-infested, as did the elimination of Canadian Philippe D’Auteuil and Team PartyPoker star Matt Staples.
Sweden’s Ludwig Lindstrom fell in sixth place, a remarkable achievement considering he did not capture a single bounty before he crashed out. Manuel Carvalho, winner of the 7-Max Weekender event, finished in fifth before Luciano Hollanda and Giuseppe Orlando fell by the wayside, leaving Boivin heads-up against Jonathan Proudfoot.
Both players locked in more than $5,600 from the main prize pool, but the final bounty prize was worth much more than that. An additional $6,800 made its way to Boivin’s account when he sent Proudfoot to the showers in second place. Boivin hauled in $12,416 in total, with Proudfoot collecting $7,798 for his bridesmaid finish.
Mateos Among the Early PartyPoker MILLIONS Online KO Winners
MILLIONS Online KO #31: 8-Max Final Table Results
Place | Player | Country | Bounties | Prize | Total Prize |
---|---|---|---|---|---|
1 | Thomas Boivin | Canada | $6,800 | $5,616 | $12,416 |
2 | Jonathan Proudfoot | Ireland | $2,187 | $5,611 | $7,798 |
3 | Giuseppe Orlando | Malta | $875 | $3,426 | $4,301 |
4 | Luciano Hollanda | Brazil | $1,562 | $2,467 | $4,029 |
5 | Manuel Carvalho | Malta | $1,800 | $1,876 | $3,676 |
6 | Ludwig Lindstrom | Sweden | - | $1,538 | $1,538 |
7 | Matthew Staples | Canada | $812 | $1,292 | $2,104 |
8 | Philippe D’Auteuil | Canada | $312 | $1,133 | $1,445 |
9 | Oliver Sprason | United Kingdom | $914 | $995 | $1,909 |
Shorter Table, Same Results
Boivin found himself as the last man standing in the $215 buy-in 7-Max event, a tournament that saw 220 entrants build a $44,000 prize pool. Some $7,995 of that sum is now nestled in Boivin’s PartyPoker account.
The Belgian locked horns and butted heads with such luminaries as Gustavo Mastelotto, Michael Huber, and Matheus Almeida, before fighting it out one-on-one with the United Kingdom’s Charlie Combes. Again, Boivin came out on top and resigned Combes to a second-place finish.
Boivin completed his impressive hat trick by topping a field of 87 entrants in a $215 buy-in 6-Max Hyper event, a result good for $2,059.
The Best Five Poker Tournaments Under $5 on partypoker
MILLIONS Online KO #34: 7-Max Final Table Results
Place | Player | Country | Bounties | Prize | Total Prize |
---|---|---|---|---|---|
1 | Thomas Boivin | Canada | $4,914 | $3,084 | $7,995 |
2 | Charlie Combes | United Kingdom | $650 | $3,077 | $3,077 |
3 | Matheus Almeida | Brazil | $2,032 | $2,097 | $4,129 |
4 | Michael Huber | Austria | $781 | $1,410 | $2,191 |
5 | Ricardo Arraiano | Malta | $175 | $1,023 | $1,198 |
6 | Gustavo Mastelotto | Brazil | $1,481 | $807 | $2,288 |
7 | Rostyslav Hertsyk | Ukraine | $412 | $619 | $1,031 |
Carvalho Crowned Weekender Champion
One of the biggest prizes of the PartyPoker MILLIONS Online KO edition so far went to Malta’s Manuel Carvalho, courtesy of him triumphing in the 7-Max Weekender. Some 530 players bought in for $320, ensuring the $150,000 guarantee was surpassed by $4,000.
After Brazilian sensation Dalton Hobold, Lander Bereciartua, Samuel Simister, and Charlie Combes bowed out, the remaining trio of hopefuls were guaranteed to take home five-figure sums for their efforts. Giuseppe Orlando crashed out in third for $11,197.
Heads-up pitched Carvalho against the UK’s David Harvey. Both players locked in a shade over $11,000, but Carvalho added another $15,998 to his haul when he got his hands on every chip in play. The champion ended the event with the $27,059 top prize, while Harvey headed into the night with $11,776 reasons to be happy with his performance.
MILLIONS Online KO #25: 7-Max Weekender Final Table Results
Place | Player | Country | Bounties | Prize | Total Prize |
---|---|---|---|---|---|
1 | Manuel Carvalho | Malta | $15,998 | $11,061 | $27,059 |
2 | David Harvey | United Kingdom | $731 | $11,045 | $11,776 |
3 | Giuseppe Orlando | Malta | $3,673 | $7,524 | $11,197 |
4 | Charlie Combes | United Kingdom | $1,340 | $5,007 | $6,347 |
5 | Samuel Simister | United Kingdom | $4,177 | $3,383 | $7,560 |
6 | Lander Bereciartua | United Kingdom | $693 | $2,613 | $3,306 |
7 | Dalton Hobold | Brazil | $1,450 | $1,862 | $3,312 |
Preben Stokkan Wins PartyPoker MILLIONS Online Main Event ($391,731)
Recent MILLIONS Online KO Results
It is not only Boivin who has captured multiple MILLIONS Online KO titles because Labib Chilab is now a two-time winner. They netted the $3,863 top prize of the $162 buy-in 7-Max Hyper tournament, and then the $215 buy-in 7-Max Turbo for $4,609.
Event | Buy-in | Entrants | Prize Pool | Champion | Prize |
---|---|---|---|---|---|
#16: 7-Max | $162 | 219 | $32,850 | Rui Martins | $5,975 |
#17: 6-Max | $109 | 406 | $40,600 | Viktor Strah | $6,276 |
#18: 6-Max Turbo | $215 | 81 | $20,000 | Emil Sjogren | $5,766 |
#19: 8-Max | $109 | 277 | $27,700 | Matheus Resende | $4,804 |
#20: 8-Max | $215 | 198 | $40,000 | Jan Naderzadeh | $8,658 |
#21: 7-Max Hyper | $162 | 94 | $15,000 | Labib Chilab | $3,863 |
#22: 7-Max | $320 | 119 | $35,700 | Joao Ferreira | $7,073 |
#23: 8-Max Turbo | $215 | 106 | $21,200 | Giuseppe Orlando | $5,340 |
#24: 6-Max | $109 | 217 | $21,700 | Steven Rohr | $3,273 |
#25: 7-Max Weekender | $320 | 530 | Manuel Carvalho | $27,059 | |
#26: 6-Max Turbo | $162 | 125 | $18,750 | Emre Sancak | $4,417 |
#27: 8-Max | $162 | 158 | $23,700 | Artem Stukalov | $2,653 |
#28: 6-Max Hyper | $215 | 70 | $15,000 | Joep Raemaekers | $4,510 |
#29: 8-Max Deepstack | $109 | 328 | $32,800 | Nicolai Steinert | $5,758 |
#30: 8-Max | $215 | 251 | $50,200 | Antonio Ortega | $8,154 |
#31: 8-Max | $530 | 84 | $50,000 | Thomas Boivin | $12,416 |
#32: 7-Max Turbo | $215 | 101 | $20,200 | Labib Chilab | $4,609 |
#33: 7-Max | $109 | 367 | $36,700 | John Glackin | $6,198 |
#34: 7-Max | $215 | 220 | $44,000 | Thomas Boivin | $7,995 |
#35: 6-Max Turbo | $162 | 151 | $22,650 | Matthieu Rodriguez | $4,765 |
#36: 6-Max | $162 | 182 | $27,300 | Andre Ott | $5,953 |
#37: 8-Max | $109 | 390 | $40,000 | Rytis Strigunas | $6,923 |
#38: 6-Max Hyper | $215 | 87 | $20,000 | Thomas Boivin | $2,709 |
Four MILLIONS Online KO Main Event Flights Remain
The $1,050 buy-in $1 million guaranteed MILLIONS Online Main Event and the $109 buy-in $300,000 guaranteed MILLIONS Online Mini Main Event have completed three of their scheduled Day 1s, and more than 240 PartyPoker players have already punched their Day 2 tickets.
Some 399 players have entered the $1,050 Main Event, but only 60 are safely through to Day 2. Canada’s Ian Modder is the man to catch right now, having turned his 1,000,000 starting stack into a tournament-leading 22,440,524. In addition, Modder has captured $2,281 worth of bounty payments.
In the $109 Mini Main Event, 1,237 players have bought in, with 184 navigating their way through to Day 2. British grinder Jake Adams currently leads with 26,467,704 chips and $218 from the bounty prize pool.
The next MILLIONS Online KO Main Events, Day 1D, run at 7:05 p.m. GMT on November 10. Day 1E is scheduled for 7:05 p.m. GMT on November 13, with Day 1F taking place at 4:05 p.m. GMT on November 14. The final flight, a turbo-structured affair, shuffles up and deals at 6:05 p.m. GMT. Day 2 commences at 9:05 p.m. GMT on November 14.