The Golden Nugget’s Grand Poker Series returns this summer and will run from May 30-July 3, featuring 89 events (eight more than in 2022) and offering over $3 million in guaranteed prize money.
Aligning nicely with other tournament series in Las Vegas this summer, including the 2023 World Series of Poker (WSOP), the Golden Nugget Grand Poker Series will feature poker variants including Mystery Bounty, Pot-Limit Omaha, Big O, Mixed Triple Draw Lowball, Limit 2-7 Lowball, H.O.R.S.E. and Triple Stud.
What’s more, we’re very excited to confirm that the $1,000,000 GTD PokerNews Cup will return to downtown Las Vegas. Last year’s edition set the record for the largest prize pool ever offered in the history of the Golden Nugget, a record that could very well be beaten this summer given the $1,100 buy-in tournament is now being offered in the popular Mystery Bounty format. More on that below!
Here’s Everything You Need to Know about Poker at the Golden Nugget!
A Look At the Schedule
Last year, the Golden Nugget’s Grand Poker Series catered to 18,209 entrants and awarded $4,532,670 in prize money over its 81 events. This year is likely to be even bigger and better!
The series will kick off with four tournaments on Tuesday, May 30 including the $300 buy-in Event #1: $10,000 Omaha Hi/Low 8 or Better at 11 a.m. local time. That day will also mark the first $150 buy-in, $10K GTD Daily Deep Stack NLH at 1 p.m., and $130 buy-in Nightly NLH at 7 p.m. While those two events won’t run every single day, they are both a staple on the 2023 Grand Poker Series schedule.
The $200 buy-in Event #10: $200,000 GTD NLH will hold nine starting flights from Thursday, June 1 through Saturday, June 3 with flights starting at 11 a.m., 1 p.m., and 7 p.m. each of those days. The surviving players from each tournament will return at Noon on Sunday, June 4 for Day 2 action.
Poker fans will be excited to know the Bar Poker Open is returning to the Golden Nugget with their annual invitational which will run Monday, June 12 through Thursday, June 15. The final table of that tournament will be live-streamed. Also, on that Thursday, the Bar Poker Open Pro-Am, a $1,000 buy-in event, will take place.
For fans of Mystery Bounties, a $300 buy-in, $250K GTD Mystery Bounty event will run Friday, June 16 through Monday, June 19. That tournament will offer a total of nine starting flights with three a day at 11 a.m., 3 p.m., and 7 p.m.
The 2023 Grand Poker Series Championship Event once again costs $600 to enter and boasts a $500,000 guarantee. That tournament will have three starting flights at 11 a.m. each day from June 23-25, with survivors from each returning at Noon on Monday, June 26 to play down to a winner.
All tournaments will be one-day events except for 10, 28, 32, 38, 41, 59, and 78
Special Hotel Rate for GPS Players $41 weekday/ $69 weekend, plus resort fees and applicable taxes. Call 844.468.4438 and mention code: POKER23
PokerNews Cup Returns
The biggest tournament of the entire series will be the second edition of the PokerNews Cup at the Golden Nugget. The $1,100 buy-in Mystery Bounty tournament will offer a $1,000,000 guarantee for the second year in a row.
Poker players can expect various giveaways and promotions surrounding the PokerNews Cup in the coming months, which will no doubt help contribute to it being one of the most exciting tournaments of the summer. Be sure to mark your calendar now!
Here’s a look at the schedule for the 2023 PokerNews Cup at Golden Nugget, which will be live reported throughout and is expected to once again live stream the final table action.
Date | Time (PT) | Event | Buy-in |
---|---|---|---|
Thursday, June 29 | 11 a.m. | PokerNews Cup $1M GTD Mystery Bounty Day 1a | $1,100 |
Friday, June 30 | 11 a.m. | PokerNews Cup $1M GTD Mystery Bounty Day 1b | $1,100 |
Saturday, July 1 | 11 a.m. | PokerNews Cup $1M GTD Mystery Bounty Day 1c | $1,100 |
Sunday, July 2 | Noon | PokerNews Cup $1M GTD Mystery Bounty Day 2 | - |
Monday, July 3 | Noon | PokerNews Cup $1M GTD Mystery Bounty Final Table | - |
In 2022, the inaugural PokerNews Cup at Golden Nugget attracted 1,245 entries and surpassed the $1 million guarantee by creating a $1,207,650 prize pool, the largest-ever in the Golden Nugget’s 76-year history.
At the end of the five days of action, the winner of the $202,725 grand prize was Gary Gelman of Brooklyn, New York. Gelman wore a Ukrainian flag draped around him throughout the final table and he was asked to expand on that after his win.
“It is special to me. I was born in Ukraine, I lived there with my parents when I was a kid. I also married a Ukrainian a few years ago. It has been real hard these last few months. We were actually in Kiev in February when the war started. We had to make our way out and we brought her mother back with us.”
He continued, “When I made the final table I thought I would represent and luckily one of my friends on the rail had a flag and I decided to wear it today.”
2022 PokerNews Cup Final Table Results
Place | Player | Country | Prize Money |
---|---|---|---|
1 | Gary Gelman | United States | $202,725 |
2 | Daniel Hinh | Australia | $142,175 |
3 | Forrest Kollar | United States | $92,095 |
4 | Eoin Starr | Ireland | $68,185 |
5 | Patrick Caulfield | United States | $51,555 |
6 | Davic Von Schnehen | United Kingdom | $41,650 |
7 | Levi Klump | United States | $34,380 |
8 | Scott Stewart | United States | $27,120 |
9 | Steven Sarmiento | United States | $20,275 |
Click here to see all 2022 Grand Poker Series winners
The full schedule for the 2023 Golden Nugget Grand Poker Series is available in the table below.
2023 Golden Nugget Grand Poker Series Full Schedule
Date | Time | Event # | Tournament | Buy-In | |
Tuesday | 5/30/23 | 11am | 1 | Omaha Hi/Low 8 or Better $10K Guarantee | $300 |
1pm | 2 | Daily Deep Stack No Limit Hold’em $10K Guarantee | $150 | ||
6pm | 3 | Big-O $5K Guarantee | $200 | ||
7pm | 4 | Nightly No Limit Hold’em | $130 | ||
Wednesday | 5/31/23 | 11am | 5 | H.O.R.S.E. $5K Guarantee | $300 |
1pm | 6 | Mixed NL Hold’em / Pot Limit Omaha 8-Handed $5K Guarantee | $200 | ||
6pm | 7 | Omaha Hi/Low 8 or Better / Stud 8 $5K Guarantee | $200 | ||
7pm | 8 | Nightly No Limit Hold’em | $130 | ||
Thursday | 6/1/23 | 10am | 9 | Dealer’s Choice - 6 Handed $5K Guarantee | $300 |
11am | 10A | No Limit Hold’em $200K GUARANTEE (Flight A) | $200 | ||
3pm | 10B | No Limit Hold’em $200K GUARANTEE (Flight B) | $200 | ||
7pm | 10C | No Limit Hold’em $200K GUARANTEE (Flight C) | $200 | ||
Friday | 6/2/23 | 11am | 10D | No Limit Hold’em $200K GUARANTEE (Flight D) | $200 |
1pm | 11 | Daily Deep Stack No Limit Hold’em $10K Guarantee | $150 | ||
3pm | 10E | No Limit Hold’em $200K GUARANTEE (Flight E) | $200 | ||
7pm | 10F | No Limit Hold’em $200K GUARANTEE (Flight F) | $200 | ||
Saturday | 6/3/23 | 11am | 10G | No Limit Hold’em $200K GUARANTEE (Flight G) | $200 |
1pm | 12 | Daily Deep Stack No Limit Hold’em $10K Guarantee | $150 | ||
3pm | 10H | No Limit Hold’em $200K GUARANTEE (Flight H) | $200 | ||
7pm | 10I | No Limit Hold’em $200K GUARANTEE (Flight I) | $200 | ||
Sunday | 6/4/23 | 11am | 13 | Mixed PLO/8; Omaha 8/B; Big-O $20K Guarantee | $300 |
12pm | 10Day2 | No Limit Hold’em $200K GUARANTEE - DAY 2 | $0 | ||
1pm | 14 | Daily Deep Stack No Limit Hold’em $25K Guarantee | $200 | ||
7pm | 15 | Nightly No Limit Hold’em $5K Guarantee | $130 | ||
Monday | 6/5/23 | 11am | 16 | Omaha Hi/Low 8 or Better / Stud 8 $20K Guarantee | $300 |
1pm | 17 | Daily Deep Stack No Limit Hold’em $25K Guarantee | $200 | ||
7pm | 18 | Nightly No Limit Hold’em $5K Guarantee | $130 | ||
Tuesday | 6/6/23 | 11am | 19 | Mixed Triple Draw Lowball Limit (A-5; 2-7; Badugi) $10K Guarantee | $300 |
1pm | 20 | Daily Deep Stack No Limit Hold’em $25K Guarantee | $200 | ||
6pm | 21 | Limit 2-7 Lowball Triple Draw $5K Guarantee | $200 | ||
7pm | 22 | Nightly No Limit Hold’em $5K Guarantee | $130 | ||
Wednesday | 6/7/23 | 11am | 23 | Pot Limit Omaha 8-Handed $10K Guarantee | $300 |
1pm | 24 | Daily Deep Stack No Limit Hold’em $25K Guarantee | $200 | ||
6pm | 25 | Night H.O.R.S.E. $5K Guarantee | $200 | ||
7pm | 26 | Nightly No Limit Hold’em $5K Guarantee | $130 | ||
Thursday | 6/8/23 | 10am | 27 | No Limit Hold’em 6 Handed $10K Guarantee | $300 |
11am | 28A | No Limit Hold’em $200K GUARANTEE Ultimate Re-Entry | $200 | ||
3pm | 28B | No Limit Hold’em $200K GUARANTEE Ultimate Re-Entry | $200 | ||
7pm | 28C | No Limit Hold’em $200K GUARANTEE Ultimate Re-Entry | $200 | ||
Friday | 6/9/23 | 11am | 28D | No Limit Hold’em $200K GUARANTEE Ultimate Re-Entry | $200 |
3pm | 28E | No Limit Hold’em $200K GUARANTEE Ultimate Re-Entry | $200 | ||
7pm | 28F | No Limit Hold’em $200K GUARANTEE Ultimate Re-Entry | $200 | ||
Saturday | 6/10/23 | 11am | 28G | No Limit Hold’em $200K GUARANTEE Ultimate Re-Entry | $200 |
3pm | 28H | No Limit Hold’em $200K GUARANTEE Ultimate Re-Entry | $200 | ||
7pm | 28I | No Limit Hold’em $200K GUARANTEE Ultimate Re-Entry | $200 | ||
Sunday | 6/11/23 | 11am | 29 | Black Chip Bounty Pot Limit Omaha $10K Guarantee | $300 |
12pm | 28Day2 | No Limit Hold’em $200K GUARANTEE - DAY 2 | $0 | ||
1pm | 30 | Daily Deep Stack No Limit Hold’em $25K Guarantee | $200 | ||
7pm | 31 | Cheap and Deep No Limit Hold’em $10K Guarantee | $130 | ||
Monday | 6/12/23 | 10am | 32A.1 | Bar Poker Open Championship Day 1A (Flight 1) | Invitational |
4pm | 32A.2 | Bar Poker Open Championship Day 1A (Flight 2) | Invitational | ||
7pm | 33 | Green Chip Bounty No Limit Hold’em | $130 | ||
Tuesday | 6/13/23 | 11am | 32B | Bar Poker Open Championship Day 1B | Invitational |
1pm | 34 | Daily Deep Stack No Limit Hold’em $25K Guarantee | $200 | ||
7pm | 35 | Tag Team No Limit Hold’em $10K Guarantee | $200 | ||
Wednesday | 6/14/23 | 11am | 32Day2 | Bar Poker Open Championship DAY 2 | Invitational |
1pm | 36 | Daily Deep Stack No Limit Hold’em $50K Guarantee | $400 | ||
7pm | 37 | Nightly No Limit Hold’em $5K Guarantee | $130 | ||
Thursday | 6/15/23 | 11am | 38 | Bar Poker Open Pro-Am | $1,000 |
1pm | 39 | Daily Deep Stack No Limit Hold’em $25K Guarantee | $200 | ||
2pm | 32FT | Bar Poker Open Championship FINAL TABLE | Invitational | ||
7pm | 40 | Nightly No Limit Hold’em $5K Guarantee | $130 | ||
Friday | 6/16/23 | 11am | 41A | Mystery Bounty NLHE $250K GUARANTEE (Flight A) | $300 |
1pm | 42 | Mixed PLO/8; Omaha 8/B; Big-O $10K Guarantee | $300 | ||
2pm | 38FT | Bar Poker Open Pro-Am Final Table | $0 | ||
3pm | 41B | Mystery Bounty NLHE $250K GUARANTEE (Flight B) | $300 | ||
7pm | 41C | Mystery Bounty NLHE $250K GUARANTEE (Flight C) | $300 | ||
Saturday | 6/17/23 | 11am | 41D | Mystery Bounty NLHE $250K GUARANTEE (Flight D) | $300 |
1pm | 43 | Daily Deep Stack No Limit Hold’em $10K Guarantee | $150 | ||
3pm | 41E | Mystery Bounty NLHE $250K GUARANTEE (Flight E) | $300 | ||
7pm | 41F | Mystery Bounty NLHE $250K GUARANTEE (Flight F) | $300 | ||
Sunday | 6/18/23 | 11am | 41G | Mystery Bounty NLHE $250K GUARANTEE (Flight G) | $300 |
3pm | 41H | Mystery Bounty NLHE $250K GUARANTEE (Flight H) | $300 | ||
7pm | 41I | Mystery Bounty NLHE $250K GUARANTEE (Flight I) | $300 | ||
Monday | 6/19/23 | 11am | 44 | H.O.R.S.E. $10K Guarantee | $300 |
12pm | 41Day2 | Mystery Bounty NLHE $250K GUARANTEE - DAY 2 | $0 | ||
1pm | 45 | Daily Deep Stack No Limit Hold’em $10K Guarantee | $150 | ||
7pm | 46 | Nightly No Limit Hold’em $3K Guarantee | $130 | ||
Tuesday | 6/20/23 | 11am | 47 | BIG-O $20K Guarantee | $300 |
1pm | 48 | Daily Deep Stack No Limit Hold’em $25K Guarantee | $200 | ||
6pm | 49 | Mixed PLO/8; Omaha 8/B; Big-O $5K Guarantee | $200 | ||
7pm | 50 | Nightly No Limit Hold’em $5K Guarantee | $130 | ||
Wednesday | 6/21/23 | 11am | 51 | 8 Game Mix (NLH, LH, R, ST, ST8, PLO, O/8, 2-7TD) $10K Guarantee | $300 |
1pm | 52 | Daily Deep Stack No Limit Hold’em $25K Guarantee | $200 | ||
6pm | 53 | Omaha Hi/Low 8 or Better $5K Guarantee | $200 | ||
7pm | 54 | Nightly No Limit Hold’em $5K Guarantee | $130 | ||
Thursday | 6/22/23 | 11am | 55 | Mixed NL Hold’em / Pot Limit Omaha 8-Handed $10K Guarantee | $300 |
1pm | 56 | Daily Deep Stack No Limit Hold’em $25K Guarantee | $200 | ||
7pm | 57 | Nightly No Limit Hold’em $5K Guarantee | $130 | ||
Friday | 6/23/23 | 10am | 58 | Seniors No Limit Hold’em (50+) $100K GUARANTEE | $400 |
11am | 59A | Championship No Limit Hold’em $500K Guarantee Day 1A | $600 | ||
3pm | 60 | Daily Deep Stack No Limit Hold’em $25K Guarantee | $200 | ||
7pm | 61 | Nightly No Limit Hold’em $5K Guarantee | $130 | ||
Saturday | 6/24/23 | 11am | 59B | Championship No Limit Hold’em $500K Guarantee Day 1B | $600 |
1pm | 62 | Daily Deep Stack No Limit Hold’em $25K Guarantee | $200 | ||
7pm | 63 | Nightly No Limit Hold’em $5K Guarantee | $130 | ||
Sunday | 6/25/23 | 11am | 55C | Championship No Limit Hold’em $500K Guarantee Day 1C | $600 |
7pm | 64 | Nightly No Limit Hold’em $5K Guarantee | $130 | ||
Monday | 6/26/23 | 11am | 65 | Seven Card Stud Hi/Low 8 or Better $10K Guarantee | $300 |
12pm | 59Day2 | Championship No Limit Hold’em $500K Guarantee Day 2 | $0 | ||
1pm | 66 | Daily Deep Stack No Limit Hold’em $25K Guarantee | $200 | ||
7pm | 67 | Nightly No Limit Hold’em $5K Guarantee | $130 | ||
Tuesday | 6/27/23 | 11am | 68 | Omaha Hi/Low 8 or Better $10K Guarantee | $300 |
1pm | 69 | Daily Deep Stack No Limit Hold’em $25K Guarantee | $200 | ||
6pm | 70 | Omaha Hi/Low 8 or Better $5K Guarantee | $200 | ||
7pm | 71 | Nightly No Limit Hold’em $5K Guarantee | $130 | ||
Wednesday | 6/28/23 | 10am | 72 | Super Seniors (60+ or played Seniors) $50K Guarantee | $400 |
11am | 73 | PokerNews Cup NLHE Mega Satellite - 10 Seat Guarantee | $200 | ||
1pm | 74 | Daily Deep Stack No Limit Hold’em $25K Guarantee | $200 | ||
6pm | 75 | Triple Stud $5K Guarantee | $200 | ||
7pm | 76 | Nightly No Limit Hold’em $5K Guarantee | $130 | ||
Thursday | 6/29/23 | 10am | 77 | Seniors Championship NLHE (50+) $50K Guarantee | $600 |
11am | 78A | PokerNews Cup NLHE $1,000,000 Guarantee Mystery Bounty Day 1A | $1,100 | ||
1pm | 79 | Daily Deep Stack No Limit Hold’em $25K Guarantee | $200 | ||
7pm | 80 | Nightly No Limit Hold’em $5K Guarantee | $130 | ||
Friday | 6/30/23 | 11am | 78B | PokerNews Cup NLHE $1,000,000 Guarantee Mystery Bounty Day 1B | $1,100 |
1pm | 81 | Ladies No Limit Hold’em $10K Guarantee | $200 | ||
7pm | 82 | Nightly No Limit Hold’em $5K Guarantee | $130 | ||
Saturday | 7/1/23 | 11am | 78C | PokerNews Cup NLHE $1,000,000 Guarantee Mystery Bounty Day 1C | $1,100 |
7pm | 83 | Nightly No Limit Hold’em $5K Guarantee | $130 | ||
Sunday | 7/2/23 | 11am | 84 | Black Chip Bounty No Limit Hold’em $10K Guarantee | $300 |
12pm | 78Day2 | PokerNews Cup NLHE $1,000,000 Guarantee Mystery Bounty Day 2 | $0 | ||
1pm | 85 | Daily Deep Stack No Limit Hold’em $25K Guarantee | $200 | ||
7pm | 86 | Nightly No Limit Hold’em $5K Guarantee | $130 | ||
Monday | 7/3/23 | 11am | 87 | Super Deep Stack Turbo No Limit Hold’em $5K Guarantee | $200 |
1pm | 88 | Daily Deep Stack No Limit Hold’em $10K Guarantee | $200 | ||
2pm | 78FT | PokerNews Cup NLHE $1,000,000 Guarantee Mystery Bounty FT | $0 | ||
7pm | 89 | Nightly No Limit Hold’em $5K Guarantee | $130 |
Executive Editor U.S.
Executive Editor US, PokerNews Podcast co-host & 2013 WSOP Bracelet Winner.