After two weeks of high-stakes poker action, the 2023 Triton Super High Roller Series Vietnam wrapped up with the completion of Event #15: $20,000 NLH Short Deck, which Canada’s Sam Greenwood took down for $207,000 to close out the series.
The Super High Roller Series in Southeast Asia consisted of over a dozen No-Limit Hold’em and Short Deck events. It culminated with the $100,000 buy-in Main Event, which saw England’s Talal Shakerchi topping the field of 135 runners and defeating Malaysia’s Michael Soyza to earn the trophy and a career-best $3,250,000.
The Triton 100k main event ended with a DECISIVE victory for Talal Shakerchi. He will take a hefty sum of 3,250,000… https://t.co/3J10BcATt8
Triton Vietnam $100,000 NLH Main Event Final Table Results
PLACE | PLAYER | COUNTRY | PRIZE (IN USD) | |
---|---|---|---|---|
1 | Talal Shakerchi | United Kingdom | $3,250,000 | |
2 | Michael Soyza | Malaysia | $2,207,000 | |
3 | Daniel Smiljkovic | Germany | $1,450,000 | |
4 | Adrian Mateos | Spain | $1,201,000 | |
5 | Fedor Holz | Germany | $965,000 | |
6 | Timothy Adams | Canada | $756,000 | |
7 | Nick Petrangelo | United States | $566,800 | |
8 | Winfred Yu | Hong Kong | $418,400 | |
9 | Roman Hrabec | Czech Republic | $324,000 |
The victory brought Shakerchi, a 59-year-old hedge fund manager, his first Triton title after a runner-up finish in $25,000 Pot-Limit Omaha at 2022 Triton Cyprus series for $190,000. Soyza, meanwhile, was after a second title after taking down the 2019 Triton Jeju Super High Roller for $1,420,581. He bested that with his runner-up finish as he took home a career-high $2,207,000.
“Poker is my hobby and I want to play the best players,” Shakerchi told Triton after the victory. “That’s how you get satisfaction out of any activity that you do. Challenge yourself and try to do the best you can.”
Other notables who made deep runs in the Triton Vietnam Main Event include Poker Hall of Famer Erik Seidel (18th - $175,000), the controversial Bryn Kenney (17th - $195,000) and Mike Watson (20th - $175,000), who went on to take down Event #12: $50,000 NLH Short Deck - Ante Only for $695,000.
Read about the early winners in the Triton Vietnam series!
Koon, Tang & Greenwood Grab Triton Vietnam Titles
PokerNews highlighted some of the early winners in the High Roller series including familiar names like Nacho Barbero (Event #2: $15,000 NLH 7-Handed - $600,000), Jans Arends (Event #5: $30,000 NLH 7-Handed - $921,178) and Orpen Kisacikoglu (Event #7: $75,000 NLH 8-Handed - $1,753,000).
The familiar faces kept winning as GGPoker ambassador Jason Koon topped a small field of 24 runners in Event #10: $50,000 NLH Turbo for $574,000. Koon defeated Russia’s Artur Martirosian during heads-up play, while fellow American Chris Brewer finished in third. After that, Daniel Tang took down Event #11: $25,000 NLH Short Deck - Ante Only for $427,000.
Event #10: $50,000 NLH Turbo Final Table Results
PLACE | PLAYER | COUNTRY | PRIZE (IN USD) | |
---|---|---|---|---|
1 | Jason Koon | United States | $574,000 | |
2 | Artur Martirosian | Russia | $395,000 | |
3 | Chris Brewer | United States | $252,000 | |
4 | Punnat Punsri | Thailand | $182,000 | |
5 | Isaac Haxton | United States | $147,000 |
Watson, another high-stakes regular, emerged the winner in the $50,000 Short Deck offering for $695,000. The Canadian had an incredible run throughout the series and managed to nab five cashes in addition to the first-place victory, including a six-place finish in Event #11 for $91,200.
Watson’s recent heater didn’t start in Vietnam. In February, he took down Event #20: €25,000 No Limit Hold’em at EPT Paris for $346,773. In his latest victory, Watson defeated heads-up opponent Isaac Haxton, who himself has been on quite a hot streak to start off the new year.
Event #12: $50,000 NLH Short Deck - Ante Only Final Table Results
PLACE | PLAYER | COUNTRY | PRIZE (IN USD) | |
---|---|---|---|---|
1 | Mike Watson | Canada | $695,000 | |
2 | Isaac Haxton | United States | $500,000 | |
3 | Michael Zhang | United Kingdom | $320,000 | |
4 | Phil Chiu | Hong Kong | $242,000 | |
5 | Jason Koon | United States | $187,000 | |
6 | Mikita Badziakouski | Belarus | $140,000 | |
7 | Xuan Tan | China | $116,000 |
Watson wasn’t the only Canadian who found a trophy at Triton Vietnam. After China’s Aaron Shu Nu Zang took down the $100,000 NLH Short Deck Main Event for $1,544,000, Greenwood defeated Malaysia’s Lun Loon in the series finale to win $207,000, while others at the final table included Haxton (3rd - $91,000), Seth Davies (4th - $65,800) and Wei Hsiang Yeu (5th - $53,200).
A full list of winners at the Triton Super High Roller Series Vietnam festival is available in the table below.
2023 Triton Super High Roller Series Vietnam Winners
DATE | EVENT | ENTRANTS | PRIZE POOL | WINNER | HOMETOWN | PRIZE (IN USD) | |
---|---|---|---|---|---|---|---|
March 1 | Event #1: $25,000 NLH GG Super Millions | 166 | $4,150,000 | Chin Lim | Malaysia | $965,000 | |
March 2 | Event #2: $15,000 NLH 7-Handed | 172 | $2,580,000 | Nacho Barbero | Argentina | $600,000 | |
March 3 | Event #3: $20,000 NLH 8-Handed Mystery Bounty | 89 | $1,790,000 | Mark Rubbathan | United Kingdom | $396,000 | |
March 4 | Event #5: $30,000 NLH 7-Handed | 171 | $5,130,000 | Jans Arends | Netherlands | $921,178 | |
March 5 | Event #6: $50,000 NLH 8-Handed | 139 | $6,950,000 | Dao Phu | Vietnam | $1,670,000 | |
March 6 | Event #7: $75,000 NLH 8-Handed | 85 | $6,375,000 | Orpen Kisacikoglu | Turkey | $1,753,000 | |
March 7 | Event #8: $25,000 Turbo NLH | 104 | $2,600,000 | Andrew Leathem | United Kingdom | $670,000 | |
Mar8 | Event #9: $100,000 NLH Main Event | 135 | $13,500,000 | Talal Shakerchi | United Kingdom | $3,250,000 | |
March 9 | Event #10: $50,000 NLH Turbo | 24 | $1,550,000 | Jason Koon | United States | $574,000 | |
Mar10 | Event #11: $25,000 NLH Short Deck - Ante Only | 34 | $1,425,000 | Daniel Tang | Hong Kong | $427,000 | |
March 11 | Event #12: $50,000 NLH Short Deck - Ante Only | 25 | $2,200,000 | Mike Watson | Canada | $695,000 | |
March 12 | Event #13: $100,000 NLH Short Deck Main Event | 26 | $4,900,000 | Aaron Shu Nu Zang | China | $1,544,000 | |
March 13 | Event #15: $20,000 NLH Short Deck | 28 | $560,000 | Sam Greenwood | Canada | $207,000 |
Photos courtesy of Triton Poker