Gear up for an adrenaline-pumping bounty-hunting extravaganza at TigerGaming! Running from August 28 through to September 3, all poker enthusiasts stepping into the tournament arena will morph into daring outlaws, with a golden opportunity to stake their claim on bounties.

Get ready to knock out opponents left and right, as this event presents a prime chance to substantially boost your bankroll.

Each tournament in this action-packed series embraces the Progressive Knockout (PKO) format, with an even-split 50/50 buy-in structure. Half of your buy-in fuels the tournament’s prize pool, while the other half forms a bounty on your head. Eliminating an adversary grants you 50% of their bounty value, while the remainder contributes to the reward placed on your own poker-savvy noggin.

The PKO structure empowers players to reap cash rewards through eliminations, and as the tournament unfolds, the bounties on offer only grow more enticing.

TigerGaming Bounty Hunter Series Full Schedule

Date Time (ET) Buy-in Event
Mon, Aug 28 12:30 am $55 Bounty Hunter $5,000 GTD
Mon, Aug 28 12:30 am $5.50 Bounty Hunter $1,500 GTD
Mon, Aug 28 10:30 am $33 Bounty Hunter $4,000 GTD
Mon, Aug 28 11:30 am $11 Bounty Hunter $3,000 GTD
Mon, Aug 28 2:30 pm $55 Bounty Hunter $10,000 GTD
Mon, Aug 28 4:30 pm $11 Bounty Hunter $4,000 GTD
Mon, Aug 28 6:30 pm $109 Bounty Hunter $15,000 GTD
Mon, Aug 28 7:10 pm $11 Bounty Hunter $10,000 GTD
Mon, Aug 28 8:30 pm $215 Bounty Hunter $10,000 GTD
Tue, Aug 29 12:30 am $55 Bounty Hunter $5,000 GTD
Tue, Aug 29 12:30 am $5.50 Bounty Hunter $1,500 GTD
Tue, Aug 29 10:30 am $33 Bounty Hunter $4,000 GTD
Tue, Aug 29 11:30 am $11 Bounty Hunter $3,000 GTD
Tue, Aug 29 2:30 pm $55 Bounty Hunter $10,000 GTD
Tue, Aug 29 4:30 pm $11 Bounty Hunter $4,000 GTD
Tue, Aug 29 6:30 pm $109 Bounty Hunter $15,000 GTD
Tue, Aug 29 7:10 pm $11 Bounty Hunter $10,000 GTD
Tue, Aug 29 8:30 pm $215 Bounty Hunter $10,000 GTD
Wed, Aug 30 12:30 am $55 Bounty Hunter $5,000 GTD
Wed, Aug 30 12:30 am $5.50 Bounty Hunter $1,500 GTD
Wed, Aug 30 10:30 am $33 Bounty Hunter $4,000 GTD
Wed, Aug 30 11:30 am $11 Bounty Hunter $3,000 GTD
Wed, Aug 30 2:30 pm $55 Bounty Hunter $10,000 GTD
Wed, Aug 30 4:30 pm $11 Bounty Hunter $4,000 GTD
Wed, Aug 30 6:30 pm $109 Bounty Hunter $15,000 GTD
Wed, Aug 30 7:10 pm $11 Bounty Hunter $10,000 GTD
Wed, Aug 30 8:30 pm $215 Bounty Hunter $10,000 GTD
Thursday, August 31st, 2023 12:30 am $55 Bounty Hunter $5,000 GTD
Thu, Aug 31 12:30 am $5.50 Bounty Hunter $1,500 GTD
Thu, Aug 31 10:30 am $33 Bounty Hunter $4,000 GTD
Thu, Aug 31 11:30 am $11 Bounty Hunter $3,000 GTD
Thu, Aug 31 2:30 pm $55 Bounty Hunter $10,000 GTD
Thu, Aug 31 4:30 pm $11 Bounty Hunter $4,000 GTD
Thu, Aug 31 6:30 pm $109 Bounty Hunter $15,000 GTD
Thu, Aug 31 7:10 pm $11 Bounty Hunter $10,000 GTD
Thu, Aug 31 8:30 pm $215 Bounty Hunter $10,000 GTD
Fri, Sep 1 12:30 am $55 Bounty Hunter $5,000 GTD
Fri, Sep 1 12:30 am $5.50 Bounty Hunter $1,500 GTD
Fri, Sep 1 10:30 am $33 Bounty Hunter $4,000 GTD
Fri, Sep 1 11:30 am $11 Bounty Hunter $3,000 GTD
Fri, Sep 1 2:30 pm $55 Bounty Hunter $10,000 GTD
Fri, Sep 1 4:30 pm $11 Bounty Hunter $4,000 GTD
Fri, Sep 1 6:30 pm $109 Bounty Hunter $15,000 GTD
Fri, Sep 1 7:10 pm $11 Bounty Hunter $10,000 GTD
Fri, Sep 1 8:30 pm $21 Bounty Hunter $10,000 GTD
Sat, Sep 2 12:30 am $55 Bounty Hunter $5,000 GTD
Sat, Sep 2 12:30 am $5.50 Bounty Hunter $1,500 GTD
Sat, Sep 2 10:30 am $33 Bounty Hunter $4,000 GTD
Sat, Sep 2 11:30 am $11 Bounty Hunter $3,000 GTD
Sat, Sep 2 2:30 pm $55 Bounty Hunter $10,000 GTD
Sat, Sep 2 4:30 pm $11 Bounty Hunter $4,000 GTD
Sat, Sep 2 6:30 pm $109 Bounty Hunter $15,000 GTD
Sat, Sep 2 7:10 pm $11 Bounty Hunter $10,000 GTD
Sat, Sep 2 8:30 pm $215 Bounty Hunter $10,000 GTD
Sun, Sep 3 12:30 am $55 Bounty Hunter $7,500 GTD
Sun, Sep 3 12:30 am $5.50 Bounty Hunter $1,500 GTD
Sun, Sep 3 10:30 am $33 Bounty Hunter $5,000 GTD
Sun, Sep 3 1:30 pm $22 Bounty Hunter $30,000 GTD Main Event
Sun, Sep 3 4:30 pm $5.50 Bounty Hunter $5,000 GTD
Sun, Sep 3 7:10 pm $11 Bounty Hunter $10,000 GTD

Top the Bounty Leaderboard for Main Event Entry

Get set to make your mark on the leaderboard, meticulously tracking the total tally of bounties secured throughout this riveting series. For those embracing the spirit of bounty hunting, a shot at glory awaits!

The most prolific bounty hunters will be rewarded handsomely with free seats into the dazzling $250,000 Main Event and the enthralling $150,000 Sunday Showdown, both scheduled for September 3.

Join TigerGaming Today and Receive $1,000 in Bonus Money

TigerGaming is waiting for you with open arms and is offering all PokerNews readers the chance to bag themselves a 100% up to $1,000 welcome bonus to kickstart their careers at this long-running online poker site. Download TigerGaming via PokerNews, create your free account, and make a deposit of at least $50, and TigerGaming will match your initial deposit 100% up to a maximum of $1,000.

You need to email TigerGaming’s excellent support team, who will activate your welcome bonus. Send an email to support@tigergaming, stating your account number, deposit amount, plus the date and time of your deposit, along with a mention of the bonus code “NEWTG” within 24 hours of depositing, and your bonus will be activated within 24 hours.

Once activated, you have 30 days to release as much of the bonus into your playable balance as possible. The bonus releases in $5 increments each time you contribute $50 to the cash game rake or pay in tournament fees.





Source link

Tag

Random Posts