With three titles already racked up, one player — “FlushMe2Tears” — has stood out ahead of the rest in the PokerGO Global Poker U.S. Poker Open series.
The series began Aug. 21 on the US-facing social poker site with the first two of 32 total Gold Coins (GC) and 32 Sweeps Coins (SC) events through Sept. 3. Each day during the series, Global Poker is hosting a Low and High tournament both for GC and SC players.
In our last update, we told you about “FlushMe2Tears’s” two wins on the GC side for a combined GC 8,100,000. This player did it again on Aug. 29 by taking down Event #10-H: GC 99,000 Super Bounty, a GC 25,000,000 guaranteed no-limit hold’em tournament, for GC 3,221,280.
Over on the Sweeps Coins side, “PattyC” remains the only two-time winner during the current USPO series. There were two big winners since our last update. “Poker God 107” won SC 10,046 for beating out 301 entrants in Event #9-H: SC 99 No-Limit Hold’em. “Dtfbobsaget,” who is clearly a fan of the late great comedian Bob Saget, claimed SC 12,270 for winning Event #11-H SC 99 No-Limit Hold’em, which also had 301 entrants.
Turnout during the Global Poker U.S. Poker Open series has been high. No tournament — GC or SC — has had less than 232 entrants, and most have been well above 400 players.
2023 USPO Gold Coin Winners Thus Far…
*Date | Event | Buy-in | Entries | Player | Winnings* | ||
Monday, August 21 | 01L - GC 20,000,000 GTD | GC 33,000 | 462 | “FlushMe2Tears” | GC 4,789,785 | ||
Monday, August 21 | 01H - GC 40,000,000 GTD | GC 99,000 | 364 | “Bokerpux” | GC 11,631,510 | ||
Tuesday, August 22 | 02L - GC 12,500,000 GTD Progressive Bounty | GC 33,000 | 449 | “BekeraWorlds” | GC 1,910,165.64 | ||
Tuesday, August 22 | 02H - GC 25,000,000 GTD Progressive Bounty | GC 99,000 | 349 | “Ship1TimePlz” | GC 7,234,368.75 | ||
Wednesday, August 23 | 03L - GC 12,500,000 GTD 6-Max | GC 33,000 | 272 | “FlushMe2Tears” | GC 3,318,480 | ||
Wednesday, August 23 | 03H - GC 30,000,000 GTD PLO | GC 99,000 | 233 | “LIL KID POKER” | GC 8,909,505 | ||
Thursday, August 24 | 04L - GC 10,000,000 GTD Super Bounty 6-Max | GC 33,000 | 428 | “Stealthexe” | GC 1,321,590 | ||
Thursday, August 24 | 04H - GC 25,000,000 GTD Super Bounty 6-Max | GC 99,000 | 302 | “Stanam” | GC 3,431,655 | ||
Friday, August 25 | 05L - GC 15,000,000 GTD Progressive Bounty | GC 33,000 | 392 | “BoilermakerKSR” | GC 2,200,810 | ||
Friday, August 25 | 05H - GC 30,000,000 GTD Progressive Bounty | GC 99,000 | 302 | “STAGGERLEA” | GC 4,463,053 | ||
Saturday, August 26 | 06L - GC 10,000,000 GTD 1R1A | GC 33,000 | 268 | “Taterflash83” | GC 2,895,000 | ||
Saturday, August 26 | 06H - GC 25,000,0000 GTD 1R1A | GC 99,000 | 240 | “FEltonJohn” | GC 8,262,000 | ||
Sunday, August 27 | 07L - GC 15,000,000 GTD 8-Max Super Deep | GC 33,000 | 384 | “Hollerguy” | GC 2,925,000 | ||
Sunday, August 27 | 07H - GC 40,000,000 GTD 8-Max Super Deep | GC 99,000 | 311 | “Bingoray” | GC 8,000,000 | ||
Sunday, August 27 | 08L - GC 10,000,000 GTD Progressive Bounty Turbo | GC 33,000 | 252 | “KingFido1” | GC 1,846,598.76 | ||
Sunday, August 27 | 08H - GC 20,000,000 GTD Progressive Bounty Turbo | GC 99,000 | 239 | “OgGab” | GC 3,393,210.97 | ||
Monday, August 28, 2023 | 09 L - GC 12,500,000 Guaranteed [1R1A, Turbo] | GC 33,000 | 300 | “Lancer6120” | GC 3,558,200 | ||
Monday, August 28, 2023 | 09 H - GC 25,000,000 Guaranteed [1R1A, Turbo] | GC 99,000 | 250 | “SuitedAAs” | GC 8,702,370 | ||
Tuesday, August 29, 2023 | 10 L GC 10,000,000 Guaranteed [Super Bounty, Deep] | GC 33,000 | 363 | “10dURRvlttLEs” | GC 1,151,827 | ||
Tuesday, August 29, 2023 | 10 H GC 25,000,000 Guaranteed [Super Bounty, Deep] | GC 99,000 | 288 | “FlushMe2Tears” | GC 3,221,280 | ||
Wednesday, August 30, 2023 | 11 L - GC 15,000,000 Guaranteed [1R1A, 6-Max] | GC 33,000 | 312 | “BigWicked” | GC 3,570,570 | ||
Wednesday, August 30, 2023 | 11 H - GC 30,000,000 Guaranteed [1R1A, 6-Max] | GC 99,000 | 269 | “Elusivetuna” | GC 9,276,660 | ||
Thursday, August 31, 2023 | 12 L - GC 10,000,000 Guaranteed [Progressive Bounty, 6-Max, Deep] | GC 33,000 | 319 | “1verybadboy” | GC 1,968,742 | ||
Thursday, August 31, 2023 | 12 H - GC 25,000,000 Guaranteed [Progressive Bounty, 6-Max, Deep] | GC 99,000 | 264 | “MrRaider319” | GC 4,324,456 |
2023 USPO Sweeps Coin Winners Thus Far…
*Date | Event | Buy-in | Entries | Player | Winnings* | ||
Monday, August 21 | 01L - SC 40,000 GTD | SC 33 | 869 | “DeuceNukem” | SC 8,653.7 | ||
Monday, August 21 | 01H - SC 80,000 GTD | SC 99 | 412 | “Logan08” | SC 15,160 | ||
Tuesday, August 22 | 02L - SC 25,000 GTD | SC 33 | 1,037 | “PattyC” | SC 3,865.15 | ||
Tuesday, August 22 | 02H - SC 60,000 GTD | SC 99 | 522 | “AceFromSpace” | SC 8,852.41 | ||
Wednesday, August 23 | 03L - SC 25,000 GTD PLO | SC 33 | 459 | “BustoRobusto” | SC 5,019.86 | ||
Wednesday, August 23 | 03H - SC 50,000 GTD PLO | SC 99 | 237 | “Pokerlayer79” | SC 10,975 | ||
Thursday, August 24 | 04L - SC 20,000 GTD Super Bounty 6-Max | SC 33 | 838 | “Nacho Day” | SC 2,234.2 | ||
Thursday, August 24 | 04H - SC 50,000 GTD Super Bounty 6-Max | SC 99 | 447 | “FishSamich” | SC 6,158.21 | ||
Friday, August 25 | 05L - SC 30,000 GTD Progressive Bounty | SC 33 | 945 | “Flush634” | SC 4,002 | ||
Friday, August 25 | 05H - SC 60,000 GTD Progressive Bounty | SC 99 | 486 | “Scubajub” | SC 10,061 | ||
Saturday, August 26 | 06L - SC 20,000 GTD 1R1A | SC 33 | 479 | “PattyC” | SC 5038.61 | ||
Saturday, August 26 | 06H - SC 50,000 GTD 1R1A | SC 99 | 262 | “TheTexican” | SC 9,650 | ||
Sunday, August 27 | 07L - SC 30,000 GTD 8-Max Super Deep | SC 33 | 1,147 | “OldYoungNuts” | SC 5,815.3 | ||
Sunday, August 27 | 07H - SC 80,000 GTD 8-Max Super Deep | SC 99 | 809 | “FakeAZN” | SC 14,160 | ||
Sunday, August 27 | 08L - SC 20,000 GTD Progressive Bounty Turbo | SC 33 | 666 | “Eleveneleven” | SC 2,732.55 | ||
Sunday, August 27 | 08H - SC 40,000 GTD Progressive Bounty Turbo | SC 99 | 427 | “StreetFlash” | SC 5,850.2 | ||
Monday, August 28 | 09 L - SC 25,000 Guaranteed [1R1A, Turbo] | SC 33 | 513 | “IManif3st” | SC 5,490 | ||
Monday, August 28 | 09 H - SC 50,000 Guaranteed [1R1A, Turbo] | SC 99 | 301 | “Poker God 107” | SC 10,046 | ||
Tuesday, August 29 | 10 L - SC 20,000 Guaranteed [Super Bounty, Deep] | SC 33 | 795 | “RyzenGiver” | SC 2,455 | ||
Tuesday, August 29 | 10 H - SC 50,000 Guaranteed [Super Bounty, Deep] | SC 99 | 466 | “Chesterthemol” | SC 6,102 | ||
Wednesday, August 30 | 11 L - SC 30,000 Guaranteed [1R1A, 6-Max] | SC 33 | 559 | “Emceesandt” | SC 5,806 | ||
Wednesday, August 30 | 11 H - SC 60,000 Guaranteed [1R1A, 6-Max] | SC 99 | 301 | “Dtfbobsaget” | SC 12,270 | ||
Thursday, August 31 | 12 L - SC 20,000 Guaranteed [Progressive Bounty, 6-Max, Deep] | SC 33 | 764 | “199383104256” | SC 2,949 | ||
Thursday, August 31 | 12 H - SC 50,000 Guaranteed [Progressive Bounty, 6-Max, Deep] | SC 99 | 468 | “ROLGUY” | SC 7,600 |
Win a Trip to Las Vegas
The Global Poker US Open series will feature 64 unique trophy events and will be headlined by the GC 125,000,000 guaranteed and SC 250,000 guaranteed Main Events. In total, the series will feature GC 757,500,000 and SC 1,515,000 in guaranteed prize pools.
There will also be leaderboards for the players competing in the series. The overall GC Leaderboard Champion will win the GP X USPO Champion hoodie, additional Global Poker X USPO apparel, the Golden Crown Trophy and five free entries to a Global Poker Golden Scrimmage tournament.
Meanwhile, the overall SC leaderboard champion will win a $5,000 trip to Las Vegas, where they will be presented with a $5,000 check and other prizes inside the PokerGO Studio.
As of press time, “lapochka888” sits atop the Gold Coin leaderboard with 1,167.33 points with “FlushMe2Tears” hot on their heels with 1,116.48. On the Sweeps Coin leaderboard, “flush634” is on top with 547.52 points, while “PattyC” isn’t too far behind with 521.87 points.
The remaining Gold and Sweeps Coins schedules for the Global Poker USPO are available in the tables below.
Remaining Global Poker USPO Gold Coins Schedule
DATE | TIME | TITLE | BUY-IN (IN GC) | GUARANTEE |
---|---|---|---|---|
Monday, August 28, 2023 | 20:30 | US Poker Open 09 L - GC 12,500,000 Guaranteed [1R1A, Turbo] | 33,000 | 12,500,000 |
Monday, August 28, 2023 | 21:30 | US Poker Open 09 H - GC 25,000,000 Guaranteed [1R1A, Turbo] | 99,000 | 25,000,000 |
Tuesday, August 29, 2023 | 20:30 | US Poker Open 10 L - GC 10,000,000 Guaranteed [Super Bounty, Deep] | 33,000 | 10,000,000 |
Tuesday, August 29, 2023 | 21:30 | US Poker Open 10 H - GC 25,000,000 Guaranteed [Super Bounty, Deep] | 99,000 | 25,000,000 |
Wednesday, August 30, 2023 | 20:30 | US Poker Open 11 L - GC 15,000,000 Guaranteed [1R1A, 6-Max] | 33,000 | 15,000,000 |
Wednesday, August 30, 2023 | 21:30 | US Poker Open 11 H - GC 30,000,000 Guaranteed [1R1A, 6-Max] | 99,000 | 30,000,000 |
Thursday, August 31, 2023 | 20:30 | US Poker Open 12 L - GC 10,000,000 Guaranteed [Progressive Bounty, 6-Max, Deep] | 33,000 | 10,000,000 |
Thursday, August 31, 2023 | 21:30 | US Poker Open 12 H - GC 25,000,000 Guaranteed [Progressive Bounty, 6-Max, Deep] | 99,000 | 25,000,000 |
Friday, September 1, 2023 | 20:30 | US Poker Open 13 L - GC 15,000,000 Guaranteed [Super Deep] | 33,000 | 15,000,000 |
Friday, September 1, 2023 | 21:30 | US Poker Open 13 H - GC 30,000,000 Guaranteed [Super Deep] | 99,000 | 30,000,000 |
Saturday, September 2, 2023 | 17:00 | US Poker Open 14 L - GC 10,000,000 Guaranteed [1R1A, 8-Max] | 33,000 | 10,000,000 |
Saturday, September 2, 2023 | 18:00 | US Poker Open 14 H - GC 25,000,000 Guaranteed [1R1A, 8-Max] | 99,000 | 25,000,000 |
Sunday, September 3, 2023 | 17:00 | US Poker Open 15 L - GC 25,000,000 Guaranteed [1R1A] | 33,000 | 25,000,000 |
Sunday, September 3, 2023 | 18:00 | US Poker Open 15 H - Main Event - GC 125,000,000 Guaranteed [1R1A] | 99,000 | 125,000,000 |
Sunday, September 3, 2023 | 20:30 | US Poker Open 16 L - GC 10,000,000 Guaranteed [Turbo] | 33,000 | 10,000,000 |
Sunday, September 3, 2023 | 21:30 | US Poker Open 16 H - GC 25,000,000 Guaranteed [Turbo] | 99,000 | 25,000,000 |
Remaining Global Poker USPO Sweeps Coins Schedule
DATE | TIME | TITLE | BUY-IN (IN SC) | GUARANTEE |
---|---|---|---|---|
Friday, September 1, 2023 | 20:30 | US Poker Open 13 L - SC 30,000 Guaranteed [Super Deep] | 33 | 30,000 |
Friday, September 1, 2023 | 21:30 | US Poker Open 13 H - SC 60,000 Guaranteed [Super Deep] | 99 | 60,000 |
Saturday, September 2, 2023 | 17:00 | US Poker Open 14 L - SC 20,000 Guaranteed [1R1A, 8-Max] | 33 | 20,000 |
Saturday, September 2, 2023 | 18:00 | US Poker Open 14 H - SC 50,000 Guaranteed [1R1A, 8-Max] | 99 | 50,000 |
Sunday, September 3, 2023 | 17:00 | US Poker Open 15 L - SC 50,000 Guaranteed [1R1A] | 33 | 50,000 |
Sunday, September 3, 2023 | 18:00 | US Poker Open 15 H - Main Event - SC 250,000 Guaranteed [1R1A] | 99 | 250,000 |
Sunday, September 3, 2023 | 20:30 | US Poker Open 16 L - SC 20,000 Guaranteed [Turbo] | 33 | 20,000 |
Sunday, September 3, 2023 | 21:30 | US Poker Open 16 H - SC 50,000 Guaranteed [Turbo] | 99 | 50,000 |