The World Series of Poker (WSOP) Circuit has been busy. We recently recapped some online winners from both Michigan, New Jersey, and Nevada, but there have also been several live stops. The WSOP Circuit recently wrapped at both Horseshoe Las Vegas and Harrah’s Cherokee, and is currently hosting another stop at Horseshoe Hammond in the Chicagoland area.
Here’s a look at some of the stories to come out of the recent WSOP Circuit stops, including full lists of winners from the two most recent stops.
WSOPC Horseshoe Las Vegas Winners
The first-ever WSOP Circuit stop at Horseshoe Las Vegas, which was recently rebranded from Bally’s, was held outside the Hall of Fame Poker Room and featured fresh felt and new poker chips. Over the course of two weeks, 18 gold rings were awarded with Todd Carlson becoming the first-ever gold ring winner at the new venue.
Event | Entries | Prize Pool | Winner | Hometown | Prize |
---|---|---|---|---|---|
Event #1: $400 NLH | 543 | $279,645 | Todd Carlson | Henderson, NV | $37,445 |
Event #2: $600 NLH Big 30K Stack | 346 | $178,190 | Anatoly Zharnitsky | Tampa, FL | $37,997 |
Event #3: $250 NLH | 276 | $55,200 | Garry Bliesner | Spokane Valley, WA | $12,132 |
Event #4: $600 Monster Stack | 543 | $279,645 | Richard Roth | Houston, TX | $52,745 |
Event #5: $250 Ladies Event | 159 | $31,800 | La Sengphet | Carrollton, TX | $8,163 |
Event #6: $600 Seniors Event | 268 | $138,020 | Mitch Garshofsky | Las Vegas, NV | $30,529 |
Event #7: $400 Omaha/Stud 8 | 281 | $92,730 | Seseung Oh | Surrey, BC, Canada | $20,234 |
Event #8: $400 Seniors Event | 323 | $106,590 | David Larson | Las Vegas, NV | $23,093 |
Event #9: $400 HORSE | 247 | $81,510 | Mark Roland | Las Vegas, NV | $18,417 |
Event #10: $1,700 Main Event | 833 | $1,261,995 | Bin Weng | Philadelphia, PA | $227,344 |
Event #11: $2,200 High Roller | 92 | $184,000 | Zachary McDiarmid | Chico, CA | $54,599 |
Event #12: $1,125 Mystery Bounty | 385 | $385,000 | Bradley Miller | Pleasanton, CA | $40,335 |
Event #13: $400 NLH | 189 | $62,370 | Bryan Mileski | Lakeville, MN | $15,193 |
Event #14: $600 NLH | 170 | $87,550 | Thomas Hassell | Portland, OR | $21,985 |
Event #15: $400 PLO | 234 | $77,220 | Filippos Stavrakis | Forest Hill, MD | $17,702 |
Event #16: $400 NLH Double Stack | 222 | $73,260 | John Geyer | Las Vegas, NV | $17,057 |
Event #17: $3,000 High Roller | 114 | $313,500 | Dylan Linde | Las Vegas, NV | $86,668 |
Event #18: $250 NLH | 233 | $46,600 | Clarence Martin | Woodstock, GA | $10,775 |
Bin Weng & Alex Foxen Battle in Horseshoe Las Vegas Main Event
The WSOPC Horseshoe Las Vegas $1,700 Main Event attracted 833 entries and offered up a $1,261,995 prize pool. The field was chock full of Las Vegas crushers including Ryan Laplante (10th - $17,681), Chino Rheem (14th - $14,329), and Daniel Jones (24th - $8,165), just to name a few.
Similarly, there were a lot of familiar names at the final table including Bin Weng and Alex Foxen, who actually squared off in heads-up play. Eventually, Weng stopped the high roller juggernaut that is Foxen and wound up winning the tournament for $227,344 and his first gold ring.
“This tournament meant a lot to me,” said Wend, who recently won the Borgata Return Championship for a smooth $1 million. “I have won four or five titles, but never a WSOP tournament. Getting a ring means a lot to me, I’m kind of speechless right because I’m just so excited.”
He added: “Alex Foxen is one of my poker idols. We are originally from the same area, Long Island. I just feel so thankful to take this down and get the chance to play with Foxen. He is one of the best players right now.”
WSOPC Horseshoe Las Vegas Main Event Final Table Results
Place | Player | Hometown | Prize |
---|---|---|---|
1 | Bin Weng | Philadelphia, PA | $227,344 |
2 | Alex Foxen | Las Vegas, NV | $140,512 |
3 | Evan Sandberg | San Francisco, CA | $104,505 |
4 | Kenneth Mapoy | Las Vegas, NV | $78,532 |
5 | Anthony Huntsman | Prairie Village, KS | $59,634 |
6 | Alex Condon | Las Vegas, NV | $45,764 |
7 | Nick Pupillo | Gilbert, AZ | $35,497 |
8 | Jared Jaffee | Brooklyn, NY | $27,832 |
9 | Aaron Massey | Elmwood Park, IL | $22,061 |
MSPT President Bryan Mileski Claims First Ring
Event #13: $400 No-Limit Hold’em attracted a field of 189 runners, which meant a $62,370 prize pool was on tap for the top 29 finishers. Among those to earn a cash but fall short of the final table were Ben Ross (10th - $1,065), Bryce Hutchings (13th - $905), Brent Baker (18th - $790), Roland Israelashvili (22nd - $653), and Ryan Hodge (29th - $606).
At the final table, Minnesota’s Bryan Mileski defeated Greg Newhouse in heads-up play to win the tournament for $15,193 and his first gold ring. Mileski is the founder and president of the long-running Mid-States Poker Tour (MSPT), which is nominated for mid-major tour of the year at Friday’s Global Poker Awards.
WSOPC Horseshoe Las Vegas Event #13 Final Table Results
Place | Player | Hometown | Prize |
---|---|---|---|
1 | Bryan Mileski | Lakeville, MN | $15,193 |
2 | Gregory Newhouse | San Celemente, CA | $9,389 |
3 | Alexander Gould | Huntington Beach, CA | $6,602 |
4 | Mark Liedtke | Las Vegas, NV | $4,745 |
5 | Garry Bliesner | Spokane Valley, WA | $3,487 |
6 | Frank Zheng | Londonderry, NH | $2,622 |
7 | Charles Lawson | Anchorage, AK | $2,018 |
8 | Brian Malik | Pittsburgh, PA | $1,591 |
9 | David McHone | Yuma, AZ | $1,285 |
Join your fellow PokerNews readers in our Discord server, where you’ll find exclusive offers, special freerolls, and all the latest poker-related news and tournament live updates.
Brian Altman Wins WSOPC Harrah’s Cherokee Main Event
Meanwhile, down in North Carolina, the WSOPC Harrah’s Cherokee $1,700 Main Event attracted 1,703 entrants who generated a prize pool of $2,356,299. That was paid out to the top 171 finishers, and among those to make deep runs were Nir Cohen (10th - $32,588), Tommy Vu (15th - $26,435), Eric Salazar (19th - $17,898), Chris Conrad (67th - $5,053), and Alex Rocha (70th - $5,053).
Finishing as the last player standing in the tournament was none other than poker pro Brian Altman, who not only captured a massive $391,753 top prize but also his fourth circuit ring. That goes nicely with the 2022 WSOP Online Bracelet he won in Event #3: $400 NLH Ultra Deepstack for $110,662.
The win moves Altman over $7 million in career tournament earnings according to the Hendon Mob. Altman has an impressive poker résumé but is perhaps best known for capturing a trio of World Poker Tour (WPT) titles, all in the state of Florida.
WSOPC Harrah’s Cherokee Main Event Final Table Results
Place | Player | Hometown | Prize |
---|---|---|---|
1 | Brian Altman | Longmeadow, MA | $391,753 |
2 | Ronald Sewell | Shelby, NC | $242,121 |
3 | Leo Taffe | Ann Arbor, MI | $182,603 |
4 | Charles He | N/A | $138,936 |
5 | Kyle Cartwright | Bartlett, TN | $105,656 |
6 | Ashraf Chehata | St. Augustine, FL | $82,614 |
7 | Shouyi Gao | Arlington, VA | $64,575 |
8 | Heath Claxton | Wrightsville, GA | $50,938 |
9 | Warren Sheaves | Asheville, NC | $40,553 |
WSOPC Harrah’s Cherokee Winners
Here’s a look at all those who captured titles during the WSOP Circuit Harrah’s Cherokee stop:
Event | Entries | Prize Pool | Winner | Hometown | Prize |
---|---|---|---|---|---|
Event #1: $400 NLH Big 30K Stack | 545 | $179,850 | Timothy Little | Hyattsville, MD | $33,946 |
Event #2: $400 NLH | 3,120 | $816,755 | James McCormack | West Hempstead, NY | $134,410 |
Event #3: $400 NLH | 818 | $269,940 | Marshall White | Boone, NC | $47,242 |
Event #4: $400 Seniors | 940 | $310,200 | Russell Werkheiser | Snellville, GA | $52,407 |
Event #5: $600 NLH | 445 | $229,175 | Marvin Tackett | Waverly, OH | $45,645 |
Event #6: $400 NLH 6-Max | 879 | $290,070 | John Holley | Destin, FL | $51,534 |
Event #7: $2,200 High Roller | 135 | $270,000 | Preston McEwen | Murfreesboro, TN | $71,525 |
Event #8: $400 NLH Monster Stack | 2,624 | $865,920 | Robert Vest | Aurora, IN | $188,126 |
Event #9: $600 PLO | 278 | $143,170 | Brett Bader | Coconut Creek, FL | $31,453 |
Event #10: $1,700 Main Event | 1,703 | $2,356,299 | Brian Altman | Longmeadow, MA | $391,753 |
Event #11: $400 NLH | 583 | $192,390 | Jennifer Zewe | Cary, NC | $35,619 |
Event #12: $250 Ladies | 202 | $40,400 | Karen Sonnenberg | Knoxville, TN | $9,650 |
Event #13: $400 NLH | 556 | $183,480 | Charles Creech | Johns Island, SC | $34,398 |
Event #14: $400 NLH | 700 | $231,000 | John Gallaher | Lebanon, TN | $42,165 |
Event #15: $250 Seniors | 933 | $186,600 | Lawrence Beach | Decatur, GA | $31,590 |
Event #16: $1,100 NLH | 257 | $250,575 | Kwynn Richards | Reynoldsburg, OH | $57,588 |
Event #17: $400 NLH Shootout | 190 | $62,700 | Shane Roe | Knoxville, TN | $17,179 |
Event #18: $400 NLH Last Chance Big 30K | 258 | $85,140 | Vincent Moscati | Verplanck, NY | $19,095 |
Chicago Winners Thus Far
The Horseshoe Hammond stop kicked off with Event #1: $400 NLH, which attracted 3,173 runners and offered up a $1,047.090 prize pool. Trevor Buboltz won that tournament for $135,155.
In Event #2: $400 NLH Double Stack, Nancy Dang denied Wisconsin’s Josh Reichard a record-tying 14th gold ring. Instead, she bested a 600-entry field to win her first and a $36,443 top prize.
Other winners include Emil Zalud (Event #3: $400 Seniors for $30,010), Michael Sabbia (Event #4: $600 NLH Mystery Bounty for $37,630), and Peter Kelly (Event #5: $600 Pot-Limit Omaha for $24,849), David Schonback (Event #6: $400 NLH Monster Stack for $52,756), Ken Po (Event #7: $400 Omaha 8 for $12,667), and Gurunagaraju Salla (Event #8: $600 NLH 6-Handed for $19,678).
The stop will culminate this weekend with the WSOP Circuit Horseshoe Hammond $1,700 Main Event along with a slew of other side events.
Executive Editor U.S.
Executive Editor US, PokerNews Podcast co-host & 2013 WSOP Bracelet Winner.