Date Time (ET) Buy-In Event Game

4/24/23 13:05 $5.50 COPS Lite 1: $2,000 GTD Deep Stack Hold’em NL

4/24/23 14:30 $2.20 COPS Lite 2: $1,000 GTD PKO Hold’em NL

4/24/23 14:30 $11.00 COPS Lite 3: $2,500 GTD PKO Hold’em NL

4/24/23 15:00 $2.20 COPS Lite 4: $250 GTD Turbo Big Ante Hold’em NL

4/24/23 16:30 $2.20 COPS Lite 5: $1,000 GTD PKO Hold’em NL

4/24/23 17:00 $11.00 COPS Lite 6: $2,500 GTD R/A Hold’em NL

4/24/23 17:00 $33.00 COPS Lite 7: $4,000 GTD PKO Hold’em NL

4/24/23 18:30 $22.00 COPS Lite 8: $2,500 GTD Deep Stack Hold’em NL

4/24/23 19:00 $2.20 COPS Lite 9: $1,000 GTD Deep Stack Hold’em NL

4/24/23 19:10 $11.00 COPS Lite 10: $7,500 GTD Hold’em NL

4/24/23 20:00 $2.20 COPS Lite 11: $250 GTD Omaha PL

4/24/23 21:00 $5.50 COPS Lite 12: $1,500 GTD Hold’em NL

4/24/23 21:40 $33.00 COPS Lite 13: $3,000 GTD Turbo PKO Hold’em NL

4/24/23 21:40 $2.20 COPS Lite 14: $500 GTD Turbo PKO Hold’em NL

4/25/23 13:05 $5.50 COPS Lite 15: $1,500 GTD Deep Stack Hold’em NL

4/25/23 14:30 $11.00 COPS Lite 16: $2,500 GTD PKO Hold’em NL

4/25/23 15:00 $2.20 COPS Lite 17: $1,000 GTD R/A Hold’em NL

4/25/23 16:30 $2.20 COPS Lite 18: $1,000 GTD PKO Hold’em NL

4/25/23 17:00 $11.00 COPS Lite 19: $2,500 GTD Deep Stack Hold’em NL

4/25/23 17:00 $5.50 COPS Lite 20: $1,500 GTD Deep Stack Hold’em NL

4/25/23 18:30 $22.00 COPS Lite 21: $3,500 GTD PKO Hold’em NL

4/25/23 18:30 $5.50 COPS Lite 22: $2,500 GTD 6-Max PKO Hold’em NL

4/25/23 19:00 $2.20 COPS Lite 23: $1,500 GTD Deep Stack Hold’em NL

4/25/23 19:10 $11.00 COPS Lite 24: $7,500 GTD Hold’em NL

4/25/23 20:00 $2.20 COPS Lite 25: $250 GTD Omaha PL HL

4/25/23 20:15 $55.00 COPS Lite 26: $5,000 GTD PKO Hold’em NL

4/25/23 21:40 $2.20 COPS Lite 27: $500 GTD Turbo Hold’em NL

4/25/23 21:40 $5.50 COPS Lite 28: $1,000 GTD Turbo Hold’em NL

4/26/23 13:05 $5.50 COPS Lite 29: $2,500 GTD Deep Stack Hold’em NL

4/26/23 14:30 $11.00 COPS Lite 30: $3,500 GTD PKO Hold’em NL

4/26/23 15:00 $2.20 COPS Lite 31: $250 GTD 5-Max Hold’em NL

4/26/23 16:30 $2.20 COPS Lite 32: $1,000 GTD PKO Hold’em NL

4/26/23 17:00 $11.00 COPS Lite 33: $2,500 GTD Deep Stack Hold’em NL

4/26/23 17:00 $2.20 COPS Lite 34: $1,000 GTD Deep Stack Hold’em NL

4/26/23 18:30 $33.00 COPS Lite 35: $3,000 GTD Deep Stack Hold’em NL

4/26/23 18:30 $11.00 COPS Lite 36: $1,500 GTD PKO Hold’em NL

4/26/23 19:00 $2.20 COPS Lite 37: $1,000 GTD PKO Hold’em NL

4/26/23 19:10 $11.00 COPS Lite 38: $7,500 GTD Hold’em NL

4/26/23 20:00 $5.50 COPS Lite 39: $500 GTD Omaha PL

4/26/23 20:15 $55.00 COPS Lite 40: $5,000 GTD Deep Stack Hold’em NL

4/26/23 21:40 $22.00 COPS Lite 41: $2,500 GTD Turbo PKO Hold’em NL

4/26/23 21:40 $2.20 COPS Lite 42: $250 GTD Turbo PKO Hold’em NL

4/27/23 13:05 $5.50 COPS Lite 43: $3,500 GTD Deep Stack Hold’em NL

4/27/23 14:30 $11.00 COPS Lite 44: $3,000 GTD PKO Hold’em NL

4/27/23 15:00 $2.20 COPS Lite 45: $250 GTD Turbo Big Ante Hold’em NL

4/27/23 16:30 $2.20 COPS Lite 46: $1,500 GTD PKO Hold’em NL

4/27/23 17:00 $11.00 COPS Lite 47: $3,000 GTD PKO Hold’em NL

4/27/23 18:30 $33.00 COPS Lite 48: $4,000 GTD Deep Stack Hold’em NL

4/27/23 19:00 $5.50 COPS Lite 49: $2,500 GTD PKO Hold’em NL

4/27/23 19:30 $22.00 COPS Lite 50: $7,500 GTD Hold’em NL

4/27/23 20:00 $2.20 COPS Lite 51: $250 GTD Omaha PL HL

4/27/23 20:15 $55.00 COPS Lite 52: $5,000 GTD PKO Hold’em NL

4/27/23 21:40 $11.00 COPS Lite 53: $1,500 GTD 6-Max Turbo Hold’em NL

4/27/23 21:40 $2.20 COPS Lite 54: $500 GTD 6-Max Turbo Hold’em NL

4/28/23 13:05 $5.50 COPS Lite 55: $2,500 GTD Deep Stack Hold’em NL

4/28/23 14:30 $2.20 COPS Lite 56: $1,500 GTD PKO Hold’em NL

4/28/23 14:30 $11.00 COPS Lite 57: $2,500 GTD PKO Hold’em NL

4/28/23 15:00 $5.50 COPS Lite 58: $500 GTD 5-Max Hold’em NL

4/28/23 16:30 $2.20 COPS Lite 59: $1,500 GTD PKO Hold’em NL

4/28/23 17:00 $22.00 COPS Lite 60: $2,500 GTD PKO Hold’em NL

4/28/23 17:00 $5.50 COPS Lite 61: $1,500 GTD PKO Hold’em NL

4/28/23 18:00 $11.00 COPS Lite 62: $2,500 GTD Deep Stack Hold’em NL

4/28/23 18:30 $33.00 COPS Lite 63: $3,500 GTD 6-Max PKO Hold’em NL

4/28/23 19:00 $2.20 COPS Lite 64: $1,000 GTD PKO Hold’em NL

4/28/23 19:10 $11.00 COPS Lite 65: $7,500 GTD Hold’em NL

4/28/23 20:00 $5.50 COPS Lite 66: $500 GTD Omaha PLO5

4/28/23 20:15 $55.00 COPS Lite 67: $5,000 GTD Deep Stack Hold’em NL

4/28/23 21:40 $2.20 COPS Lite 68: $500 GTD Turbo PKO Hold’em NL

4/28/23 21:40 $11.00 COPS Lite 69: $1,500 GTD Turbo PKO Hold’em NL

4/29/23 13:05 $5.50 COPS Lite 70: $1,500 GTD Deep Stack Hold’em NL

4/29/23 14:30 $22.00 COPS Lite 71: $2,500 GTD PKO Hold’em NL

4/29/23 15:00 $11.00 COPS Lite 72: $1,000 GTD Turbo Big Ante Hold’em NL

4/29/23 16:30 $2.20 COPS Lite 73: $1,000 GTD PKO Hold’em NL

4/29/23 17:00 $11.00 COPS Lite 74: $3,000 GTD PKO Hold’em NL

4/29/23 18:30 $5.50 COPS Lite 75: $2,000 GTD Deep Stack Hold’em NL

4/29/23 18:30 $33.00 COPS Lite 76: $3,000 GTD Deep Stack Hold’em NL

4/29/23 19:10 $11.00 COPS Lite 77: $10,000 GTD Hold’em NL

4/29/23 20:00 $5.50 COPS Lite 78: $500 GTD Omaha PLO6

4/29/23 20:15 $55.00 COPS Lite 79: $5,000 GTD Deep Stack Hold’em NL

4/29/23 21:40 $11.00 COPS Lite 80: $1,500 GTD Turbo Hold’em NL

4/29/23 21:40 $2.20 COPS Lite 81: $500 GTD Turbo Hold’em NL

4/30/23 13:00 $5.50 COPS Lite 82: $12,500 GTD Mini Main Hold’em NL

4/30/23 13:30 $33.00 COPS Lite 83: $75,000 GTD Main Hold’em NL

4/30/23 13:30 $109.00 $200,000 GTD [Main Event] Hold’em NL

4/30/23 14:30 $5.50 COPS Lite 85: $1,000 GTD PKO Omaha PL

4/30/23 15:30 $55.00 COPS Lite 86: $12,500 GTD Deep Stack Hold’em NL

4/30/23 16:00 $11.00 COPS Lite 87: $7,500 GTD Deep Stack Hold’em NL

4/30/23 17:00 $2.20 COPS Lite 88: $1,500 GTD Deep Stack Hold’em NL

4/30/23 17:00 $1.10 COPS Lite 85: Flip to $215 Final Day Hold’em NL

4/30/23 19:00 $55.00 COPS Lite 90: $10,000 GTD PKO Hold’em NL

4/30/23 19:00 $11.00 COPS Lite 91: $5,000 GTD PKO Hold’em NL

4/30/23 20:00 $55.00 COPS Lite 92: $5,000 GTD Omaha

4/30/23 20:00 $2.20 COPS Lite 93: $1,500 GTD PKO Hold’em NL

4/30/23 21:40 $22.00 COPS Lite 94: $5,000 GTD Turbo PKO Hold’em NL

4/30/23 21:40 $5.50 COPS Lite 95: $2,000 GTD Turbo PKO Hold’em NL





Source link

Tag

Random Posts